3Dee - Database of Protein Domain Definitions


[HELP] [Top of Hierarchy]

SCOP-like Classification

Class

Peptides

Fold number of domains in representative set number of domains in representative set as a % number of domains in entire database number of domains in entire database as a %
Alzheimer's disease amyloid peptides from 3Dee 2 0.12 5 0.03
Antifreeze polypeptide HPLC-6 from 3Dee 6 0.35 9 0.05
Atrial natriuretic peptide from 3Dee 1 0.06 1 0.01
Coagulation factor IX fragment (residues 1-47) from 3Dee 1 0.06 5 0.03
Coagulation factor VIII, membrane-binding peptide from 3Dee 1 0.06 2 0.01
Ferredoxin chloroplastic transit peptide from 3Dee 1 0.06 1 0.01
Gelsolin fragment (residues 150-169) from 3Dee 1 0.06 1 0.01
Glucagon from 3Dee 1 0.06 1 0.01
Liposaccharide-binding protein CAP18 (residues 106-137) from 3Dee 1 0.06 1 0.01
Mellitin from 3Dee 2 0.12 5 0.03
Pancreatic polypeptide from 3Dee 1 0.06 3 0.02
Parathyroid hormone fragment (residues 1-37) from 3Dee 1 0.06 9 0.05
Phospholamban, cytoplasmic domain residues 1-25 from 3Dee 1 0.06 1 0.01
Polymorphic antigen SPAM-H1 (residues 90-127) from 3Dee 1 0.06 1 0.01
Protein kinases (PK) Inhibitor from 3Dee 2 0.12 10 0.05
RP71935 from 3Dee 1 0.06 2 0.01
Simple Helix from 3Dee 1 0.06 2 0.01
Simple helix from 3Dee 11 0.64 16 0.08
Tertiapin from 3Dee 1 0.06 1 0.01
The proline pipe from 3Dee 1 0.06 1 0.01
Transactivation protein TAT (TAT EIAVY) from 3Dee 1 0.06 3 0.02
Transmembrane helical fragments from 3Dee 7 0.41 11 0.06
Vacuolar targeting peptide from NA-PROPI (residues 29-54) from 3Dee 1 0.06 1 0.01
two helices from 3Dee 2 0.12 6 0.03
Total 49 2.86 98 0.52


Enter PDB code - optionally suffixing the code with the chain id.


3dee@compbio.dundee.ac.uk