| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| SPTA1 | PLEC1 | N/A |
O
|
| SPTA1 | ABI1 | 0.142 |
|
| SPTA1 | SPTB | 0.0025 |
|
| SPTA1 | NULL | N/A |
|
| SPTA1 | SPTBN2 | 0.015 |
|
| SPTA1 | ADD1 | N/A |
|
| SPTA1 | VASP | 0.095 |
|
| SPTA1 | ACTA1 | 0.015 |
|
| SPTA1 | FANCC | N/A |
O
|
| SPTA1 | ENAH | 0.0025 |
|
| SPTA1 | SLC9A2 | 0.01 |
O
|
| SPTA1 | EVL | 0.015 |
|