| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| OSM | COL4A5 | N/A |
|
| OSM | IL6ST | 0.848 |
|
| OSM | LIFR | 0.632 |
|
| OSM | COL4A4 | N/A |
|
| OSM | COL4A3 | 0.122 |
|
| OSM | COL4A6 | 0.15 |
|
| OSM | COL4A4 | N/A |
|
| OSM | OSMR | N/A |
O
|
| OSM | NULL | N/A |
|
| OSM | NULL | N/A |
|
| OSM | COL4A1 | 0.743 |
O
|
| OSM | COL4A2 | 0.535 |
O
|