| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| TYK2 | TYK2 | N/A |
|
| TYK2 | IRS1 | 9.89 |
|
| TYK2 | IL6ST | 9.92 |
|
| TYK2 | STAT1 | 135.0 |
|
| TYK2 | CRKL | 268.0 |
|
| TYK2 | IFNAR2 | 0.0575 |
|
| TYK2 | IFNAR2 | 0.0575 |
|
| TYK2 | STAT2 | 165.0 |
|
| TYK2 | GNB2L1 | 0.177 |
|
| TYK2 | IL13RA1 | 0.045 |
|
| TYK2 | PLAUR | 4.48 |
|
| TYK2 | IRS2 | 0.36 |
|
| TYK2 | LYN | 613.0 |
|
| TYK2 | JAK1 | 268.0 |
|
| TYK2 | PTPRC | 9.92 |
|
| TYK2 | JAKMIP1 | N/A |
|
| TYK2 | NULL | N/A |
|
| TYK2 | NULL | N/A |
|
| TYK2 | NULL | N/A |
|
| TYK2 | NULL | N/A |
|
| TYK2 | NULL | N/A |
|
| TYK2 | PRMT5 | 0.1 |
|
| TYK2 | STAM2 | 0.117 |
|
| TYK2 | FYN | 299.0 |
|
| TYK2 | PDGFRB | 149.0 |
|
| TYK2 | GHR | 9.14 |
|
| TYK2 | XRCC5 | 0.02 |
|
| TYK2 | VAV1 | 11.10 |
|
| TYK2 | IFNAR1 | 9.14 |
O
|
| TYK2 | PTPN1 | 0.128 |
|
| TYK2 | CBL | 90.80 |
|
| TYK2 | PTAFR | 0.0425 |
|
| TYK2 | PIK3R1 | 0.025 |
|
| TYK2 | PTPN6 | 0.0075 |
|
| TYK2 | PTPN6 | 0.0075 |
|