| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| BTK | BTK | N/A |
|
| BTK | KHDRBS1 | 87.80 |
|
| BTK | ITK | 106.0 |
|
| BTK | PRKD1 | 9.0 |
O
|
| BTK | K-ALPHA-1 | 0.01 | O |
| BTK | CMTM3 | 0.005 |
|
| BTK | PIP5K1A | 0.0025 |
|
| BTK | ARID3A | 0.02 |
|
| BTK | TLR9 | 0.0175 |
|
| BTK | GLTSCR2 | N/A | O |
| BTK | DAPP1 | 7.93 |
|
| BTK | DAPP1 | 7.93 |
|
| BTK | TLR6 | 0.025 |
|
| BTK | WASF2 | 0.0525 |
O
|
| BTK | BLNK | 370.0 |
|
| BTK | FAS | 0.005 |
|
| BTK | SH3BP5 | 0.133 |
|
| BTK | PPP3CB | N/A | O |
| BTK | PIP5K2C | N/A |
|
| BTK | IGHM | N/A | O |
| BTK | LYN | 613.0 |
|
| BTK | BMX | 78.20 |
|
| BTK | KCMF1 | 0.005 | O |
| BTK | PLCG1 | N/A |
|
| BTK | CROP | 0.005 | O |
| BTK | MYD88 | 0.05 |
|
| BTK | IBTK | N/A |
|
| BTK | PRKCQ | 7.99 |
|
| BTK | JAK1 | 162.0 |
O
|
| BTK | IBTK | N/A |
|
| BTK | PIK3AP1 | N/A |
|
| BTK | GNAQ | 0.035 |
O
|
| BTK | TLR8 | N/A |
|
| BTK | HCK | 392.0 |
O
|
| BTK | MAN2B1 | 0.04 | O |
| BTK | CD19 | 0.0025 |
|
| BTK | PRKCB1 | 0.0225 |
|
| BTK | NULL | N/A |
|
| BTK | NULL | N/A |
|
| BTK | NULL | N/A |
|
| BTK | NULL | N/A |
|
| BTK | NULL | N/A |
|
| BTK | NULL | N/A |
|
| BTK | NULL | N/A |
|
| BTK | NULL | N/A |
|
| BTK | NULL | N/A |
|
| BTK | TLR4 | 0.128 |
|
| BTK | TNFRSF10A | 0.005 |
|
| BTK | APS | 198.0 |
|
| BTK | PIP5K1B | 0.0025 |
|
| BTK | PPM1G | N/A | O |
| BTK | PIP5K1C | N/A |
|
| BTK | ABL1 | N/A |
|
| BTK | ABL1 | N/A |
|
| BTK | ALDOA | 0.0075 | O |
| BTK | HCK | 392.0 |
O
|
| BTK | KIT | 206.0 |
|
| BTK | GLUL | N/A | O |
| BTK | CD19 | 0.0025 |
|
| BTK | VAV1 | 332.0 |
O
|
| BTK | PLCG2 | 0.477 |
|
| BTK | PRKCA | 8.86 |
|
| BTK | DDX5 | 0.0275 | O |
| BTK | RPL7 | 0.02 | O |
| BTK | CBL | 78.20 |
O
|
| BTK | MRC1 | N/A | O |
| BTK | LOX | N/A | O |
| BTK | IGHMBP2 | N/A | O |
| BTK | STAT5A | 497.0 |
|
| BTK | TEC | 98.20 |
|
| BTK | WAS | 55.10 |
O
|
| BTK | SYK | 720.0 |
|
| BTK | PIP5K2A | 0.005 |
|
| BTK | IRAK1 | 0.4 |
|
| BTK | BMX | 78.20 |
|
| BTK | GNG2 | N/A |
|
| BTK | GNB1 | 0.0275 |
|
| BTK | GRB2 | 139.0 | O |
| BTK | GTF2I | 0.0225 |
|
| BTK | PIP5K2B | 0.0025 |
|
| BTK | CBX1 | N/A | O |
| BTK | PFKP | 0.0025 | O |
| BTK | EWSR1 | 0.025 |
|
| BTK | PRKCE | 0.075 |
|
| BTK | GNA12 | 6.1 |
|
| BTK | CAV1 | 0.03 |
O
|
| BTK | RELA | 0.0175 |
|
| BTK | PRKCZ | 0.085 |
|
| BTK | EEF1A2 | 0.015 | O |