| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| GRAP | LCK | 48.00 |
|
| GRAP | RICS | 1.11 |
|
| GRAP | PLCG1 | N/A |
|
| GRAP | SHC1 | 0.122 |
|
| GRAP | LAT | 0.0175 |
|
| GRAP | FYN | 1.58E4 |
|
| GRAP | KIT | 1.40E4 |
O
|
| GRAP | EPOR | 2.17 |
|
| GRAP | FASLG | 2.68 |
|
| GRAP | KHDRBS1 | 1.17 |
|
| GRAP | SOS1 | 339.0 |
O
|