Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
Key | |
---|---|
Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
MAPK1 | MAPK3 | MAPK3, ERK1, PRKM3: Mitogen-activated protein kinase 3 | 3.50E4 | Evidence | |||||
MAPK1 | PSMD4 | PSMD4, MCB1: 26S proteasome non-ATPase regulatory subunit 4 | 496.0 | Evidence | |||||
MAPK1 | DUSP1 | DUSP1, CL100, MKP1, PTPN10, VH1: Dual specificity protein phosphatase 1 | 100.0 | Evidence |
![]() |
||||
MAPK1 | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 85.20 | Evidence | |||||
MAPK1 | SSH1 | SSH1, KIAA1298, SSH1L: Protein phosphatase Slingshot homolog 1 | 82.00 | Evidence | |||||
MAPK1 | DUSP21 | DUSP21, LMWDSP21: Dual specificity protein phosphatase 21 | 72.50 | Evidence | |||||
MAPK1 | CRKL | CRKL: Crk-like protein | 64.00 | Evidence | |||||
MAPK1 | JUNB | JUNB: Transcription factor jun-B | 62.90 | Evidence | |||||
MAPK1 | JAK1 | 55.10 | Evidence | ||||||
MAPK1 | SSH2 | SSH2, KIAA1725, SSH2L: Protein phosphatase Slingshot homolog 2 | 53.90 | Evidence | |||||
MAPK1 | DUSP16 | DUSP16, KIAA1700, MKP7: Dual specificity protein phosphatase 16 | 53.90 | Evidence |
![]() |
||||
MAPK1 | DUSP6 | DUSP6, MKP3, PYST1: Dual specificity protein phosphatase 6 | 53.90 | Evidence |
![]() |
||||
MAPK1 | RAF1 | RAF1, RAF: RAF proto-oncogene serine/threonine-protein kinase | 51.60 | Evidence |
![]() |
||||
MAPK1 | JUN | JUN: Transcription factor AP-1 | 51.50 | Evidence |
![]() |
||||
MAPK1 | DUSP14 | DUSP14, MKP6: Dual specificity protein phosphatase 14 | 46.80 | Evidence | |||||
MAPK1 | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 44.40 | Evidence | |||||
MAPK1 | TYK2 | TYK2: Non-receptor tyrosine-protein kinase TYK2 | 42.00 | Evidence | |||||
MAPK1 | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 38.10 | Evidence |
![]() |
||||
MAPK1 | BRAF | BRAF, BRAF1, RAFB1: B-Raf proto-oncogene serine/threonine-protein kinase | 38.10 | Evidence |
![]() |
||||
MAPK1 | FGR | FGR, SRC2: Proto-oncogene tyrosine-protein kinase FGR | 33.90 | Evidence | |||||
MAPK1 | CBLB | CBLB, RNF56, Nbla00127: E3 ubiquitin-protein ligase CBL-B | 33.90 | Evidence | |||||
MAPK1 | AKT1 | AKT1, PKB, RAC: RAC-alpha serine/threonine-protein kinase | 32.80 | Evidence | |||||
MAPK1 | MAFG | MAFG: Transcription factor MafG | 32.80 | Evidence | |||||
MAPK1 | MAP2K2 | MAP2K2, MEK2, MKK2, PRKMK2: Dual specificity mitogen-activated protein kinase ki | 31.70 | Evidence |
![]() ![]() |
||||
MAPK1 | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 31.20 | Evidence |
![]() |
||||
MAPK1 | MAP2K1 | MAP2K1, MEK1, PRKMK1: Dual specificity mitogen-activated protein kinase kinase 1 | 27.80 | Evidence |
![]() ![]() |
||||
MAPK1 | SMAD2 | SMAD2, MADH2, MADR2: Mothers against decapentaplegic homolog 2 | 27.80 | Evidence |
![]() |
||||
MAPK1 | DUSP2 | DUSP2, PAC1: Dual specificity protein phosphatase 2 | 27.40 | Evidence |
![]() |
||||
MAPK1 | SYK | SYK: Tyrosine-protein kinase SYK | 25.00 | Evidence | |||||
MAPK1 | PRKCI | PRKCI, DXS1179E: Protein kinase C iota type | 23.70 | Evidence | |||||
MAPK1 | STAT1 | STAT1: Signal transducer and activator of transcription 1-alpha/beta | 20.50 | Evidence | |||||
MAPK1 | SOS1 | SOS1: Son of sevenless homolog 1 | 20.50 | Evidence |
![]() |
||||
MAPK1 | LNK | SH2B3, LNK: SH2B adapter protein 3 | 19.70 | Evidence | |||||
MAPK1 | DIAPH1 | Diaphanous 1 | 17.80 | Evidence | |||||
MAPK1 | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 17.60 | Evidence | |||||
MAPK1 | PDPK1 | PDPK1, PDK1: 3-phosphoinositide-dependent protein kinase 1 | 17.60 | Evidence | |||||
MAPK1 | STAT2 | STAT2: Signal transducer and activator of transcription 2 | 17.30 | Evidence | |||||
MAPK1 | ATR | ATR, FRP1: Serine/threonine-protein kinase ATR | 16.50 | Evidence | |||||
MAPK1 | FYN | N/A | 16.40 | Evidence | |||||
MAPK1 | EWSR1 | EWSR1, EWS: RNA-binding protein EWS | 16.30 | Evidence | |||||
MAPK1 | EPB41L3 | EPB41L3, DAL1, KIAA0987: Band 4.1-like protein 3 | 16.20 | Evidence | |||||
MAPK1 | NRAS | NRAS, HRAS1: GTPase NRas precursor | 14.00 | Evidence | |||||
MAPK1 | SGK | SGK, SGK1: Serine/threonine-protein kinase Sgk1 | 13.50 | Evidence | |||||
MAPK1 | STAT3 | 13.40 | Evidence |
![]() |
|||||
MAPK1 | GRB2 | GRB2, ASH: Growth factor receptor-bound protein 2 | 13.40 | Evidence |
![]() |
||||
MAPK1 | PARD6A | PARD6A, PAR6A: Partitioning defective 6 homolog alpha | 13.40 | Evidence | |||||
MAPK1 | STMN2 | STMN2, SCG10, SCGN10: Stathmin-2 | 13.2 | Evidence | |||||
MAPK1 | PTPN2 | PTPN2, PTPT: Tyrosine-protein phosphatase non-receptor type 2 | 11.60 | Evidence | |||||
MAPK1 | MAPK8IP1 | MAPK8IP1, IB1, JIP1, PRKM8IP: C-jun-amino-terminal kinase-interacting protein 1 | 11.60 | Evidence | |||||
MAPK1 | DAB1 | DAB1: Disabled homolog 1 | 11.60 | Evidence | |||||
MAPK1 | MAPK8 | MAPK8, JNK1, PRKM8: Mitogen-activated protein kinase 8 | 11.50 | Evidence |
![]() |
||||
MAPK1 | DUSP10 | DUSP10, MKP5: Dual specificity protein phosphatase 10 | 10.90 | Evidence | |||||
MAPK1 | DUSP18 | DUSP18, LMWDSP20: Dual specificity protein phosphatase 18 | 10.90 | Evidence | |||||
MAPK1 | DUSP19 | DUSP19, DUSP17, SKRP1: Dual specificity protein phosphatase 19 | 10.90 | Evidence | |||||
MAPK1 | YWHAB | YWHAB: 14-3-3 protein beta/alpha | 10.80 | Evidence | |||||
MAPK1 | SH2BP1 | CTR9, KIAA0155, SH2BP1: RNA polymerase-associated protein CTR9 homolog | 10.40 | Evidence | |||||
MAPK1 | SMAD3 | SMAD3, MADH3: Mothers against decapentaplegic homolog 3 | 10.30 | Evidence |
![]() |
||||
MAPK1 | TP53 | TP53, P53: Cellular tumor antigen p53 | 10.30 | Evidence |
![]() |
||||
MAPK1 | SKIIP | SNW1, SKIIP, SKIP: SNW domain-containing protein 1 | 10.10 | Evidence | |||||
MAPK1 | DUSP8 | DUSP8, VH5: Dual specificity protein phosphatase 8 | 10.00 | Evidence | |||||
MAPK1 | MAPK10 | MAPK10, JNK3, JNK3A, PRKM10: Mitogen-activated protein kinase 10 | 9.96 | Evidence | |||||
MAPK1 | MAPK9 | MAPK9, JNK2, PRKM9: Mitogen-activated protein kinase 9 | 9.96 | Evidence | |||||
MAPK1 | UBE4A | N/A | 9.32 | Evidence | |||||
MAPK1 | UBE2E3 | UBE2E3, UBCE4, UBCH9: Ubiquitin-conjugating enzyme E2 E3 | 9.32 | Evidence | |||||
MAPK1 | KIT | KIT: Mast/stem cell growth factor receptor precursor | 9.29 | Evidence | |||||
MAPK1 | NEK3 | NEK3: Serine/threonine-protein kinase Nek3 | 9.17 | Evidence | |||||
MAPK1 | GNAI3 | GNAI3: Guanine nucleotide-binding protein G(k) subunit alpha | 9.16 | Evidence | |||||
MAPK1 | MAP3K7 | MAP3K7, TAK1: Mitogen-activated protein kinase kinase kinase 7 | 8.92 | Evidence | |||||
MAPK1 | SH3KBP1 | SH3KBP1, CIN85: SH3 domain-containing kinase-binding protein 1 | 8.92 | Evidence | |||||
MAPK1 | CBL | CBL, CBL2, RNF55: E3 ubiquitin-protein ligase CBL | 8.86 | Evidence | |||||
MAPK1 | CALM2 | CALM1, CALM, CALM2, CAM2, CALM3, CALML2, CAM, CAMB, CAM3, CAM1, CAMC, CAMIII: Ca | 8.74 | Evidence | |||||
MAPK1 | EEF1B2 | EEF1B2, EEF1B, EF1B: Elongation factor 1-beta | 8.72 | Evidence | |||||
MAPK1 | HDAC1 | HDAC1, RPD3L1: Histone deacetylase 1 | 7.52 | Evidence | |||||
MAPK1 | BTAF1 | BTAF1, TAF172: TATA-binding protein-associated factor 172 | 7.52 | Evidence | |||||
MAPK1 | MDM4 | MDM4, MDMX: Mdm4 protein | 7.43 | Evidence | |||||
MAPK1 | DUSP4 | DUSP4, MKP2, VH2: Dual specificity protein phosphatase 4 | 7.18 | Evidence |
![]() |
||||
MAPK1 | PPID | PPID, CYP40, CYPD: 40 kDa peptidyl-prolyl cis-trans isomerase | 7.10 | Evidence | |||||
MAPK1 | SMAD1 | SMAD1, BSP1, MADH1, MADR1: Mothers against decapentaplegic homolog 1 | 6.80 | Evidence |
![]() |
||||
MAPK1 | NAP1L1 | NAP1L1, NRP: Nucleosome assembly protein 1-like 1 | 6.39 | Evidence | O | ||||
MAPK1 | TERF2IP | TERF2IP, RAP1, PP8000: Telomeric repeat-binding factor 2-interacting protein 1 | 6.20 | Evidence | |||||
MAPK1 | RNPS1 | RNPS1, LDC2: RNA-binding protein with serine-rich domain 1 | 6.20 | Evidence | |||||
MAPK1 | CDK2 | CDK2: Cell division protein kinase 2 | 5.89 | Evidence | |||||
MAPK1 | IL6ST | IL6ST: Interleukin-6 receptor subunit beta precursor | 5.87 | Evidence | |||||
MAPK1 | HIST1H1B | HIST1H1B, H1F5: Histone H1.5 | 5.86 | Evidence | |||||
MAPK1 | MAPK12 | MAPK12, ERK6, SAPK3: Mitogen-activated protein kinase 12 | 5.86 | Evidence | |||||
MAPK1 | SEC31L1 | N/A | 5.55 | Evidence | |||||
MAPK1 | EPOR | EPOR: Erythropoietin receptor precursor | 5.41 | Evidence |
![]() |
||||
MAPK1 | PDGFRB | PDGFRB: Beta-type platelet-derived growth factor receptor precursor | 5.34 | Evidence | |||||
MAPK1 | HSPD1 | 5.29 | Evidence | ||||||
MAPK1 | LIMK1 | LIMK1, LIMK: LIM domain kinase 1 | 5.29 | Evidence | |||||
MAPK1 | ZNF267 | ZNF267: Zinc finger protein 267 | 5.08 | Evidence | |||||
MAPK1 | NUP214 | N/A | 5.08 | Evidence | |||||
MAPK1 | ITGB2 | ITGB2, CD18, MFI7: Integrin beta-2 precursor | 4.77 | Evidence | |||||
MAPK1 | SNRPD1 | SNRPD1: Small nuclear ribonucleoprotein Sm D1 | 4.55 | Evidence | |||||
MAPK1 | CREBBP | CREBBP, CBP: CREB-binding protein | 4.55 | Evidence | |||||
MAPK1 | SND1 | SND1, TDRD11: Staphylococcal nuclease domain-containing protein 1 | 4.55 | Evidence | |||||
MAPK1 | MRE11A | MRE11A, HNGS1, MRE11: Double-strand break repair protein MRE11A | 4.55 | Evidence | |||||
MAPK1 | EEF1G | EEF1G, EF1G, PRO1608: Elongation factor 1-gamma | 4.55 | Evidence | |||||
MAPK1 | PDGFRA | PDGFRA: Alpha-type platelet-derived growth factor receptor precursor | 4.08 | Evidence | |||||
MAPK1 | ACVR1B | ACVR1B, ACVRLK4: Activin receptor type-1B precursor | 4.01 | Evidence | |||||
MAPK1 | TGFBR1 | TGFBR1: TGF-beta receptor type-1 precursor | 3.92 | Evidence | |||||
MAPK1 | CASR | CASR, GPRC2A, PCAR1: Extracellular calcium-sensing receptor precursor | 3.86 | Evidence | |||||
MAPK1 | RBM6 | RBM6, DEF3: RNA-binding protein 6 | 3.85 | Evidence | |||||
MAPK1 | SYMPK | SYMPK, SPK: Symplekin | 3.45 | Evidence | |||||
MAPK1 | RREB1 | RREB1, FINB: RAS-responsive element-binding protein 1 | 3.45 | Evidence | |||||
MAPK1 | FXR2 | FXR2, FMR1L2: Fragile X mental retardation syndrome-related protein 2 | 3.45 | Evidence | |||||
MAPK1 | EHBP1 | EHBP1, KIAA0903, NACSIN: EH domain-binding protein 1 | 3.45 | Evidence | |||||
MAPK1 | HSP90AA1 | Hsp89-alpha-delta-N | 3.42 | Evidence |
![]() |
||||
MAPK1 | ZFP91 | ZFP91, FKSG11: Zinc finger protein 91 homolog | 3.34 | Evidence | |||||
MAPK1 | LOC642558 | FUSIP1, FUSIP2, TASR: FUS-interacting serine-arginine-rich protein 1 | 3.34 | Evidence | |||||
MAPK1 | HNRPK | HNRPK, HNRNPK: Heterogeneous nuclear ribonucleoprotein K | 3.34 | Evidence | |||||
MAPK1 | GRIA4 | GRIA4, GLUR4: Glutamate receptor 4 precursor | 3.12 | Evidence | |||||
MAPK1 | EPHA1 | EPHA1, EPH, EPHT, EPHT1: Ephrin type-A receptor 1 precursor | 3.12 | Evidence | |||||
MAPK1 | ZFPM1 | ZFPM1, FOG1: Zinc finger protein ZFPM1 | 2.99 | Evidence | |||||
MAPK1 | SVIL | SVIL: Supervillin | 2.99 | Evidence | |||||
MAPK1 | CAMK2A | N/A | 2.99 | Evidence | |||||
MAPK1 | RBM10 | RBM10, CTD-2522E6.5-001, hCG_1811529: RNA binding motif protein 10 | 2.99 | Evidence | |||||
MAPK1 | PSMD11 | PSMD11: 26S proteasome non-ATPase regulatory subunit 11 | 2.90 | Evidence | O | ||||
MAPK1 | DNM1 | N/A | 2.75 | Evidence | |||||
MAPK1 | MEF2C | MEF2C: Myocyte-specific enhancer factor 2C | 2.75 | Evidence | |||||
MAPK1 | SNRK | SNRK, KIAA0096, SNFRK: SNF-related serine/threonine-protein kinase | 2.75 | Evidence | |||||
MAPK1 | PTK7 | PTK7, CCK4: Tyrosine-protein kinase-like 7 precursor | 2.62 | Evidence | |||||
MAPK1 | GNAI1 | GNAI1: Guanine nucleotide-binding protein G(i), alpha-1 subunit | 2.19 | Evidence | |||||
MAPK1 | PTEN | PTEN, MMAC1, TEP1: Phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and du | 1.88 | Evidence | |||||
MAPK1 | IKBKE | IKBKE, IKKE, IKKI, KIAA0151: Inhibitor of nuclear factor kappa-B kinase subunit | 1.79 | Evidence | |||||
MAPK1 | CCT2 | CCT2, 99D8.1, CCTB: T-complex protein 1 subunit beta | 1.75 | Evidence | O | ||||
MAPK1 | MDGA1 | MDGA1, MAMDC3: MAM domain-containing glycosylphosphatidylinositol anchor protein | 1.71 | Evidence | |||||
MAPK1 | SHC3 | SHC3, NSHC, SHCC: SHC-transforming protein 3 | 1.62 | Evidence | |||||
MAPK1 | GNAI2 | Galphai2 protein | 1.48 | Evidence | |||||
MAPK1 | MYL9 | MYL9, MLC2, MRLC1, MYRL2: Myosin regulatory light chain 2, smooth muscle isoform | 1.23 | Evidence | |||||
MAPK1 | ASGR2 | ASGR2: Asialoglycoprotein receptor 2 | 1.12 | Evidence | |||||
MAPK1 | INSR | INSR: Insulin receptor precursor | 1.05 | Evidence | |||||
MAPK1 | DCC | DCC: Netrin receptor DCC precursor | 1.00 | Evidence |