Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
Key | |
---|---|
Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
EPOR | KIT | KIT: Mast/stem cell growth factor receptor precursor | 34.80 | Evidence |
![]() |
||||
EPOR | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 28.70 | Evidence |
![]() |
||||
EPOR | CRKL | CRKL: Crk-like protein | 28.70 | Evidence |
![]() |
||||
EPOR | INSR | INSR: Insulin receptor precursor | 28.20 | Evidence | |||||
EPOR | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 24.90 | Evidence | |||||
EPOR | PDGFRA | PDGFRA: Alpha-type platelet-derived growth factor receptor precursor | 24.80 | Evidence | |||||
EPOR | PDGFRB | PDGFRB: Beta-type platelet-derived growth factor receptor precursor | 24.80 | Evidence | |||||
EPOR | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 22.90 | Evidence |
![]() |
||||
EPOR | PTPN2 | PTPN2, PTPT: Tyrosine-protein phosphatase non-receptor type 2 | 22.90 | Evidence | |||||
EPOR | KDR | KDR, FLK1: Vascular endothelial growth factor receptor 2 precursor | 21.10 | Evidence | |||||
EPOR | TEC | TEC, PSCTK4: Tyrosine-protein kinase Tec | 16.40 | Evidence | |||||
EPOR | STAT1 | STAT1: Signal transducer and activator of transcription 1-alpha/beta | 15.70 | Evidence | |||||
EPOR | MAP2K2 | MAP2K2, MEK2, MKK2, PRKMK2: Dual specificity mitogen-activated protein kinase ki | 15.10 | Evidence | |||||
EPOR | DUSP6 | DUSP6, MKP3, PYST1: Dual specificity protein phosphatase 6 | 15.10 | Evidence | |||||
EPOR | EGFR | EGFR, ERBB1: Epidermal growth factor receptor precursor | 15.00 | Evidence | |||||
EPOR | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 14.50 | Evidence |
![]() |
||||
EPOR | STAM2 | STAM2: Signal transducing adapter molecule 2 | 13.90 | Evidence | |||||
EPOR | STAT3 | 13.00 | Evidence | ||||||
EPOR | DUSP16 | DUSP16, KIAA1700, MKP7: Dual specificity protein phosphatase 16 | 13.00 | Evidence | |||||
EPOR | TYK2 | TYK2: Non-receptor tyrosine-protein kinase TYK2 | 11.90 | Evidence | |||||
EPOR | BTK | BTK, AGMX1, ATK, BPK: Tyrosine-protein kinase BTK | 11.90 | Evidence | |||||
EPOR | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 9.94 | Evidence | |||||
EPOR | GRB2 | GRB2, ASH: Growth factor receptor-bound protein 2 | 9.92 | Evidence |
![]() |
||||
EPOR | PTK2B | PTK2B, FAK2, PYK2, RAFTK: Protein tyrosine kinase 2 beta | 9.92 | Evidence | |||||
EPOR | PTPN6 | PTPN6, HCP, PTP1C: Tyrosine-protein phosphatase non-receptor type 6 | 9.92 | Evidence |
![]() |
||||
EPOR | RASA1 | RASA1, RASA: Ras GTPase-activating protein 1 | 9.92 | Evidence | |||||
EPOR | CSF1R | CSF1R, FMS: Macrophage colony-stimulating factor 1 receptor precursor | 9.89 | Evidence | |||||
EPOR | SYK | SYK: Tyrosine-protein kinase SYK | 9.71 | Evidence |
![]() |
||||
EPOR | LYN | LYN: Tyrosine-protein kinase Lyn | 8.55 | Evidence |
![]() |
||||
EPOR | PIK3R2 | PIK3R2: Phosphatidylinositol 3-kinase regulatory subunit beta | 7.40 | Evidence | |||||
EPOR | SLA | SLA, SLAP, SLAP1: SRC-like-adapter | 7.40 | Evidence | |||||
EPOR | DUSP1 | DUSP1, CL100, MKP1, PTPN10, VH1: Dual specificity protein phosphatase 1 | 7.12 | Evidence | |||||
EPOR | RAF1 | RAF1, RAF: RAF proto-oncogene serine/threonine-protein kinase | 6.78 | Evidence | |||||
EPOR | JAK1 | 6.52 | Evidence | ||||||
EPOR | SRC | SRC, SRC1: Proto-oncogene tyrosine-protein kinase Src | 6.52 | Evidence | |||||
EPOR | SH3BP2 | SH3BP2: Uncharacterized protein SH3BP2 | 6.52 | Evidence | |||||
EPOR | CTTN | CTTN, EMS1: Src substrate cortactin | 6.52 | Evidence | |||||
EPOR | VAV1 | VAV1, VAV: Proto-oncogene vav | 6.52 | Evidence |
![]() |
||||
EPOR | RPS6KA3 | RPS6KA3, ISPK1, RSK2: Ribosomal protein S6 kinase alpha-3 | 6.52 | Evidence | |||||
EPOR | ABL1 | ABL1, ABL, JTK7: Proto-oncogene tyrosine-protein kinase ABL1 | 6.52 | Evidence | |||||
EPOR | CSK | CSK: Tyrosine-protein kinase CSK | 6.52 | Evidence | |||||
EPOR | BLNK | BLNK, BASH, SLP65: B-cell linker protein | 6.52 | Evidence | |||||
EPOR | FGR | FGR, SRC2: Proto-oncogene tyrosine-protein kinase FGR | 6.52 | Evidence | |||||
EPOR | LCK | LCK: Proto-oncogene tyrosine-protein kinase LCK | 6.52 | Evidence | |||||
EPOR | BCAR1 | BCAR1, CAS, CRKAS: Breast cancer anti-estrogen resistance protein 1 | 6.14 | Evidence | |||||
EPOR | INSL3 | JAK3: Tyrosine-protein kinase JAK3 | 5.88 | Evidence | |||||
EPOR | APS | SH2B2, APS: SH2B adapter protein 2 | 5.88 | Evidence |
![]() |
||||
EPOR | MKNK1 | MKNK1, MNK1: MAP kinase-interacting serine/threonine-protein kinase 1 | 5.87 | Evidence | |||||
EPOR | RPS6KA2 | RPS6KA2, RSK3: Ribosomal protein S6 kinase alpha-2 | 5.87 | Evidence | |||||
EPOR | MAPK1 | MAPK1, ERK2, PRKM1, PRKM2: Mitogen-activated protein kinase 1 | 5.41 | Evidence |
![]() |
||||
EPOR | CBLB | CBLB, RNF56, Nbla00127: E3 ubiquitin-protein ligase CBL-B | 5.40 | Evidence | |||||
EPOR | SOS1 | SOS1: Son of sevenless homolog 1 | 5.40 | Evidence | |||||
EPOR | MAPK3 | MAPK3, ERK1, PRKM3: Mitogen-activated protein kinase 3 | 5.09 | Evidence |
![]() |
||||
EPOR | CBL | CBL, CBL2, RNF55: E3 ubiquitin-protein ligase CBL | 4.67 | Evidence |
![]() |
||||
EPOR | DUSP3 | DUSP3, VHR: Dual specificity protein phosphatase 3 | 4.18 | Evidence | |||||
EPOR | LCP2 | LCP2: Lymphocyte cytosolic protein 2 | 4.12 | Evidence | |||||
EPOR | WAS | WAS, IMD2: Wiskott-Aldrich syndrome protein | 3.86 | Evidence | |||||
EPOR | WASL | WASL: Neural Wiskott-Aldrich syndrome protein | 3.34 | Evidence | |||||
EPOR | SPTA1 | SPTA1, SPTA: Spectrin alpha chain, erythrocyte | 3.11 | Evidence | |||||
EPOR | GRAP | GRAP: GRB2-related adapter protein | 2.17 | Evidence |
![]() |
||||
EPOR | DUSP10 | DUSP10, MKP5: Dual specificity protein phosphatase 10 | 1.91 | Evidence | |||||
EPOR | SHC3 | SHC3, NSHC, SHCC: SHC-transforming protein 3 | 1.64 | Evidence | |||||
EPOR | OSM | OSM: Oncostatin-M precursor | 1.29 | Evidence | |||||
EPOR | WASPIP | N/A | 1.12 | Evidence |