Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
Key | |
---|---|
Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
TP53 | H2AFX | H2AFX, H2AX: Histone H2A.x | 510.0 | Evidence | |||||
TP53 | H3F3A | H3F3A, H3.3A, PP781, H3.3B, H3F3B, H3F3: Histone H3.3 | 304.0 | Evidence | |||||
TP53 | SSRP1 | SSRP1, FACT80: FACT complex subunit SSRP1 | 98.10 | Evidence | |||||
TP53 | HDAC1 | HDAC1, RPD3L1: Histone deacetylase 1 | 84.00 | Evidence | |||||
TP53 | NR4A2 | NR4A2, NOT, NURR1, TINUR: Orphan nuclear receptor NR4A2 | 82.10 | Evidence | |||||
TP53 | BARD1 | BARD1: BRCA1-associated RING domain protein 1 | 59.60 | Evidence |
![]() |
||||
TP53 | MCM3 | MCM3: DNA replication licensing factor MCM3 | 46.90 | Evidence | |||||
TP53 | BRCA1 | BRCA1, RNF53: Breast cancer type 1 susceptibility protein | 36.00 | Evidence |
![]() ![]() ![]() |
||||
TP53 | CCNB1 | Cyclin B1 | 35.00 | Evidence | |||||
TP53 | HSF1 | HSF1, HSTF1: Heat shock factor protein 1 | 33.90 | Evidence | |||||
TP53 | EIF2S1 | EIF2S1, EIF2A: Eukaryotic translation initiation factor 2 subunit 1 | 33.40 | Evidence | |||||
TP53 | MCM2 | MCM2, BM28, CCNL1, CDCL1, KIAA0030: DNA replication licensing factor MCM2 | 28.80 | Evidence | |||||
TP53 | SMAD2 | SMAD2, MADH2, MADR2: Mothers against decapentaplegic homolog 2 | 20.20 | Evidence |
![]() |
||||
TP53 | STAT1 | STAT1: Signal transducer and activator of transcription 1-alpha/beta | 17.00 | Evidence | |||||
TP53 | EIF2B5 | EIF2B5, EIF2BE: Translation initiation factor eIF-2B subunit epsilon | 14.00 | Evidence | |||||
TP53 | STAT6 | STAT6: Signal transducer and activator of transcription 6 | 13.20 | Evidence | |||||
TP53 | RELA | RELA, NFKB3: Transcription factor p65 | 12.60 | Evidence | |||||
TP53 | PPID | PPID, CYP40, CYPD: 40 kDa peptidyl-prolyl cis-trans isomerase | 12.5 | Evidence | |||||
TP53 | NUP153 | N/A | 11.70 | Evidence | |||||
TP53 | RPA2 | RPA2, REPA2, RPA32, RPA34: Replication protein A 32 kDa subunit | 10.30 | Evidence | |||||
TP53 | SMAD3 | SMAD3, MADH3: Mothers against decapentaplegic homolog 3 | 10.30 | Evidence |
![]() |
||||
TP53 | MAPK1 | MAPK1, ERK2, PRKM1, PRKM2: Mitogen-activated protein kinase 1 | 10.30 | Evidence |
![]() |
||||
TP53 | CREBBP | CREBBP, CBP: CREB-binding protein | 10.30 | Evidence |
![]() ![]() |
||||
TP53 | KPNA2 | KPNA2, RCH1, SRP1: Importin subunit alpha-2 | 10.00 | Evidence |
![]() |
||||
TP53 | DUSP1 | DUSP1, CL100, MKP1, PTPN10, VH1: Dual specificity protein phosphatase 1 | 9.55 | Evidence | |||||
TP53 | TCF3 | TCF3, E2A, ITF1: Transcription factor E2-alpha | 9.32 | Evidence | |||||
TP53 | CDK7 | CDK7, MO15: Cell division protein kinase 7 | 9.32 | Evidence | |||||
TP53 | RAN | RAN, ARA24, OK/SW-cl.81: GTP-binding nuclear protein Ran | 9.17 | Evidence | |||||
TP53 | DUSP6 | DUSP6, MKP3, PYST1: Dual specificity protein phosphatase 6 | 8.92 | Evidence | |||||
TP53 | DUSP16 | DUSP16, KIAA1700, MKP7: Dual specificity protein phosphatase 16 | 8.92 | Evidence | |||||
TP53 | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 8.00 | Evidence | |||||
TP53 | HDAC2 | HDAC2: Histone deacetylase 2 | 7.52 | Evidence | |||||
TP53 | RBL1 | RBL1: Retinoblastoma-like protein 1 | 6.80 | Evidence | |||||
TP53 | GCN5L2 | GCN5L2, GCN5, HGCN5: General control of amino acid synthesis protein 5-like 2 | 6.27 | Evidence | |||||
TP53 | MAPK3 | MAPK3, ERK1, PRKM3: Mitogen-activated protein kinase 3 | 5.86 | Evidence |
![]() |
||||
TP53 | SMAD1 | SMAD1, BSP1, MADH1, MADR1: Mothers against decapentaplegic homolog 1 | 5.59 | Evidence | |||||
TP53 | RPA1 | RPA1, REPA1, RPA70: Replication protein A 70 kDa DNA-binding subunit | 4.84 | Evidence |
![]() ![]() |
||||
TP53 | EIF5AP1 | EIF5A: Eukaryotic translation initiation factor 5A-1 | 4.13 | Evidence | |||||
TP53 | RAF1 | RAF1, RAF: RAF proto-oncogene serine/threonine-protein kinase | 3.85 | Evidence | |||||
TP53 | MAP2K2 | MAP2K2, MEK2, MKK2, PRKMK2: Dual specificity mitogen-activated protein kinase ki | 3.85 | Evidence | |||||
TP53 | LAMR1 | RPSA, LAMBR, LAMR1: 40S ribosomal protein SA | 3.64 | Evidence | |||||
TP53 | CSNK2B | CSNK2B, CK2N, G5A: Casein kinase II subunit beta | 3.11 | Evidence |
![]() |
||||
TP53 | RAD18 | RAD18, RNF73: E3 ubiquitin-protein ligase RAD18 | 3.07 | Evidence | |||||
TP53 | RPS6KA2 | RPS6KA2, RSK3: Ribosomal protein S6 kinase alpha-2 | 2.99 | Evidence | |||||
TP53 | MKNK1 | MKNK1, MNK1: MAP kinase-interacting serine/threonine-protein kinase 1 | 2.99 | Evidence | |||||
TP53 | LATS1 | LATS1, WARTS: Serine/threonine-protein kinase LATS1 | 2.99 | Evidence | |||||
TP53 | CHEK2 | CHEK2, CHK2, RAD53: Serine/threonine-protein kinase Chk2 | 2.99 | Evidence | |||||
TP53 | JUN | JUN: Transcription factor AP-1 | 2.23 | Evidence | |||||
TP53 | HIST1H1E | HIST1H1E, H1F4: Histone H1.4 | 1.80 | Evidence | |||||
TP53 | DUSP2 | DUSP2, PAC1: Dual specificity protein phosphatase 2 | 1.62 | Evidence | |||||
TP53 | CKS1B | CKS1B, CKS1, PNAS-16, PNAS-143: Cyclin-dependent kinases regulatory subunit 1 | 1.37 | Evidence | |||||
TP53 | NR5A1 | NR5A1, AD4BP, FTZF1, SF1: Steroidogenic factor 1 | 1.37 | Evidence | |||||
TP53 | HIST1H3A | HIST1H3A, H3FA, HIST1H3B, H3FL, HIST1H3C, H3FC, HIST1H3D, H3FB, HIST1H3E, H3FD, | 1.37 | Evidence | |||||
TP53 | SMAD4 | SMAD4, DPC4, MADH4: Mothers against decapentaplegic homolog 4 | 1.37 | Evidence | |||||
TP53 | RELB | RELB: Transcription factor RelB | 1.24 | Evidence | |||||
TP53 | HIST1H1B | HIST1H1B, H1F5: Histone H1.5 | 1.09 | Evidence |