Key |
---|
Databases |
Other databases reporting interaction: |
3178 |
Next >>> | End >| |
Protein 1 (?) | Protein 1 Description | Protein 2 (?) | Protein 2 Description | Score (?) | Evidence (?) | Database (?) |
---|---|---|---|---|---|---|
CCL16 | CCL16, ILINCK, NCC4, SCYA16: Small-inducible cytokine A16 precursor | OR1E1 | OR1E1, OR1E5, OR1E6, OR1E9P: Olfactory receptor 1E1 | 0.25 | Evidence | |
CHRM4 | CHRM4: Muscarinic acetylcholine receptor M4 | CCL18 | CCL18, AMAC1, DCCK1, MIP4, PARC, SCYA18: Small-inducible cytokine A18 precursor | 0.25 | Evidence | |
ACVRL1 | ACVRL1, ACVRLK1, ALK1: Serine/threonine-protein kinase receptor R3 precursor | GDF10 | GDF10, BMP3B: Bone morphogenetic protein 3b precursor | 0.25 | Evidence | |
CCL22 | CCL22, A-152E5.1, MDC, SCYA22: Small-inducible cytokine A22 precursor | GPR19 | GPR19: Probable G-protein coupled receptor 19 | 0.25 | Evidence | |
WNT11 | WNT11: Protein Wnt-11 precursor | FZD3 | FZD3: Frizzled-3 precursor | 0.25 | Evidence | |
CHML | CHML, REP2: Rab proteins geranylgeranyltransferase component A 2 | RAB30 | RAB30: Ras-related protein Rab-30 | 0.25 | Evidence | |
CCL14 | CCL14, NCC2, SCYA14: Small-inducible cytokine A14 precursor | GPR173 | GPR173, SREB3: Probable G-protein coupled receptor 173 | 0.25 | Evidence | |
GALR3 | GALR3, GALNR3: Galanin receptor type 3 | CCL27 | CCL27, ILC, SCYA27: Small-inducible cytokine A27 precursor | 0.25 | Evidence | |
CCL1 | CCL1, SCYA1: Small-inducible cytokine A1 precursor | OR1E1 | OR1E1, OR1E5, OR1E6, OR1E9P: Olfactory receptor 1E1 | 0.25 | Evidence | |
CX3CL1 | CX3CL1, A-152E5.2, FKN, NTT, SCYD1: Fractalkine precursor | GPR22 | GPR22: Probable G-protein coupled receptor 22 | 0.25 | Evidence | |
DDX39 | DDX39: ATP-dependent RNA helicase DDX39 | STRN3 | IPI00011461 | 0.25 | Evidence | |
ARRB2 | IPI00027355 | AP1B1 | AP1B1, ADTB1, BAM22, CLAPB2: AP-1 complex subunit beta-1 | 0.25 | Evidence |
![]() |
ARR3 | ARR3, ARRX, CAR: Arrestin-C | AP1B1 | AP1B1, ADTB1, BAM22, CLAPB2: AP-1 complex subunit beta-1 | 0.25 | Evidence | |
TUBB2 | TUBB2C: Tubulin beta-2C chain | IKBKE | IKBKE, IKKE, IKKI, KIAA0151: Inhibitor of nuclear factor kappa-B kinase subunit | 0.25 | Evidence | |
BTG2 | BTG2, PC3: Protein BTG2 | RPS6KA2 | RPS6KA2, RSK3: Ribosomal protein S6 kinase alpha-2 | 0.25 | Evidence | |
TGFBR2 | TGFBR2: TGF-beta receptor type-2 precursor | PDLIM5 | PDLIM5, ENH: PDZ and LIM domain protein 5 | 0.25 | Evidence |
3178 |
Next >>> | End >| |