Key |
---|
Databases |
Other databases reporting interaction: |
216 |
Next >>> | End >| |
Protein 1 (?) | Protein 1 Description | Protein 2 (?) | Protein 2 Description | Score (?) | Evidence (?) | Database (?) |
---|---|---|---|---|---|---|
RPS6KA1 | RPS6KA1, RSK1: Ribosomal protein S6 kinase alpha-1 | SGK3 | SGK3, SGK2, SGKL: Serine/threonine-protein kinase Sgk3 | 25.040 | Evidence | |
MAPK1 | MAPK1, ERK2, PRKM1, PRKM2: Mitogen-activated protein kinase 1 | SYK | SYK: Tyrosine-protein kinase SYK | 25.040 | Evidence | |
KIT | KIT: Mast/stem cell growth factor receptor precursor | FLT3 | FLT3, STK1: FL cytokine receptor precursor | 25.040 | Evidence | |
SYK | SYK: Tyrosine-protein kinase SYK | NRBP1 | NRBP1, BCON3, NRBP: Nuclear receptor-binding protein | 25.040 | Evidence | |
ATF6 | ATF6: Cyclic AMP-dependent transcription factor ATF-6 alpha | CREBBP | CREBBP, CBP: CREB-binding protein | 25.040 | Evidence | |
UBE2E3 | UBE2E3, UBCE4, UBCH9: Ubiquitin-conjugating enzyme E2 E3 | STUB1 | STUB1, CHIP, PP1131: STIP1 homology and U box-containing protein 1 | 25.040 | Evidence | |
CSK | CSK: Tyrosine-protein kinase CSK | ACP1 | ACP1: Low molecular weight phosphotyrosine protein phosphatase | 25.040 | Evidence | |
LCP1 | LCP1, PLS2: Plastin-2 | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 25.040 | Evidence | |
TAF6 | TAF6, TAF2E, TAFII70: Transcription initiation factor TFIID subunit 6 | RANBP9 | RANBP9, RANBPM: Ran-binding protein 9 | 25.040 | Evidence | |
CDK2 | CDK2: Cell division protein kinase 2 | BTK | BTK, AGMX1, ATK, BPK: Tyrosine-protein kinase BTK | 25.040 | Evidence | |
JAK2 | JAK2: Tyrosine-protein kinase JAK2 | MAP2K1 | MAP2K1, MEK1, PRKMK1: Dual specificity mitogen-activated protein kinase kinase 1 | 25.040 | Evidence | |
ELMO2 | ELMO2, CED12A, KIAA1834: Engulfment and cell motility protein 2 | LYN | LYN: Tyrosine-protein kinase Lyn | 25.040 | Evidence | |
PRKCI | PRKCI, DXS1179E: Protein kinase C iota type | YWHAZ | YWHAZ: 14-3-3 protein zeta/delta | 25.040 | Evidence |
![]() |
VAV1 | VAV1, VAV: Proto-oncogene vav | MAP2K1 | MAP2K1, MEK1, PRKMK1: Dual specificity mitogen-activated protein kinase kinase 1 | 25.040 | Evidence | |
IRAK1 | IRAK1, IRAK: Interleukin-1 receptor-associated kinase 1 | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 25.040 | Evidence | |
ADRBK1 | ADRBK1, BARK, BARK1, GRK2: Beta-adrenergic receptor kinase 1 | SOS1 | SOS1: Son of sevenless homolog 1 | 25.040 | Evidence | |
RAF1 | RAF1, RAF: RAF proto-oncogene serine/threonine-protein kinase | PRKX | PRKX, PKX1: Serine/threonine-protein kinase PRKX | 25.030 | Evidence | |
CDK4 | CDK4: Cell division protein kinase 4 | CCND2 | CCND2: G1/S-specific cyclin-D2 | 25.030 | Evidence |
![]() ![]() |
EEF1B2 | EEF1B2, EEF1B, EF1B: Elongation factor 1-beta | RPS6KA2 | RPS6KA2, RSK3: Ribosomal protein S6 kinase alpha-2 | 25.030 | Evidence |
216 |
Next >>> | End >| |