Key |
---|
Databases |
Other databases reporting interaction: |
50 |
Next >>> | End >| |
Protein 1 (?) | Protein 1 Description | Protein 2 (?) | Protein 2 Description | Score (?) | Evidence (?) | Database (?) |
---|---|---|---|---|---|---|
ACTG1 | ACTR2, ARP2: Actin-related protein 2 | STK38L | STK38L, KIAA0965, NDR2: Serine/threonine-protein kinase 38-like | 252.000 | Evidence | |
PSTPIP1 | PSTPIP1, CD2BP1: Proline-serine-threonine phosphatase-interacting protein 1 | FGR | FGR, SRC2: Proto-oncogene tyrosine-protein kinase FGR | 252.000 | Evidence | |
FSHB | FSHB: Follitropin subunit beta precursor | LHB | LHB: Lutropin subunit beta precursor | 252.000 | Evidence | |
C6 | C6: Complement component C6 precursor | SERPIND1 | SERPIND1, HCF2: Heparin cofactor 2 precursor | 252.000 | Evidence | |
PIK3CD | PIK3CD: Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta i | STAT6 | STAT6: Signal transducer and activator of transcription 6 | 252.000 | Evidence | |
SEC22L1 | SEC22B, SEC22L1: Vesicle-trafficking protein SEC22b | SCFD1 | SCFD1, C14orf163, FKSG23, KIAA0917, STXBP1L2: Sec1 family domain-containing prot | 252.000 | Evidence | |
BCAR1 | BCAR1, CAS, CRKAS: Breast cancer anti-estrogen resistance protein 1 | SMAD2 | SMAD2, MADH2, MADR2: Mothers against decapentaplegic homolog 2 | 250.000 | Evidence |
50 |
Next >>> | End >| |