|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 28.57 |
| Peptides | 57.14 |
| All alpha | 14.29 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 28.57 | 0.31 |
| Peptides | ||
| Pancreatic polypeptide from 3Dee | 14.29 | 2.04 |
| Polymorphic antigen SPAM-H1 (residues 90-127) from 3Dee | 14.29 | 2.04 |
| Transmembrane helical fragments from 3Dee | 28.57 | 4.08 |
| All alpha | ||
| Oligomers of long helices from 3Dee | 14.29 | 0.49 |
| 1zto-1 | [seq. related domains] | undefined |
undefined |
| 1fdm-1 | [seq. related domains] | All alpha |
Oligomers of long helices |
| 1ron-1 | [seq. related domains] | Peptides |
Pancreatic polypeptide |
| 1psm-1 | [seq. related domains] | Peptides |
Polymorphic antigen SPAM-H1 (residues 90-127) |
| 1spf-1 | [seq. related domains] | Peptides |
Transmembrane helical fragments |
| 1peh-1 | [seq. related domains] | Peptides |
Transmembrane helical fragments |
| 1opp-1 | [seq. related domains] | undefined |
undefined |