|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 46.67 |
| Small proteins | 3.33 |
| All beta | 50.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 46.67 | 2.20 |
| Small proteins | ||
| Antifungal protein (AGAFP) | 3.33 | 0.87 |
| All beta | ||
| Barrel-sandwich hybrid | 13.33 | 1.79 |
| Mu transposase, C-terminal domain from 3Dee | 3.33 | 0.45 |
| OB-fold | 30.00 | 4.02 |
| beta-Clip from 3Dee | 3.33 | 0.45 |
| 1iyv-1 | [seq. related domains] | All beta |
Barrel-sandwich hybrid |
| 2pcfb-2 | [seq. related domains] | All beta |
Barrel-sandwich hybrid |
| 1fyc-1 | [seq. related domains] | All beta |
Barrel-sandwich hybrid |
| 1bdo-1 | [seq. related domains] | All beta |
Barrel-sandwich hybrid |
| 1msi-1 | [seq. related domains] | undefined |
undefined |