|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 48.39 |
| Small proteins | 3.23 |
| All beta | 48.39 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 48.39 | 2.36 |
| Small proteins | ||
| Antifungal protein (AGAFP) | 3.23 | 0.87 |
| All beta | ||
| Barrel-sandwich hybrid | 12.90 | 1.79 |
| Mu transposase, C-terminal domain from 3Dee | 3.23 | 0.45 |
| OB-fold | 29.03 | 4.02 |
| beta-Clip from 3Dee | 3.23 | 0.45 |
| 1auub-1 | [seq. related domains] | undefined |
undefined |