| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| SND1 | CREBBP | 0.025 |
|
| SND1 | MRPL38 | N/A | O |
| SND1 | RBPSUH | N/A |
|
| SND1 | NULL | N/A |
|
| SND1 | MYB | 0.0375 |
|
| SND1 | MYBL2 | 0.055 |
O
|
| SND1 | PIM1 | N/A | O |
| SND1 | POLR2A | 0.0325 |
|
| SND1 | GTF2E1 | N/A |
|
| SND1 | GTF2E2 | 0.0025 |
|
| SND1 | STAT6 | 0.02 |
O
|
| SND1 | RBPSUH | N/A |
|