| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| CHMP4B | CHMP4B | N/A |
|
| CHMP4B | CHMP5 | 0.205 |
|
| CHMP4B | VPS4A | 821.0 |
|
| CHMP4B | VPS24 | 146.0 |
O
|
| CHMP4B | EXOSC9 | N/A |
|
| CHMP4B | CHMP4A | 7.31E4 |
|
| CHMP4B | NULL | N/A |
|
| CHMP4B | PIAS2 | N/A |
|
| CHMP4B | STAMBP | 0.152 |
O
|
| CHMP4B | UBE2I | N/A |
O
|
| CHMP4B | CHMP1B | 31.60 |
|
| CHMP4B | PDCD6IP | 32.80 |
O
|
| CHMP4B | CHMP4C | 4.43E4 |
|
| CHMP4B | CHMP6 | 276.0 |
|
| CHMP4B | HIPK2 | N/A |
|