| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| POLD1 | RFC1 | 5.23 |
|
| POLD1 | POLD2 | 1.6 |
|
| POLD1 | POLD3 | 0.0125 |
|
| POLD1 | WRNIP1 | N/A |
|
| POLD1 | KIAA1377 | N/A |
O
|
| POLD1 | TREX2 | N/A |
|
| POLD1 | CHGB | N/A |
O
|
| POLD1 | POLA | 0.497 |
O
|
| POLD1 | PCNA | 0.228 |
O
|
| POLD1 | XRCC5 | 0.107 |
|
| POLD1 | CDK2 | 0.0325 |
|