| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| TGFBR2 | TGFBR2 | N/A |
|
| TGFBR2 | SMAD3 | 13.60 |
|
| TGFBR2 | DAB2 | 0.128 |
|
| TGFBR2 | TRAP1 | 0.0275 |
|
| TGFBR2 | EIF3S2 | 0.03 |
|
| TGFBR2 | SMAD4 | 0.0625 |
|
| TGFBR2 | ARHGEF7 | 0.085 |
|
| TGFBR2 | ARHGEF6 | 0.128 |
|
| TGFBR2 | OSR1 | 0.0025 |
|
| TGFBR2 | TSSK1 | N/A |
|
| TGFBR2 | DAXX | 0.055 |
|
| TGFBR2 | SNX6 | 0.025 |
|
| TGFBR2 | STRAP | 0.005 |
|
| TGFBR2 | TGFBRAP1 | N/A |
|
| TGFBR2 | CDC2 | 0.01 |
|
| TGFBR2 | CCNB1 | 0.02 |
|
| TGFBR2 | KCNK18 | N/A |
|
| TGFBR2 | AP2B1 | N/A |
|
| TGFBR2 | TGFBR3 | N/A |
|
| TGFBR2 | TGFB1I1 | N/A |
|
| TGFBR2 | CLU | 0.0025 |
|
| TGFBR2 | PIK3R2 | 0.05 |
|
| TGFBR2 | SMAD7 | 0.055 |
|
| TGFBR2 | CCNB2 | N/A |
O
|
| TGFBR2 | ZFYVE9 | 0.005 |
|
| TGFBR2 | TGFB1 | 258.0 |
|
| TGFBR2 | TGFB3 | 0.122 |
|
| TGFBR2 | CD44 | 0.11 |
|
| TGFBR2 | ENG | N/A |
|
| TGFBR2 | PML | N/A |
|
| TGFBR2 | CTNNB1 | 0.01 |
|
| TGFBR2 | TGFBR1 | 22.20 |
|
| TGFBR2 | ACVRL1 | 0.015 |
|