| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| STAT5B | STAT5B | N/A |
|
| STAT5B | CXCR4 | N/A |
|
| STAT5B | CXCR4 | N/A |
|
| STAT5B | PPP2CA | 11.60 |
|
| STAT5B | TEK | 73.20 |
|
| STAT5B | PTPN11 | 3.39 |
|
| STAT5B | EP300 | 17.80 |
|
| STAT5B | NMI | 14.90 |
O
|
| STAT5B | STATIP1 | N/A |
|
| STAT5B | CENPJ | N/A |
O
|
| STAT5B | STAT3 | 1.91E3 |
|
| STAT5B | NCOR2 | 0.005 |
|
| STAT5B | EP300 | 17.80 |
|
| STAT5B | SRC | 206.0 |
|
| STAT5B | SHC1 | 0.0075 |
|
| STAT5B | STAP2 | 3.28 |
|
| STAT5B | CRK | 0.045 |
|
| STAT5B | NULL | N/A |
|
| STAT5B | NULL | N/A |
|
| STAT5B | NULL | N/A |
|
| STAT5B | JAK2 | 1.79E5 |
O
|
| STAT5B | EGFR | 110.0 |
|
| STAT5B | IL2RA | N/A |
O
|
| STAT5B | NR3C1 | N/A |
|
| STAT5B | NR3C1 | N/A |
|
| STAT5B | INSR | 3.97E4 |
|
| STAT5B | PDGFRB | 8.52E4 |
|
| STAT5B | ALK | 0.01 |
|
| STAT5B | KIT | 4.90E4 |
|
| STAT5B | GHR | 10.30 |
|
| STAT5B | IL2RB | 18.10 |
O
|
| STAT5B | POU2F1 | 0.0275 |
|
| STAT5B | ETS1 | 0.163 |
|
| STAT5B | ETS2 | 0.165 |
O
|
| STAT5B | PDGFRA | 3.55E4 |
|
| STAT5B | CTLA4 | 7.74 |
|
| STAT5B | IL7R | 0.0075 |
|
| STAT5B | IL7R | 0.0075 |
|
| STAT5B | PTPN2 | 14.10 |
|
| STAT5B | PTPN1 | 21.40 |
|
| STAT5B | EPOR | 14.50 |
|
| STAT5B | CD247 | 15.70 |
|
| STAT5B | CBL | 22.20 |
|
| STAT5B | MAPK1 | 38.10 |
O
|
| STAT5B | PTPN6 | 0.0025 |
|
| STAT5B | PTPN6 | 0.0025 |
|
| STAT5B | STAT1 | 4.56E4 |
|
| STAT5B | STAT5A | 9.37E4 |
O
|
| STAT5B | CRK | 0.045 |
|
| STAT5B | CRKL | 56.20 |
|