| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| KPNA2 | KPNA2 | N/A |
|
| KPNA2 | HAP1 | N/A |
|
| KPNA2 | RELB | 2.28E3 |
O
|
| KPNA2 | PAX5 | 0.51 |
O
|
| KPNA2 | RELA | 13.40 |
|
| KPNA2 | ITK | 0.0225 |
O
|
| KPNA2 | EP300 | 1.77 |
|
| KPNA2 | KPNB1 | 14.10 |
O
|
| KPNA2 | NFKBIB | 0.01 |
|
| KPNA2 | CREBBP | 11.80 |
|
| KPNA2 | MAGEH1 | N/A |
|
| KPNA2 | LEF1 | 0.0275 |
|
| KPNA2 | NUP50 | 4.10 |
O
|
| KPNA2 | ARL5A | 0.0425 |
|
| KPNA2 | RNMT | 0.005 |
|
| KPNA2 | PTMA | 2.42 |
O
|
| KPNA2 | CSNK1A1 | N/A |
O
|
| KPNA2 | CHD3 | N/A |
|
| KPNA2 | TXNIP | N/A |
|
| KPNA2 | DKFZP564O0523 | N/A |
|
| KPNA2 | EP300 | 1.77 |
|
| KPNA2 | NULL | N/A |
|
| KPNA2 | NULL | N/A |
|
| KPNA2 | NULL | N/A |
|
| KPNA2 | SGK | 0.015 |
O
|
| KPNA2 | PRKD3 | N/A |
|
| KPNA2 | EDD1 | 0.158 |
O
|
| KPNA2 | CHEK2 | N/A |
|
| KPNA2 | NR3C1 | N/A |
|
| KPNA2 | NR3C1 | N/A |
|
| KPNA2 | TP53 | 10.00 |
|
| KPNA2 | H1F0 | 0.025 |
|
| KPNA2 | SLC2A2 | 0.0075 |
O
|
| KPNA2 | RAG1 | 0.005 |
O
|
| KPNA2 | CDA | N/A |
|
| KPNA2 | HSPA4 | N/A |
|
| KPNA2 | BRCA1 | 0.107 |
|
| KPNA2 | ARL4A | 0.03 |
|
| KPNA2 | APOBEC1 | N/A |
|
| KPNA2 | CASP2 | 0.015 |
|
| KPNA2 | RECQL | 0.0075 |
O
|
| KPNA2 | CSNK1A1 | N/A |
O
|