| Protein 1 | Protein 2 | PIPs Score | Database |
|---|---|---|---|
| KPNB1 | KPNB1 | N/A |
|
| KPNB1 | ELAVL1 | 0.378 |
|
| KPNB1 | SMAD2 | 4.58 |
|
| KPNB1 | SMN2 | 0.0025 |
|
| KPNB1 | PIAS4 | 0.005 |
|
| KPNB1 | LYST | 0.0075 |
|
| KPNB1 | EIF4ENIF1 | 0.0025 |
|
| KPNB1 | NUP50 | 60.20 |
|
| KPNB1 | PTMA | 5.11 |
O
|
| KPNB1 | CSNK1A1 | 0.0025 |
|
| KPNB1 | CHD3 | N/A |
|
| KPNB1 | IGFBP3 | N/A |
|
| KPNB1 | RNUT1 | 0.005 |
O
|
| KPNB1 | RAN | 2.02E4 |
O
|
| KPNB1 | NUP153 | N/A |
|
| KPNB1 | SREBF2 | N/A |
|
| KPNB1 | IL4I1 | N/A |
|
| KPNB1 | NULL | N/A |
|
| KPNB1 | NULL | N/A |
|
| KPNB1 | NULL | N/A |
|
| KPNB1 | NULL | N/A |
|
| KPNB1 | KPNA3 | 0.228 |
|
| KPNB1 | IPO8 | 0.0175 |
O
|
| KPNB1 | KPNA6 | 1.90E3 |
O
|
| KPNB1 | SMNDC1 | N/A |
|
| KPNB1 | PRKD3 | 0.02 |
|
| KPNB1 | EDD1 | 0.177 |
O
|
| KPNB1 | IPO7 | 19.40 |
O
|
| KPNB1 | TP53 | 0.0575 |
|
| KPNB1 | H1F0 | 0.0625 |
|
| KPNB1 | FGFR1 | 0.0025 |
|
| KPNB1 | PTHLH | N/A |
|
| KPNB1 | PTHLH | N/A |
|
| KPNB1 | CD99 | 0.0025 |
|
| KPNB1 | PTPN2 | 0.035 |
|
| KPNB1 | IGFBP3 | N/A |
|
| KPNB1 | PTN | N/A |
|
| KPNB1 | NFYA | 0.0025 |
|
| KPNB1 | IGFBP5 | N/A |
|
| KPNB1 | NUP62 | N/A |
|
| KPNB1 | RPL5 | 0.228 |
|
| KPNB1 | SOX9 | 0.0025 |
O
|
| KPNB1 | CSNK1A1 | 0.0025 |
|
| KPNB1 | NUP153 | N/A |
|
| KPNB1 | RANBP2 | 17.40 |
O
|
| KPNB1 | KPNA2 | 14.10 |
O
|
| KPNB1 | NUP98 | 0.688 |
|
| KPNB1 | TERF1 | 0.025 |
|
| KPNB1 | CSE1L | 125.0 |
|
| KPNB1 | SMAD3 | 0.403 |
O
|
| KPNB1 | RUNX1T1 | N/A |
|
| KPNB1 | SREBF2 | N/A |
|