The interaction score between CHMP1B and VPS4A is 32.2.
This page provides the details about the evidence that was used to calculate the interaction Score between the two proteins
The Scores that are listed with each module are based on the interaction score where that module provides the only source of evidence. The final Score is the integration of all the sources of evidence.
Feature | Evidence | Score (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Expression | Pearson's Correlation between CHMP1B and VPS4A = 0.51 The original expression data was collated from the NCBI GEO database. For further information about this dataset please refer to the NCBI GEO dataset GDS596. |
6.27E-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthology | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | No domains were used in calculating likelihood of interaction | 0.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | No PTMs were used in calculating likelihood of interaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localisation |
Protein: CHMP1B
Protein: VPS4A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transitive Score |
The common interactors between CHMP1B and VPS4A that are considered by the Transitive module are listed below. The Scores listed are the values used by the transitive module to calculate the final interaction Score between CHMP1B andVPS4A. The values listed are therefore not the final Score value for the listed interactions. With a Score value ≥0.025 , CHMP1B has 18 interactors and VPS4A has 89 interactors of which there are 15 common interactors.
|
0.228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 32.2 |