The interaction score between CBLB and RASSF1 is 2.50.
This page provides the details about the evidence that was used to calculate the interaction Score between the two proteins
The Scores that are listed with each module are based on the interaction score where that module provides the only source of evidence. The final Score is the integration of all the sources of evidence.
Feature | Evidence | Score (?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Expression | Pearson's Correlation between CBLB and RASSF1 = 0.80 The original expression data was collated from the NCBI GEO database. For further information about this dataset please refer to the NCBI GEO dataset GDS596. |
0.027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthology | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domains | No domains were used in calculating likelihood of interaction | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | No PTMs were used in calculating likelihood of interaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Localisation | No localisation data was used in calculating likelihood of interaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transitive Score |
The common interactors between CBLB and RASSF1 that are considered by the Transitive module are listed below. The Scores listed are the values used by the transitive module to calculate the final interaction Score between CBLB andRASSF1. The values listed are therefore not the final Score value for the listed interactions. With a Score value ≥0.025 , CBLB has 1522 interactors and RASSF1 has 82 interactors of which there are 31 common interactors.
|
0.228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 2.50 |