Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| TBP | TAF9 | TAF9, TAF2G, TAFII31: Transcription initiation factor TFIID subunit 9 | 2.29E4 | Evidence | O | ||||
| TBP | TAF6 | TAF6, TAF2E, TAFII70: Transcription initiation factor TFIID subunit 6 | 1.12E4 | Evidence | O | ||||
| TBP | TAF12 | TAF12, TAF15, TAF2J, TAFII20: Transcription initiation factor TFIID subunit 12 | 5.84E3 | Evidence |
O
|
||||
| TBP | GTF2A2 | GTF2A2, TF2A2: Transcription initiation factor IIA gamma chain | 2.35E3 | Evidence |
O
|
||||
| TBP | RUVBL2 | RUVBL2, TIP48, CGI-46, TIP49B: RuvB-like 2 | 875.0 | Evidence | O | ||||
| TBP | GTF2A1 | GTF2A1, TF2A1: Transcription initiation factor IIA subunit 1 | 564.0 | Evidence |
O
|
||||
| TBP | PSMC3 | PSMC3, TBP1: 26S protease regulatory subunit 6A | 272.0 | Evidence | O | ||||
| TBP | TAF1 | N/A | 249.0 | Evidence |
|
||||
| TBP | TAF5 | TAF5, TAF2D: Transcription initiation factor TFIID subunit 5 | 152.0 | Evidence |
|
||||
| TBP | POLR2A | POLR2A: Uncharacterized protein POLR2A | 106.0 | Evidence | |||||
| TBP | TAF2 | TAF2, CIF150, TAF2B: Transcription initiation factor TFIID subunit 2 | 66.40 | Evidence |
|
||||
| TBP | ASF1B | ASF1B: Histone chaperone ASF1B | 59.80 | Evidence | |||||
| TBP | TAF9B | TAF9B, TAF9L: Transcription initiation factor TFIID subunit 9B | 27.80 | Evidence | |||||
| TBP | TAF7 | TAF7, TAF2F, TAFII55: Transcription initiation factor TFIID subunit 7 | 24.80 | Evidence | |||||
| TBP | H2AFZ | H2AFZ, H2AZ: Histone H2A.Z | 13.70 | Evidence | |||||
| TBP | ASF1A | ASF1A, CGI-98, HSPC146: Histone chaperone ASF1A | 12.00 | Evidence | |||||
| TBP | GTF2B | GTF2B, TF2B, TFIIB: Transcription initiation factor IIB | 10.10 | Evidence |
O
|
||||
| TBP | TAF11 | TAF11, TAF2I, PRO2134: Transcription initiation factor TFIID subunit 11 | 8.34 | Evidence |
O
|
||||
| TBP | TAF4 | TAF4, TAF2C, TAF2C1, TAF4A, TAFII130, TAFII135: Transcription initiation factor | 8.34 | Evidence | |||||
| TBP | TAF10 | TAF2A, TAF10, TAF2H, TAFII30: Transcription initiation factor TFIID subunit 10 | 8.34 | Evidence |
O
|
||||
| TBP | H2AFX | H2AFX, H2AX: Histone H2A.x | 8.33 | Evidence | |||||
| TBP | BRF1 | BRF1, BRF, GTF3B, TAF3B2, TAF3C: Transcription factor IIIB 90 kDa subunit | 5.48 | Evidence |
|
||||
| TBP | HIST1H2BH | HIST1H2BH, H2BFJ: Histone H2B type 1-H | 5.48 | Evidence | |||||
| TBP | RANBP5 | 5.24 | Evidence | ||||||
| TBP | HIST1H2BG | HIST1H2BC, H2BFL, HIST1H2BE, H2BFH, HIST1H2BF, H2BFG, HIST1H2BG, H2BFA, HIST1H2B | 5.05 | Evidence | |||||
| TBP | BTAF1 | BTAF1, TAF172: TATA-binding protein-associated factor 172 | 4.23 | Evidence |
O
|
||||
| TBP | TAF13 | TAF13, TAF2K, TAFII18: Transcription initiation factor TFIID subunit 13 | 4.09 | Evidence |
O
|
||||
| TBP | HIST1H4A | HIST1H4A, H4/A, HIST1H4B, H4/I, H4/G, HIST1H4D, H4/B, H4/J, HIST1H4F, HIST4H4, H | 4.09 | Evidence | |||||
| TBP | HIST1H2BO | HIST1H2BO, H2BFH, H2BFN: Histone H2B type 1-O | 3.60 | Evidence | |||||
| TBP | HIST1H2AC | HIST1H2AC, H2AFL: Histone H2A type 1-C | 3.60 | Evidence | |||||
| TBP | HIST2H2BE | HIST2H2BE, H2BFQ: Histone H2B type 2-E | 3.25 | Evidence | |||||
| TBP | RUVBL1 | RUVBL1, NMP238, TIP49, TIP49A: RuvB-like 1 | 2.67 | Evidence |
|
||||
| TBP | TADA2L | TADA2L, KL04P: Transcriptional adapter 2-like | 2.55 | Evidence | O | ||||
| TBP | TGIF2 | TGIF2: Homeobox protein TGIF2 | 1.87 | Evidence | |||||
| TBP | SMARCC2 | SMARCC2, BAF170: SWI/SNF-related matrix-associated actin-dependent regulator of | 1.68 | Evidence | |||||
| TBP | GTF2E2 | GTF2E2, TF2E2: Transcription initiation factor IIE subunit beta | 1.62 | Evidence |
O
|
||||
| TBP | HSF1 | HSF1, HSTF1: Heat shock factor protein 1 | 1.62 | Evidence |
|
||||
| TBP | GTF2F1 | GTF2F1, RAP74: Transcription initiation factor IIF subunit alpha | 1.62 | Evidence | |||||
| TBP | TAF1L | TAF1L: Transcription initiation factor TFIID 210 kDa subunit | 1.55 | Evidence |
O
|
||||
| TBP | HIST1H2AG | HIST1H2AG, H2AFP, HIST1H2AI, H2AFC, HIST1H2AK, H2AFD, HIST1H2AL, H2AFI, HIST1H2A | 1.46 | Evidence | |||||
| TBP | RB1 | RB1: Retinoblastoma-associated protein | 1.38 | Evidence |
O
|
||||
| TBP | LOC653122 | N/A | 1.29 | Evidence | |||||
| TBP | CSNK2B | CSNK2B, CK2N, G5A: Casein kinase II subunit beta | 1.29 | Evidence | |||||
| TBP | HIST1H2BA | HIST1H2BA, TSH2B: Histone H2B type 1-A | 1.27 | Evidence | |||||
| TBP | HIST1H2AB | N/A | 1.27 | Evidence | |||||
| TBP | HIST1H2BK | HIST1H2BK, H2BFT, HIRIP1: Histone H2B type 1-K | 1.27 | Evidence | |||||
| TBP | H2BFS | H2BFS: Histone H2B type F-S | 1.27 | Evidence | |||||
| TBP | PITX1 | PITX1, BFT, PTX1: Pituitary homeobox 1 | 1.25 | Evidence | |||||
| TBP | NCOR1 | NCOR1, KIAA1047: Nuclear receptor corepressor 1 | 1.24 | Evidence | |||||
| TBP | GTF2F2 | N/A | 1.13 | Evidence |
O
|
||||
| TBP | BRD7 | BRD7, BP75, CELTIX1: Bromodomain-containing protein 7 | 1.10 | Evidence | |||||
| TBP | SMARCB1 | CDNA FLJ13963 fis, clone Y79AA1001299, highly similar to Homo sapiens integrase | 1.10 | Evidence | |||||
| TBP | RPL9 | RPL9, OK/SW-cl.103, RPL9P7, RPL9P8, RPL9P9: 60S ribosomal protein L9 | 1.10 | Evidence | |||||
| TBP | HIST1H2BB | HIST1H2BB, H2BFF: Histone H2B type 1-B | 1.10 | Evidence | |||||
| TBP | HIST1H2AK | HIST1H2AJ, H2AFE: Histone H2A type 1-J | 1.10 | Evidence | |||||
| TBP | HIST2H2AC | HIST2H2AC, H2AFQ: Histone H2A type 2-C | 1.10 | Evidence | |||||
| TBP | HIST1H2BM | HIST1H2BM, H2BFE: Histone H2B type 1-M | 1.10 | Evidence | |||||
| TBP | HIST3H2BB | HIST3H2BB: Histone H2B type 3-B | 1.10 | Evidence | |||||
| TBP | HIST1H2BL | HIST1H2BL, H2BFC: Histone H2B type 1-L | 1.10 | Evidence | |||||
| TBP | HIST2H2AA | HIST2H2AA3, H2AFO, HIST2H2AA: Histone H2A type 2-A | 1.10 | Evidence | |||||
| TBP | HIST1H2BN | N/A | 1.10 | Evidence | |||||
| TBP | PSMC5 | PSMC5, SUG1: 26S protease regulatory subunit 8 | 1.06 | Evidence |
|
||||
| TBP | PSMC2 | PSMC2, MSS1: 26S protease regulatory subunit 7 | 1.02 | Evidence |
O
|
||||
| TBP | JUND | JUND: Transcription factor jun-D | 1.01 | Evidence |
O
|
||||
| TBP | NR5A1 | NR5A1, AD4BP, FTZF1, SF1: Steroidogenic factor 1 | 1.01 | Evidence | |||||
| TBP | THRA | THRA, ERBA1, NR1A1, THRA1, THRA2: Thyroid hormone receptor alpha | 0.978 | Evidence | |||||
| TBP | RPL18A | RPL18A: 60S ribosomal protein L18a | 0.953 | Evidence | |||||
| TBP | CNOT3 | CNOT3, KIAA0691, LENG2, NOT3: CCR4-NOT transcription complex subunit 3 | 0.953 | Evidence | |||||
| TBP | RPL23 | RPL23: 60S ribosomal protein L23 | 0.953 | Evidence | |||||
| TBP | RAD1 | RAD1, REC1: Cell cycle checkpoint protein RAD1 | 0.902 | Evidence | |||||
| TBP | POLR3D | POLR3D, BN51, BN51T: DNA-directed RNA polymerase III subunit RPC4 | 0.902 | Evidence | |||||
| TBP | ELP4 | ELP4, C11orf19, PAXNEB: Elongator complex protein 4 | 0.902 | Evidence | |||||
| TBP | PGR | PGR, NR3C3: Progesterone receptor | 0.9 | Evidence | |||||
| TBP | ZHX2 | ZHX2, AFR1, KIAA0854, RAF: Zinc fingers and homeoboxes protein 2 | 0.86 | Evidence | |||||
| TBP | HIST1H2BD | HIST1H2BD, H2BFB, HIRIP2: Histone H2B type 1-D | 0.823 | Evidence | |||||
| TBP | HIST1H2BJ | HIST1H2BJ, H2BFR: Histone H2B type 1-J | 0.823 | Evidence | |||||
| TBP | POLR3F | POLR3F: DNA-directed RNA polymerase III subunit RPC6 | 0.807 | Evidence |
|
||||
| TBP | ESRRA | ESRRA, ERR1, ESRL1, NR3B1: Steroid hormone receptor ERR1 | 0.807 | Evidence | |||||
| TBP | SUPT4H1 | SUPT4H1, SPT4H, SUPT4H: Transcription elongation factor SPT4 | 0.78 | Evidence | |||||
| TBP | HIST1H1D | HIST1H1D, H1F3: Histone H1.3 | 0.77 | Evidence | |||||
| TBP | JUN | JUN: Transcription factor AP-1 | 0.77 | Evidence |
O
|
||||
| TBP | PSMD4 | PSMD4, MCB1: 26S proteasome non-ATPase regulatory subunit 4 | 0.77 | Evidence | |||||
| TBP | NAP1L1 | NAP1L1, NRP: Nucleosome assembly protein 1-like 1 | 0.77 | Evidence | |||||
| TBP | DDX49 | DDX49: Probable ATP-dependent RNA helicase DDX49 | 0.77 | Evidence | |||||
| TBP | GTF2H3 | GTF2H3: TFIIH basal transcription factor complex p34 subunit | 0.77 | Evidence | |||||
| TBP | POU5F1 | POU5F1, OCT3, OCT4, OTF3: POU domain, class 5, transcription factor 1 | 0.745 | Evidence | |||||
| TBP | HOXC12 | HOXC12, HOC3F, HOX3F: Homeobox protein Hox-C12 | 0.745 | Evidence | |||||
| TBP | DRAP1 | DRAP1: Dr1-associated corepressor | 0.715 | Evidence |
|
||||
| TBP | DYNC1H1 | DYNC1H1, DNCH1, DNCL, DNECL, KIAA0325: Dynein heavy chain, cytosolic | 0.688 | Evidence | |||||
| TBP | ELMO1 | N/A | 0.667 | Evidence | |||||
| TBP | RPS24 | RPS24: 40S ribosomal protein S24 | 0.593 | Evidence | |||||
| TBP | IPO9 | N/A | 0.593 | Evidence | |||||
| TBP | BDP1 | RNA polymerase III transcription initiation factor B'' | 0.593 | Evidence | |||||
| TBP | CAP1 | CAP1, CAP: Adenylyl cyclase-associated protein 1 | 0.593 | Evidence | |||||
| TBP | PFKP | PFKP, PFKF: 6-phosphofructokinase type C | 0.593 | Evidence | |||||
| TBP | RANBP9 | RANBP9, RANBPM: Ran-binding protein 9 | 0.578 | Evidence | |||||
| TBP | CPSF1 | CPSF1, CPSF160: Cleavage and polyadenylation specificity factor subunit 1 | 0.578 | Evidence | |||||
| TBP | DIAPH1 | Diaphanous 1 | 0.568 | Evidence | |||||
| TBP | DDX24 | DDX24: ATP-dependent RNA helicase DDX24 | 0.568 | Evidence | |||||
| TBP | PSMC4 | PSMC4, MIP224, TBP7: 26S protease regulatory subunit 6B | 0.552 | Evidence | |||||
| TBP | HSPCB | 0.512 | Evidence | ||||||
| TBP | HSA9761 | DIMT1L, DIMT1, HUSSY-05: Probable dimethyladenosine transferase | 0.512 | Evidence | |||||
| TBP | SMARCA4 | SMARCA4: SMARCA4 isoform 2 | 0.512 | Evidence | |||||
| TBP | RP11-196G18.6 | HIST2H2BF: Histone H2B type 2-F | 0.512 | Evidence | |||||
| TBP | CAP2 | CAP2: Adenylyl cyclase-associated protein 2 | 0.512 | Evidence | |||||
| TBP | EZH2 | EZH2: Enhancer of zeste homolog 2 | 0.512 | Evidence | |||||
| TBP | VDR | VDR, NR1I1: Vitamin D3 receptor | 0.497 | Evidence | |||||
| TBP | ATF5 | ATF5, ATFX: Cyclic AMP-dependent transcription factor ATF-5 | 0.49 | Evidence | |||||
| TBP | TBPL1 | TBPL1, TLP, TLP21, TRF2: TATA box-binding protein-like protein 1 | 0.465 | Evidence | |||||
| TBP | RAD23B | RAD23B: UV excision repair protein RAD23 homolog B | 0.465 | Evidence | |||||
| TBP | RBMX2 | RBMX2, CGI-79: RNA-binding motif protein, X-linked 2 | 0.465 | Evidence | |||||
| TBP | DDX46 | DDX46, KIAA0801: Probable ATP-dependent RNA helicase DDX46 | 0.448 | Evidence | |||||
| TBP | ESR1 | ESR1, ESR, NR3A1: Estrogen receptor | 0.443 | Evidence |
|
||||
| TBP | PSMD13 | PSMD13: 26S proteasome non-ATPase regulatory subunit 13 | 0.427 | Evidence | O | ||||
| TBP | GTF3C3 | GTF3C3: General transcription factor 3C polypeptide 3 | 0.4 | Evidence |
|
||||
| TBP | IEF-SSP-9502 | PWP1: Periodic tryptophan protein 1 homolog | 0.4 | Evidence | |||||
| TBP | MAD2L1 | MAD2L1, MAD2: Mitotic spindle assembly checkpoint protein MAD2A | 0.398 | Evidence | |||||
| TBP | ZNF330 | ZNF330, NOA36: Zinc finger protein 330 | 0.38 | Evidence | |||||
| TBP | SMARCD1 | 0.355 | Evidence | ||||||
| TBP | HSPC120 | NOL5, NOP5, HSPC120: Nucleolar protein 5 | 0.355 | Evidence | |||||
| TBP | GTF2H4 | GTF2H4: TFIIH basal transcription factor complex p52 subunit | 0.352 | Evidence | |||||
| TBP | BRD3 | BRD3, KIAA0043, RING3L: Bromodomain-containing protein 3 | 0.352 | Evidence | |||||
| TBP | TAF7L | TAF7L, GHc-521F8.1-003: Transcription initiation factor TFIID subunit 7-like pro | 0.352 | Evidence |
O
|
||||
| TBP | TUBB2 | TUBB2C: Tubulin beta-2C chain | 0.352 | Evidence | |||||
| TBP | PAX7 | PAX7, HUP1: Paired box protein Pax-7 | 0.338 | Evidence | |||||
| TBP | CNOT2 | CNOT2, CDC36, HSPC131, NOT2, MSTP046: CCR4-NOT transcription complex subunit 2 | 0.338 | Evidence | |||||
| TBP | NCOA3 | N/A | 0.33 | Evidence |
|
||||
| TBP | SMARCA2 | SMARCA2, BRM, SNF2A, SNF2L2: Probable global transcription activator SNF2L2 | 0.307 | Evidence | |||||
| TBP | SUPT3H | N/A | 0.307 | Evidence | |||||
| TBP | EDF1 | EDF1: Endothelial differentiation-related factor 1 | 0.307 | Evidence |
|
||||
| TBP | IPI00018278 | H2AFV, H2AV: Histone H2AV | 0.307 | Evidence | |||||
| TBP | NUP153 | N/A | 0.305 | Evidence | |||||
| TBP | NOLA2 | NOLA2, NHP2, HSPC286: H/ACA ribonucleoprotein complex subunit 2 | 0.297 | Evidence | |||||
| TBP | MCM6 | MCM6: DNA replication licensing factor MCM6 | 0.295 | Evidence | |||||
| TBP | ZNFN1A1 | IKZF1, IK1, IKAROS, LYF1, ZNFN1A1: DNA-binding protein Ikaros | 0.295 | Evidence |
|
||||
| TBP | GMCL1L | GMCL1L, GCL: Germ cell-less protein-like 1-like | 0.295 | Evidence | |||||
| TBP | GSPT1 | GSPT1: G1 to S phase transition protein 1 homolog | 0.258 | Evidence | |||||
| TBP | CART1 | CART1: Cartilage homeoprotein 1 | 0.258 | Evidence | |||||
| TBP | KLF13 | KLF13, BTEB3, NSLP1: Krueppel-like factor 13 | 0.242 | Evidence | |||||
| TBP | RUNX1 | N/A | 0.242 | Evidence | |||||
| TBP | PCAF | PCAF: Histone acetyltransferase PCAF | 0.228 | Evidence | |||||
| TBP | MCM2 | MCM2, BM28, CCNL1, CDCL1, KIAA0030: DNA replication licensing factor MCM2 | 0.225 | Evidence |
O
|
||||
| TBP | JARID1A | JARID1A, RBBP2, RBP2: Histone demethylase JARID1A | 0.225 | Evidence |
O
|
||||
| TBP | ANP32A | ANP32A, C15orf1, LANP, MAPM, PHAP1: Acidic leucine-rich nuclear phosphoprotein 3 | 0.225 | Evidence | |||||
| TBP | PITX3 | PITX3, PTX3: Pituitary homeobox 3 | 0.223 | Evidence | |||||
| TBP | PFKL | N/A | 0.223 | Evidence | |||||
| TBP | PARP4 | PARP4, ADPRTL1, KIAA0177, PARPL: Poly [ADP-ribose] polymerase 4 | 0.207 | Evidence | |||||
| TBP | MAP3K5 | MAP3K5, ASK1, MAPKKK5, MEKK5: Mitogen-activated protein kinase kinase kinase 5 | 0.207 | Evidence | |||||
| TBP | TNP1 | TNP1: Spermatid nuclear transition protein 1 | 0.207 | Evidence | |||||
| TBP | RCBTB1 | CLLD7, RCBTB1, E4.5: RCC1 and BTB domain-containing protein 1 | 0.205 | Evidence | |||||
| TBP | NULL | Similar to Acidic ribosomal phosphoprotein P0 | 0.205 | Evidence | |||||
| TBP | MYH6 | MYH6, MYHCA: Myosin-6 | 0.205 | Evidence | |||||
| TBP | SMARCD3 | N/A | 0.203 | Evidence | |||||
| TBP | WDR13 | WDR13: WD repeat-containing protein 13 | 0.19 | Evidence | |||||
| TBP | ADK | ADK: Adenosine kinase | 0.185 | Evidence | |||||
| TBP | CREBBP | CREBBP, CBP: CREB-binding protein | 0.185 | Evidence | |||||
| TBP | POLB | POLB: DNA polymerase beta | 0.185 | Evidence | |||||
| TBP | CSDA | CSDA, DBPA: DNA-binding protein A | 0.185 | Evidence | |||||
| TBP | NFATC3 | NFATC3, NFAT4: Nuclear factor of activated T-cells, cytoplasmic 3 | 0.177 | Evidence | |||||
| TBP | CEP70 | CEP70, BITE: Centrosomal protein of 70 kDa | 0.165 | Evidence | |||||
| TBP | USP7 | USP7, HAUSP: Ubiquitin carboxyl-terminal hydrolase 7 | 0.165 | Evidence | |||||
| TBP | HNRPUL1 | HNRPUL1, E1BAP5: Heterogeneous nuclear ribonucleoprotein U-like protein 1 | 0.16 | Evidence | |||||
| TBP | BRD2 | BRD2, KIAA9001, RING3: Bromodomain-containing protein 2 | 0.155 | Evidence | |||||
| TBP | SMARCD2 | SMARCD2: Uncharacterized protein SMARCD2 | 0.155 | Evidence | |||||
| TBP | ARID3A | ARID3A, DRIL1, DRIL3, DRX, E2FBP1: AT-rich interactive domain-containing protein | 0.147 | Evidence | |||||
| TBP | TRRAP | TRRAP, PAF400: Transformation/transcription domain-associated protein | 0.142 | Evidence | |||||
| TBP | SALF | SALF: Stoned B/TFIIA-alpha/beta-like factor | 0.142 | Evidence | |||||
| TBP | RELA | RELA, NFKB3: Transcription factor p65 | 0.14 | Evidence |
|
||||
| TBP | ARMET | ARMET, ARP: Protein ARMET precursor | 0.14 | Evidence | |||||
| TBP | NF2 | NF2, SCH: Merlin | 0.135 | Evidence | |||||
| TBP | ANP32D | ANP32D, PP32R2: Acidic leucine-rich nuclear phosphoprotein 32 family member D | 0.135 | Evidence | |||||
| TBP | NCF4 | NCF4, SH3PXD4: Neutrophil cytosol factor 4 | 0.133 | Evidence | |||||