Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| TGFBR1 | ACVR1B | ACVR1B, ACVRLK4: Activin receptor type-1B precursor | 8.51E3 | Evidence | |||||
| TGFBR1 | SMAD3 | SMAD3, MADH3: Mothers against decapentaplegic homolog 3 | 3.79E3 | Evidence |
O
|
||||
| TGFBR1 | SMAD1 | SMAD1, BSP1, MADH1, MADR1: Mothers against decapentaplegic homolog 1 | 3.54E3 | Evidence |
|
||||
| TGFBR1 | SMAD2 | SMAD2, MADH2, MADR2: Mothers against decapentaplegic homolog 2 | 3.26E3 | Evidence |
|
||||
| TGFBR1 | RHEB | RHEB, RHEB2: GTP-binding protein Rheb precursor | 709.0 | Evidence | |||||
| TGFBR1 | TGFB1 | TGFB1, TGFB: Transforming growth factor beta-1 precursor | 336.0 | Evidence |
O
|
||||
| TGFBR1 | BMP5 | BMP5: Bone morphogenetic protein 5 precursor | 93.50 | Evidence | |||||
| TGFBR1 | BMP8B | BMP8B, BMP8: Bone morphogenetic protein 8B precursor | 74.60 | Evidence | |||||
| TGFBR1 | INHBA | INHBA: Inhibin beta A chain precursor | 60.40 | Evidence | |||||
| TGFBR1 | INHBB | INHBB: Inhibin beta B chain precursor | 60.40 | Evidence | |||||
| TGFBR1 | BMP6 | BMP6, VGR: Bone morphogenetic protein 6 precursor | 60.40 | Evidence | |||||
| TGFBR1 | RRAS | RRAS: Ras-related protein R-Ras precursor | 37.40 | Evidence | |||||
| TGFBR1 | TGFBR2 | TGFBR2: TGF-beta receptor type-2 precursor | 22.20 | Evidence |
|
||||
| TGFBR1 | FADD | FADD, MORT1: Protein FADD | 17.50 | Evidence | |||||
| TGFBR1 | SQSTM1 | SQSTM1: Uncharacterized protein SQSTM1 | 13.90 | Evidence |
|
||||
| TGFBR1 | PDGFRB | PDGFRB: Beta-type platelet-derived growth factor receptor precursor | 12.70 | Evidence | |||||
| TGFBR1 | VAV1 | VAV1, VAV: Proto-oncogene vav | 12.40 | Evidence | |||||
| TGFBR1 | SPTBN1 | SPTBN1, SPTB2: Spectrin beta chain, brain 1 | 11.60 | Evidence | |||||
| TGFBR1 | PARD6A | PARD6A, PAR6A: Partitioning defective 6 homolog alpha | 11.60 | Evidence |
|
||||
| TGFBR1 | CDC25A | CDC25A: M-phase inducer phosphatase 1 | 11.60 | Evidence | |||||
| TGFBR1 | CSK | CSK: Tyrosine-protein kinase CSK | 10.70 | Evidence | |||||
| TGFBR1 | CRKL | CRKL: Crk-like protein | 10.70 | Evidence | |||||
| TGFBR1 | ARHGEF6 | ARHGEF6, COOL2, KIAA0006, PIXA: Rho guanine nucleotide exchange factor 6 | 10.10 | Evidence |
O
|
||||
| TGFBR1 | MATK | MATK, CTK, HYL: Megakaryocyte-associated tyrosine-protein kinase | 9.92 | Evidence | |||||
| TGFBR1 | RAB3A | RAB3A: Ras-related protein Rab-3A | 9.76 | Evidence | |||||
| TGFBR1 | ACVR2A | ACVR2A, ACVR2: Activin receptor type-2A precursor | 9.16 | Evidence | |||||
| TGFBR1 | DOK1 | DOK1: Docking protein 1 | 8.7 | Evidence | |||||
| TGFBR1 | CENTB2 | CENTB2, KIAA0041: Centaurin-beta 2 | 8.7 | Evidence | |||||
| TGFBR1 | RAN | RAN, ARA24, OK/SW-cl.81: GTP-binding nuclear protein Ran | 8.7 | Evidence |
|
||||
| TGFBR1 | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 8.03 | Evidence | |||||
| TGFBR1 | RAB6C | RAB6C, WTH3: Ras-related protein Rab-6C | 7.82 | Evidence | |||||
| TGFBR1 | FLT1 | FLT1, FLT, FRT: Vascular endothelial growth factor receptor 1 precursor | 7.73 | Evidence | |||||
| TGFBR1 | GAB2 | N/A | 7.71 | Evidence | |||||
| TGFBR1 | STK38 | STK38, NDR1: Serine/threonine-protein kinase 38 | 7.55 | Evidence | |||||
| TGFBR1 | CSF1R | CSF1R, FMS: Macrophage colony-stimulating factor 1 receptor precursor | 6.81 | Evidence | |||||
| TGFBR1 | SMAD4 | SMAD4, DPC4, MADH4: Mothers against decapentaplegic homolog 4 | 6.78 | Evidence |
|
||||
| TGFBR1 | PRKCI | PRKCI, DXS1179E: Protein kinase C iota type | 6.63 | Evidence | |||||
| TGFBR1 | AURKA | AURKA, AIK, ARK1, AURA, BTAK, STK15, STK6: Serine/threonine-protein kinase 6 | 6.12 | Evidence | |||||
| TGFBR1 | F11R | F11R, JAM1, UNQ264/PRO301, JCAM: Junctional adhesion molecule A precursor | 5.89 | Evidence | |||||
| TGFBR1 | MAPK8 | MAPK8, JNK1, PRKM8: Mitogen-activated protein kinase 8 | 5.87 | Evidence | |||||
| TGFBR1 | CNN2 | CNN2: Calponin-2 | 5.87 | Evidence | |||||
| TGFBR1 | MAPK9 | MAPK9, JNK2, PRKM9: Mitogen-activated protein kinase 9 | 5.87 | Evidence | |||||
| TGFBR1 | PSD | TYL: TYL protein | 5.84 | Evidence | |||||
| TGFBR1 | PRKCZ | PRKCZ, PKC2: Protein kinase C zeta type | 5.84 | Evidence | |||||
| TGFBR1 | RAB33A | RAB33A, RABS10: Ras-related protein Rab-33A | 5.83 | Evidence | |||||
| TGFBR1 | CHN2 | CHN2, ARHGAP3, BCH: Beta-chimaerin | 5.83 | Evidence |
|
||||
| TGFBR1 | CBL | CBL, CBL2, RNF55: E3 ubiquitin-protein ligase CBL | 5.62 | Evidence | |||||
| TGFBR1 | ACVRL1 | ACVRL1, ACVRLK1, ALK1: Serine/threonine-protein kinase receptor R3 precursor | 5.04 | Evidence |
O
|
||||
| TGFBR1 | RHOG | RHOG, ARHG: Rho-related GTP-binding protein RhoG precursor | 4.86 | Evidence |
|
||||
| TGFBR1 | CREBBP | CREBBP, CBP: CREB-binding protein | 4.84 | Evidence | |||||
| TGFBR1 | DUSP14 | DUSP14, MKP6: Dual specificity protein phosphatase 14 | 4.71 | Evidence | |||||
| TGFBR1 | IRF3 | IRF3: Interferon regulatory factor 3 | 4.65 | Evidence | |||||
| TGFBR1 | BRCA2 | BRCA2, FACD, FANCD1: Breast cancer type 2 susceptibility protein | 4.38 | Evidence | |||||
| TGFBR1 | RAC2 | RAC2: Ras-related C3 botulinum toxin substrate 2 precursor | 4.35 | Evidence | O | ||||
| TGFBR1 | MAP3K7 | MAP3K7, TAK1: Mitogen-activated protein kinase kinase kinase 7 | 4.28 | Evidence | |||||
| TGFBR1 | NEK6 | NEK6: Serine/threonine-protein kinase Nek6 | 4.28 | Evidence |
O
|
||||
| TGFBR1 | SF3A1 | SF3A1, SAP114: Splicing factor 3 subunit 1 | 4.16 | Evidence | |||||
| TGFBR1 | KIT | KIT: Mast/stem cell growth factor receptor precursor | 4.03 | Evidence | |||||
| TGFBR1 | PRKCA | PRKCA, PKCA, PRKACA: Protein kinase C alpha type | 4.02 | Evidence | |||||
| TGFBR1 | RPS6KA1 | RPS6KA1, RSK1: Ribosomal protein S6 kinase alpha-1 | 3.94 | Evidence | |||||
| TGFBR1 | EEA1 | EEA1, ZFYVE2: Early endosome antigen 1 | 3.92 | Evidence | |||||
| TGFBR1 | FIGF | FIGF, VEGFD: Vascular endothelial growth factor D precursor | 3.92 | Evidence | |||||
| TGFBR1 | MAPK1 | MAPK1, ERK2, PRKM1, PRKM2: Mitogen-activated protein kinase 1 | 3.92 | Evidence | |||||
| TGFBR1 | STIP1 | STIP1: Stress-induced-phosphoprotein 1 | 3.86 | Evidence | |||||
| TGFBR1 | CIITA | CIITA, MHC2TA: MHC class II transactivator | 3.86 | Evidence | |||||
| TGFBR1 | DUSP21 | DUSP21, LMWDSP21: Dual specificity protein phosphatase 21 | 3.81 | Evidence | |||||
| TGFBR1 | NCAM2 | NCAM2, NCAM21: Neural cell adhesion molecule 2 precursor | 3.77 | Evidence | |||||
| TGFBR1 | RBL1 | RBL1: Retinoblastoma-like protein 1 | 3.61 | Evidence | |||||
| TGFBR1 | PRKCG | PRKCG, PKCG: Protein kinase C gamma type | 3.46 | Evidence | |||||
| TGFBR1 | IRAK1 | IRAK1, IRAK: Interleukin-1 receptor-associated kinase 1 | 3.46 | Evidence | |||||
| TGFBR1 | MAPK3 | MAPK3, ERK1, PRKM3: Mitogen-activated protein kinase 3 | 3.46 | Evidence | |||||
| TGFBR1 | GNB2 | GNB2: Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-2 | 3.32 | Evidence |
|
||||
| TGFBR1 | HGS | HGS, HRS: Hepatocyte growth factor-regulated tyrosine kinase substrate | 3.32 | Evidence | |||||
| TGFBR1 | DUSP13 | DUSP13, TMDP: Dual specificity protein phosphatase 13 | 3.3 | Evidence | |||||
| TGFBR1 | DCN | DCN: Decorin precursor | 3.28 | Evidence | |||||
| TGFBR1 | CDK4 | CDK4: Cell division protein kinase 4 | 3.19 | Evidence |
O
|
||||
| TGFBR1 | HIPK2 | HIPK2: Homeodomain-interacting protein kinase 2 | 3.19 | Evidence | |||||
| TGFBR1 | FKBP5 | FKBP5, AIG6, FKBP51: FK506-binding protein 5 | 3.12 | Evidence | |||||
| TGFBR1 | PZP | PZP: Pregnancy zone protein precursor | 3.02 | Evidence | |||||
| TGFBR1 | CDK2 | CDK2: Cell division protein kinase 2 | 3.00 | Evidence | |||||
| TGFBR1 | KLK3 | KLK3, APS: Prostate-specific antigen precursor | 2.93 | Evidence | |||||
| TGFBR1 | CCND1 | CCND1, BCL1, PRAD1: G1/S-specific cyclin-D1 | 2.69 | Evidence | |||||
| TGFBR1 | NUP214 | N/A | 2.65 | Evidence | |||||
| TGFBR1 | STOML2 | STOML2, SLP2, HSPC108: Stomatin-like protein 2 | 2.49 | Evidence | |||||
| TGFBR1 | RNASE2 | RNASE2, EDN, RNS2: Non-secretory ribonuclease precursor | 2.44 | Evidence | |||||
| TGFBR1 | CSNK2A1 | CSNK2A1: CSNK2A1 protein | 2.43 | Evidence | |||||
| TGFBR1 | NUAK1 | NUAK1, ARK5, KIAA0537: NUAK family SNF1-like kinase 1 | 2.15 | Evidence | |||||
| TGFBR1 | RRAS2 | RRAS2, TC21: Ras-related protein R-Ras2 precursor | 2.06 | Evidence | |||||
| TGFBR1 | CHC1 | RCC1: RCC1-I (Fragment) | 2.05 | Evidence | |||||
| TGFBR1 | TNIK | TNIK, KIAA0551: TRAF2 and NCK-interacting protein kinase | 2.05 | Evidence | |||||
| TGFBR1 | RANBP1 | RANBP1: Ran-specific GTPase-activating protein | 1.94 | Evidence | |||||
| TGFBR1 | HSPG2 | HSPG2: Basement membrane-specific heparan sulfate proteoglycan core protein prec | 1.93 | Evidence | |||||
| TGFBR1 | THBS1 | THBS1, TSP, TSP1: Thrombospondin-1 precursor | 1.93 | Evidence | |||||
| TGFBR1 | CTGF | CTGF, CCN2, HCS24: Connective tissue growth factor precursor | 1.93 | Evidence | |||||
| TGFBR1 | SPARC | SPARC, ON: SPARC precursor | 1.93 | Evidence | |||||
| TGFBR1 | RAB38 | RAB38: Ras-related protein Rab-38 | 1.91 | Evidence |
O
|
||||
| TGFBR1 | FAM43A | N/A | 1.91 | Evidence | |||||
| TGFBR1 | RANBP3 | RANBP3: Ran-binding protein 3 | 1.71 | Evidence | |||||
| TGFBR1 | AXIN1 | 1.71 | Evidence | ||||||
| TGFBR1 | CAMK2A | N/A | 1.53 | Evidence | |||||
| TGFBR1 | RIT1 | RIT1, RIBB, RIT, ROC1: GTP-binding protein Rit1 | 1.47 | Evidence | |||||
| TGFBR1 | RAB35 | RAB35, RAB1C, RAY: Ras-related protein Rab-35 | 1.46 | Evidence | |||||
| TGFBR1 | XPO1 | XPO1, CRM1: Exportin-1 | 1.32 | Evidence | |||||
| TGFBR1 | UBA52 | UBA52, UBCEP2: 60S ribosomal protein L40 | 1.30 | Evidence |
|
||||
| TGFBR1 | ARL4D | ARL4D, ARF4L: ADP-ribosylation factor-like protein 4D | 1.30 | Evidence |
O
|
||||
| TGFBR1 | SOCS7 | SOCS7, NAP4, SOCS6: Suppressor of cytokine signaling 7 | 1.29 | Evidence | |||||
| TGFBR1 | FGD5 | FGD5, ZFYVE23: FYVE, RhoGEF and PH domain-containing protein 5 | 1.29 | Evidence | |||||
| TGFBR1 | SMAD9 | SMAD9, MADH6, MADH9: Mothers against decapentaplegic homolog 9 | 1.29 | Evidence | |||||
| TGFBR1 | MCM3 | MCM3: DNA replication licensing factor MCM3 | 1.25 | Evidence | |||||
| TGFBR1 | JUNB | JUNB: Transcription factor jun-B | 1.25 | Evidence | |||||
| TGFBR1 | JUND | JUND: Transcription factor jun-D | 1.25 | Evidence | |||||
| TGFBR1 | PPP1R12A | PPP1R12A, MBS, MYPT1: Protein phosphatase 1 regulatory subunit 12A | 1.14 | Evidence | |||||
| TGFBR1 | CTNNB1 | CTNNB1, CTNNB, OK/SW-cl.35, PRO2286: Catenin beta-1 | 1.14 | Evidence |
|
||||
| TGFBR1 | YBX1 | YBX1, NSEP1, YB1: Nuclease sensitive element-binding protein 1 | 1.14 | Evidence | |||||
| TGFBR1 | TOB1 | TOB1, TOB, TROB1: Protein Tob1 | 1.11 | Evidence | |||||
| TGFBR1 | JUN | JUN: Transcription factor AP-1 | 1.1 | Evidence | |||||
| TGFBR1 | VDR | VDR, NR1I1: Vitamin D3 receptor | 1.1 | Evidence | |||||
| TGFBR1 | DUPD1 | DUPD1, DUSP27: Dual specificity phosphatase DUPD1 | 1.07 | Evidence | |||||
| TGFBR1 | TTN | N/A | 1.00 | Evidence | |||||
| TGFBR1 | ACTG1 | ACTB: Actin, cytoplasmic 1 | 1.00 | Evidence | |||||