Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| PDGFRB | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 2.32E5 | Evidence |
O
|
||||
| PDGFRB | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 1.37E5 | Evidence |
|
||||
| PDGFRB | CRKL | CRKL: Crk-like protein | 1.22E5 | Evidence | |||||
| PDGFRB | PDGFRA | PDGFRA: Alpha-type platelet-derived growth factor receptor precursor | 1.21E5 | Evidence |
|
||||
| PDGFRB | GRB2 | GRB2, ASH: Growth factor receptor-bound protein 2 | 9.66E4 | Evidence |
|
||||
| PDGFRB | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 8.52E4 | Evidence |
|
||||
| PDGFRB | PIK3R2 | PIK3R2: Phosphatidylinositol 3-kinase regulatory subunit beta | 7.21E4 | Evidence |
O
|
||||
| PDGFRB | VAV1 | VAV1, VAV: Proto-oncogene vav | 6.45E4 | Evidence | |||||
| PDGFRB | FGR | FGR, SRC2: Proto-oncogene tyrosine-protein kinase FGR | 6.45E4 | Evidence | |||||
| PDGFRB | TEC | TEC, PSCTK4: Tyrosine-protein kinase Tec | 6.35E4 | Evidence | |||||
| PDGFRB | FRK | FRK, PTK5, RAK: Tyrosine-protein kinase FRK | 6.35E4 | Evidence | |||||
| PDGFRB | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 5.72E4 | Evidence |
|
||||
| PDGFRB | HCK | N/A | 5.72E4 | Evidence | |||||
| PDGFRB | STAT1 | STAT1: Signal transducer and activator of transcription 1-alpha/beta | 5.32E4 | Evidence |
|
||||
| PDGFRB | FLT1 | FLT1, FLT, FRT: Vascular endothelial growth factor receptor 1 precursor | 4.20E4 | Evidence | |||||
| PDGFRB | NCK1 | NCK1, NCK: Cytoplasmic protein NCK1 | 3.47E4 | Evidence |
O
|
||||
| PDGFRB | SHC3 | SHC3, NSHC, SHCC: SHC-transforming protein 3 | 3.38E4 | Evidence | |||||
| PDGFRB | CBL | CBL, CBL2, RNF55: E3 ubiquitin-protein ligase CBL | 3.15E4 | Evidence |
|
||||
| PDGFRB | GRAP | GRAP: GRB2-related adapter protein | 3.04E4 | Evidence | |||||
| PDGFRB | CSF1R | CSF1R, FMS: Macrophage colony-stimulating factor 1 receptor precursor | 2.57E4 | Evidence | |||||
| PDGFRB | KIT | KIT: Mast/stem cell growth factor receptor precursor | 2.57E4 | Evidence | |||||
| PDGFRB | STAT6 | STAT6: Signal transducer and activator of transcription 6 | 2.27E4 | Evidence | |||||
| PDGFRB | FRS3 | FRS3: Fibroblast growth factor receptor substrate 3 | 1.92E4 | Evidence | |||||
| PDGFRB | KDR | KDR, FLK1: Vascular endothelial growth factor receptor 2 precursor | 1.88E4 | Evidence | |||||
| PDGFRB | JUP | JUP, CTNNG, DP3: Junction plakoglobin | 8.68E3 | Evidence | |||||
| PDGFRB | PRKCE | PRKCE, PKCE: Protein kinase C epsilon type | 3.62E3 | Evidence | |||||
| PDGFRB | PRKCA | PRKCA, PKCA, PRKACA: Protein kinase C alpha type | 1.50E3 | Evidence | |||||
| PDGFRB | NCK2 | NCK2: Cytoplasmic protein NCK2 | 519.0 | Evidence |
O
|
||||
| PDGFRB | ABL1 | ABL1, ABL, JTK7: Proto-oncogene tyrosine-protein kinase ABL1 | 258.0 | Evidence | |||||
| PDGFRB | FIGF | FIGF, VEGFD: Vascular endothelial growth factor D precursor | 245.0 | Evidence | |||||
| PDGFRB | GRAP2 | GRAP2, GADS, GRB2L, GRID: GRB2-related adapter protein 2 | 243.0 | Evidence | |||||
| PDGFRB | PLCG2 | PLCG2: 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase gamma-2 | 230.0 | Evidence | |||||
| PDGFRB | ITK | ITK, EMT, LYK: Tyrosine-protein kinase ITK/TSK | 224.0 | Evidence | |||||
| PDGFRB | RASA1 | RASA1, RASA: Ras GTPase-activating protein 1 | 224.0 | Evidence |
|
||||
| PDGFRB | PTPN6 | PTPN6, HCP, PTP1C: Tyrosine-protein phosphatase non-receptor type 6 | 224.0 | Evidence | |||||
| PDGFRB | LNK | SH2B3, LNK: SH2B adapter protein 3 | 224.0 | Evidence | |||||
| PDGFRB | SLA2 | SLA2, C20orf156, SLAP2: Src-like-adapter 2 | 224.0 | Evidence | |||||
| PDGFRB | KHDRBS1 | KHDRBS1, SAM68: KH domain-containing, RNA-binding, signal transduction-associate | 209.0 | Evidence | |||||
| PDGFRB | BMX | N/A | 206.0 | Evidence | |||||
| PDGFRB | STAT3 | 200.0 | Evidence |
|
|||||
| PDGFRB | INSL3 | JAK3: Tyrosine-protein kinase JAK3 | 167.0 | Evidence | |||||
| PDGFRB | SRC | SRC, SRC1: Proto-oncogene tyrosine-protein kinase Src | 167.0 | Evidence |
|
||||
| PDGFRB | TYK2 | TYK2: Non-receptor tyrosine-protein kinase TYK2 | 149.0 | Evidence |
|
||||
| PDGFRB | BTK | BTK, AGMX1, ATK, BPK: Tyrosine-protein kinase BTK | 149.0 | Evidence | |||||
| PDGFRB | SYK | SYK: Tyrosine-protein kinase SYK | 149.0 | Evidence | |||||
| PDGFRB | JAK1 | 147.0 | Evidence |
|
|||||
| PDGFRB | TXK | TXK, PTK4: Tyrosine-protein kinase TXK | 147.0 | Evidence | |||||
| PDGFRB | GRB10 | N/A | 141.0 | Evidence |
|
||||
| PDGFRB | CRK | CRK: Proto-oncogene C-crk | 141.0 | Evidence |
|
||||
| PDGFRB | APS | SH2B2, APS: SH2B adapter protein 2 | 134.0 | Evidence | |||||
| PDGFRB | LYN | LYN: Tyrosine-protein kinase Lyn | 134.0 | Evidence | |||||
| PDGFRB | CSK | CSK: Tyrosine-protein kinase CSK | 134.0 | Evidence | |||||
| PDGFRB | BLNK | BLNK, BASH, SLP65: B-cell linker protein | 132.0 | Evidence | |||||
| PDGFRB | SH3BP2 | SH3BP2: Uncharacterized protein SH3BP2 | 132.0 | Evidence | |||||
| PDGFRB | LCK | LCK: Proto-oncogene tyrosine-protein kinase LCK | 132.0 | Evidence | |||||
| PDGFRB | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 119.0 | Evidence | |||||
| PDGFRB | YES1 | YES1, YES: Proto-oncogene tyrosine-protein kinase Yes | 112.0 | Evidence |
|
||||
| PDGFRB | SLA | SLA, SLAP, SLAP1: SRC-like-adapter | 90.70 | Evidence | |||||
| PDGFRB | SOCS3 | SOCS3, CIS3, SSI3: Suppressor of cytokine signaling 3 | 89.30 | Evidence | |||||
| PDGFRB | LCP2 | LCP2: Lymphocyte cytosolic protein 2 | 82.40 | Evidence | |||||
| PDGFRB | CBLC | CBLC, CBL3, RNF57: Signal transduction protein CBL-C | 81.20 | Evidence | |||||
| PDGFRB | PTK6 | PTK6, BRK: Tyrosine-protein kinase 6 | 80.50 | Evidence | |||||
| PDGFRB | STAT2 | STAT2: Signal transducer and activator of transcription 2 | 73.20 | Evidence | |||||
| PDGFRB | CBLB | CBLB, RNF56, Nbla00127: E3 ubiquitin-protein ligase CBL-B | 72.70 | Evidence | |||||
| PDGFRB | PTK2 | PTK2, FAK, FAK1: Focal adhesion kinase 1 | 64.10 | Evidence | |||||
| PDGFRB | FER | FER, TYK3: Proto-oncogene tyrosine-protein kinase FER | 59.60 | Evidence | |||||
| PDGFRB | TEK | TEK, TIE2: Angiopoietin-1 receptor precursor | 57.50 | Evidence | |||||
| PDGFRB | BRDG1 | STAP1, BRDG1: Signal-transducing adaptor protein 1 | 49.70 | Evidence | |||||
| PDGFRB | CNN3 | CNN3: Calponin-3 | 46.30 | Evidence | |||||
| PDGFRB | GHR | GHR: Growth hormone receptor precursor | 43.60 | Evidence | |||||
| PDGFRB | ITGAV | ITGAV, MSK8, VNRA: Integrin alpha-V precursor | 39.10 | Evidence | |||||
| PDGFRB | ERBB2 | ERBB2, HER2, NEU, NGL: Receptor tyrosine-protein kinase erbB-2 precursor | 39.10 | Evidence | |||||
| PDGFRB | GNA11 | GNA11, GA11: Guanine nucleotide-binding protein subunit alpha-11 | 38.00 | Evidence | |||||
| PDGFRB | IGFBP7 | IGFBP7, MAC25, PSF: Insulin-like growth factor-binding protein 7 precursor | 37.90 | Evidence | |||||
| PDGFRB | PTPRE | PTPRE: Receptor-type tyrosine-protein phosphatase epsilon precursor | 37.80 | Evidence | |||||
| PDGFRB | KIR3DL1 | N/A | 37.80 | Evidence | |||||
| PDGFRB | TRPV4 | TRPV4, VRL2, VROAC: Transient receptor potential cation channel subfamily V memb | 37.80 | Evidence | |||||
| PDGFRB | CD247 | CD247, CD3Z, T3Z, TCRZ: T-cell surface glycoprotein CD3 zeta chain precursor | 37.80 | Evidence | |||||
| PDGFRB | AXL | AXL, UFO: Tyrosine-protein kinase receptor UFO precursor | 37.80 | Evidence | |||||
| PDGFRB | RET | RET: Proto-oncogene tyrosine-protein kinase receptor ret precursor | 37.80 | Evidence | |||||
| PDGFRB | CD79B | CD79B, B29, IGB: B-cell antigen receptor complex-associated protein beta-chain p | 37.80 | Evidence | |||||
| PDGFRB | ADAM15 | ADAM15, MDC15: ADAM 15 precursor | 37.80 | Evidence | |||||
| PDGFRB | FGFR1 | FGFR1, FGFBR, FLG, FLT2: Basic fibroblast growth factor receptor 1 precursor | 37.80 | Evidence | |||||
| PDGFRB | PTPRC | PTPRC, RP11-553K8.4-001, hCG_1811178: Protein tyrosine phosphatase, receptor typ | 37.80 | Evidence | |||||
| PDGFRB | FGFR3 | FGFR3, JTK4: Fibroblast growth factor receptor 3 precursor | 37.80 | Evidence | |||||
| PDGFRB | GRB7 | GRB7: Growth factor receptor-bound protein 7 | 37.10 | Evidence |
|
||||
| PDGFRB | GRB14 | GRB14: Growth factor receptor-bound protein 14 | 37.10 | Evidence |
O
|
||||
| PDGFRB | MERTK | MERTK, MER: Proto-oncogene tyrosine-protein kinase MER precursor | 34.80 | Evidence | |||||
| PDGFRB | DAB2 | DAB2, DOC2: Disabled homolog 2 | 33.90 | Evidence | |||||
| PDGFRB | PTPN2 | PTPN2, PTPT: Tyrosine-protein phosphatase non-receptor type 2 | 33.90 | Evidence |
|
||||
| PDGFRB | CNTN1 | CNTN1: Contactin-1 precursor | 33.90 | Evidence | |||||
| PDGFRB | PTPRF | PTPRF, LAR: Receptor-type tyrosine-protein phosphatase F precursor | 33.90 | Evidence | |||||
| PDGFRB | ERBB3 | ERBB3, HER3: Receptor tyrosine-protein kinase erbB-3 precursor | 33.90 | Evidence | |||||
| PDGFRB | EGFR | EGFR, ERBB1: Epidermal growth factor receptor precursor | 33.90 | Evidence |
|
||||
| PDGFRB | TRPM7 | TRPM7, CHAK1, LTRPC7: Transient receptor potential cation channel subfamily M me | 33.90 | Evidence | |||||
| PDGFRB | ATRN | N/A | 33.90 | Evidence | |||||
| PDGFRB | EPHA8 | EPHA8, EEK, KIAA1459: Ephrin type-A receptor 8 precursor | 33.90 | Evidence | |||||
| PDGFRB | SHB | SHB: SH2 domain-containing adapter protein B | 33.20 | Evidence |
O
|
||||
| PDGFRB | SOCS1 | SOCS1, SSI1, TIP3: Suppressor of cytokine signaling 1 | 32.70 | Evidence |
O
|
||||
| PDGFRB | EPHB2 | EPHB2, DRT, EPHT3, EPTH3, ERK, HEK5, TYRO5: Ephrin type-B receptor 2 precursor | 31.20 | Evidence | |||||
| PDGFRB | EPHB3 | EPHB3, ETK2, HEK2, TYRO6: Ephrin type-B receptor 3 precursor | 31.20 | Evidence | |||||
| PDGFRB | IGF1R | IGF1R: Insulin-like growth factor 1 receptor precursor | 31.20 | Evidence | |||||
| PDGFRB | INSR | INSR: Insulin receptor precursor | 31.20 | Evidence | |||||
| PDGFRB | SH2D1A | SH2D1A, DSHP, SAP: SH2 domain-containing protein 1A | 29.40 | Evidence | |||||
| PDGFRB | AGTR1 | AGTR1, AGTR1A, AGTR1B, AT2R1, AT2R1B: Type-1 angiotensin II receptor | 29.00 | Evidence | |||||
| PDGFRB | IRS1 | IRS1: Insulin receptor substrate 1 | 28.70 | Evidence | |||||
| PDGFRB | CTTN | CTTN, EMS1: Src substrate cortactin | 28.70 | Evidence | |||||
| PDGFRB | EGF | EGF: Pro-epidermal growth factor precursor | 28.20 | Evidence | |||||
| PDGFRB | MET | MET: Hepatocyte growth factor receptor precursor | 28.20 | Evidence | |||||
| PDGFRB | IL2RB | IL2RB: Interleukin-2 receptor subunit beta precursor | 28.20 | Evidence | |||||
| PDGFRB | THY1 | THY1: Thy-1 membrane glycoprotein precursor | 28.20 | Evidence | |||||
| PDGFRB | IL12RB2 | IL12RB2: Interleukin-12 receptor beta-2 chain precursor | 28.20 | Evidence | |||||
| PDGFRB | PRLR | PRLR: Prolactin receptor precursor | 28.20 | Evidence | |||||
| PDGFRB | PTPN1 | PTP1B, PTPN1: Tyrosine-protein phosphatase non-receptor type 1 | 28.20 | Evidence |
|
||||
| PDGFRB | SCARB2 | SCARB2, CD36L2, LIMPII: Lysosome membrane protein 2 | 26.00 | Evidence | |||||
| PDGFRB | SHC2 | N/A | 25.70 | Evidence | |||||
| PDGFRB | FABP4 | FABP4: Fatty acid-binding protein, adipocyte | 25.50 | Evidence | |||||
| PDGFRB | EPHB1 | EPHT2, EPHB1, NET: Ephrin type-B receptor 1 precursor | 25.3 | Evidence |
|
||||
| PDGFRB | MST1R | MST1R, PTK8, RON: Macrophage-stimulating protein receptor precursor | 25.3 | Evidence | |||||
| PDGFRB | ITGB3 | ITGB3, GP3A: Integrin beta-3 precursor | 25.3 | Evidence |
|
||||
| PDGFRB | CD58 | CD58, LFA3: Lymphocyte function-associated antigen 3 precursor | 25.20 | Evidence | |||||
| PDGFRB | CD3D | CD3D, T3D: T-cell surface glycoprotein CD3 delta chain precursor | 25.20 | Evidence | |||||
| PDGFRB | ICAM3 | ICAM3: Intercellular adhesion molecule 3 precursor | 25.20 | Evidence | |||||
| PDGFRB | MAG | MAG, GMA: Myelin-associated glycoprotein precursor | 25.20 | Evidence | |||||
| PDGFRB | ABI1 | ABI1, SSH3BP1: Abl interactor 1 | 24.90 | Evidence | |||||
| PDGFRB | SNCA | SNCA, NACP, PARK1: Alpha-synuclein | 24.90 | Evidence | |||||
| PDGFRB | NEDD9 | NEDD9, CASL: Enhancer of filamentation 1 | 24.90 | Evidence | |||||
| PDGFRB | PSCD1 | PSCD1, D17S811E: Cytohesin-1 | 24.90 | Evidence | |||||
| PDGFRB | ERBB4 | ERBB4, HER4: Receptor tyrosine-protein kinase erbB-4 precursor | 24.80 | Evidence | |||||
| PDGFRB | EPOR | EPOR: Erythropoietin receptor precursor | 24.80 | Evidence | |||||
| PDGFRB | IFNGR1 | IFNGR1: Interferon-gamma receptor alpha chain precursor | 24.80 | Evidence | |||||
| PDGFRB | CD1A | CD1A: T-cell surface glycoprotein CD1a precursor | 24.80 | Evidence | |||||
| PDGFRB | NCAM1 | NCAM1, NCAM: Neural cell adhesion molecule 1, 140 kDa isoform precursor | 24.80 | Evidence | |||||
| PDGFRB | ITGB4 | N/A | 24.80 | Evidence | |||||
| PDGFRB | CD28 | CD28: T-cell-specific surface glycoprotein CD28 precursor | 24.80 | Evidence | |||||
| PDGFRB | TNNC1 | TNNC1, TNNC: Troponin C, slow skeletal and cardiac muscles | 22.90 | Evidence | |||||
| PDGFRB | LEPR | LEPR, DB, OBR: Leptin receptor precursor | 22.90 | Evidence | |||||
| PDGFRB | IL4R | IL4R, 582J2.1, IL4RA: Interleukin-4 receptor alpha chain precursor | 22.90 | Evidence | |||||
| PDGFRB | SLAMF1 | SLAMF1, SLAM: Signaling lymphocytic activation molecule precursor | 22.40 | Evidence | |||||
| PDGFRB | CD4 | CD4: T-cell surface glycoprotein CD4 precursor | 22.40 | Evidence | |||||
| PDGFRB | CD3E | CD3E, T3E: T-cell surface glycoprotein CD3 epsilon chain precursor | 22.40 | Evidence | |||||
| PDGFRB | CD79A | CD79A, IGA, MB1: B-cell antigen receptor complex-associated protein alpha-chain | 22.40 | Evidence | |||||
| PDGFRB | HLA-C | HLA-C, HLAC: HLA class I histocompatibility antigen, Cw-7 alpha chain precursor | 22.40 | Evidence | |||||
| PDGFRB | HLA-DMB | HLA-DMB, DMB, RING7: HLA class II histocompatibility antigen, DM beta chain prec | 22.40 | Evidence | |||||
| PDGFRB | CSF2RB | CSF2RB, IL3RB, IL5RB: Cytokine receptor common beta chain precursor | 22.40 | Evidence | |||||
| PDGFRB | CD22 | CD22, SIGLEC2: B-cell receptor CD22 precursor | 22.40 | Evidence | |||||
| PDGFRB | DUSP16 | DUSP16, KIAA1700, MKP7: Dual specificity protein phosphatase 16 | 22.30 | Evidence | |||||
| PDGFRB | AP1GBP1 | AP1GBP1, SYNG: AP1 subunit gamma-binding protein 1 | 22.30 | Evidence | |||||
| PDGFRB | PTK2B | PTK2B, FAK2, PYK2, RAFTK: Protein tyrosine kinase 2 beta | 22.30 | Evidence | |||||
| PDGFRB | SH3KBP1 | SH3KBP1, CIN85: SH3 domain-containing kinase-binding protein 1 | 22.30 | Evidence |
|
||||
| PDGFRB | ASGR1 | ASGR1: Asialoglycoprotein receptor 1 | 22.20 | Evidence | |||||
| PDGFRB | ROBO1 | ROBO1, DUTT1: Roundabout homolog 1 precursor | 22.20 | Evidence | |||||
| PDGFRB | DCC | DCC: Netrin receptor DCC precursor | 22.20 | Evidence | |||||
| PDGFRB | EPHA4 | EPHA4, HEK8, SEK, TYRO1: Ephrin type-A receptor 4 precursor | 22.20 | Evidence | |||||
| PDGFRB | EPHA2 | EPHA2, ECK: Ephrin type-A receptor 2 precursor | 22.20 | Evidence | |||||
| PDGFRB | SNTA1 | SNTA1, SNT1: Alpha-1-syntrophin | 20.50 | Evidence | |||||
| PDGFRB | WASL | WASL: Neural Wiskott-Aldrich syndrome protein | 20.50 | Evidence | |||||
| PDGFRB | CNTN2 | CNTN2, AXT, TAG1, TAX1: Contactin-2 precursor | 20.00 | Evidence | |||||
| PDGFRB | FLT3 | FLT3, STK1: FL cytokine receptor precursor | 20.00 | Evidence | |||||
| PDGFRB | CAV1 | CAV1, CAV: Caveolin-1 | 19.50 | Evidence | |||||
| PDGFRB | CCR2 | CCR2, CMKBR2: C-C chemokine receptor type 2 | 19.10 | Evidence | |||||
| PDGFRB | PLAUR | PLAUR, MO3, UPAR: Urokinase plasminogen activator surface receptor precursor | 19.10 | Evidence | |||||
| PDGFRB | LAT | LAT: Linker for activation of T-cells family member 1 | 19.10 | Evidence | |||||
| PDGFRB | FGFR4 | FGFR4, JTK2, TKF: Fibroblast growth factor receptor 4 precursor | 18.90 | Evidence | |||||
| PDGFRB | GNAI1 | GNAI1: Guanine nucleotide-binding protein G(i), alpha-1 subunit | 18.60 | Evidence | |||||
| PDGFRB | PDGFA | PDGFA, PDGF1: Platelet-derived growth factor A chain precursor | 18.60 | Evidence | |||||
| PDGFRB | CXCL5 | CXCL5, ENA78, SCYB5: Small-inducible cytokine B5 precursor | 18.60 | Evidence | |||||
| PDGFRB | CSH2 | GH1: Somatotropin precursor | 18.60 | Evidence | |||||
| PDGFRB | IRS4 | IRS4, RP6-24A23.4-001, hCG_20762: Insulin receptor substrate 4 | 18.60 | Evidence | |||||
| PDGFRB | S100A11 | MLN70, S100A11, S100C: Protein S100-A11 | 18.60 | Evidence | |||||
| PDGFRB | LIF | LIF, HILDA: Leukemia inhibitory factor precursor | 18.60 | Evidence | |||||
| PDGFRB | CXCL1 | CXCL1, GRO, GRO1, GROA, MGSA, SCYB1: Growth-regulated protein alpha precursor | 18.60 | Evidence | |||||
| PDGFRB | TNFRSF1A | TNFRSF1A, TNFAR, TNFR1: Tumor necrosis factor receptor superfamily member 1A pre | 17.50 | Evidence | |||||
| PDGFRB | TIMP2 | TIMP2: Metalloproteinase inhibitor 2 precursor | 17.20 | Evidence | |||||
| PDGFRB | MPL | MPL, TPOR: Thrombopoietin receptor precursor | 17.10 | Evidence | |||||
| PDGFRB | ATP2A2 | ATP2A2, ATP2B: Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | 17.10 | Evidence | |||||
| PDGFRB | GNAI3 | GNAI3: Guanine nucleotide-binding protein G(k) subunit alpha | 16.7 | Evidence | |||||
| PDGFRB | PLD2 | PLD2: Phospholipase D2 | 16.60 | Evidence | |||||
| PDGFRB | SH3BP5 | N/A | 16.60 | Evidence | |||||
| PDGFRB | MYL4 | MYL4, MLC1, PRO1957: Myosin light polypeptide 4 | 16.60 | Evidence | |||||
| PDGFRB | ACP1 | ACP1: Low molecular weight phosphotyrosine protein phosphatase | 16.60 | Evidence | |||||
| PDGFRB | MCF2 | MCF2, DBL: Proto-oncogene DBL | 16.40 | Evidence | |||||
| PDGFRB | IRS2 | IRS2: Insulin receptor substrate 2 | 16.40 | Evidence | |||||
| PDGFRB | IL1B | IL1B, IL1F2: Interleukin-1 beta precursor | 16.40 | Evidence | |||||
| PDGFRB | GAB1 | GAB1: GRB2-associated-binding protein 1 | 16.40 | Evidence |
|
||||
| PDGFRB | CETN1 | CETN1, CEN1, CETN: Centrin-1 | 15.70 | Evidence | |||||
| PDGFRB | LILRB1 | N/A | 15.30 | Evidence | |||||
| PDGFRB | ITSN1 | ITSN1, ITSN, SH3D1A: Intersectin-1 | 15.10 | Evidence | |||||
| PDGFRB | WAS | WAS, IMD2: Wiskott-Aldrich syndrome protein | 14.90 | Evidence | |||||
| PDGFRB | EHD1 | EHD1, PAST, CDABP0131, PAST1: EH domain-containing protein 1 | 14.90 | Evidence | |||||
| PDGFRB | ADRBK1 | ADRBK1, BARK, BARK1, GRK2: Beta-adrenergic receptor kinase 1 | 14.90 | Evidence | |||||
| PDGFRB | CD2AP | CD2AP: CD2-associated protein | 14.90 | Evidence | |||||
| PDGFRB | PIK3CB | PIK3CB, PIK3C1: Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit | 14.90 | Evidence | |||||
| PDGFRB | LCP1 | LCP1, PLS2: Plastin-2 | 14.90 | Evidence | |||||
| PDGFRB | SPTA1 | SPTA1, SPTA: Spectrin alpha chain, erythrocyte | 14.70 | Evidence | |||||
| PDGFRB | MMP13 | MMP13: Collagenase 3 precursor | 14.70 | Evidence | |||||
| PDGFRB | HPCAL1 | HPCAL1, BDR1: Hippocalcin-like protein 1 | 14.60 | Evidence | |||||
| PDGFRB | STAM2 | STAM2: Signal transducing adapter molecule 2 | 14.60 | Evidence | |||||
| PDGFRB | DAB1 | DAB1: Disabled homolog 1 | 14.60 | Evidence | |||||
| PDGFRB | BMP7 | BMP7, OP1: Bone morphogenetic protein 7 precursor | 14.60 | Evidence | |||||
| PDGFRB | PTPN12 | PTPN12: Tyrosine-protein phosphatase non-receptor type 12 | 14.60 | Evidence | |||||
| PDGFRB | FASLG | FASLG, APT1LG1, FASL, TNFSF6: Tumor necrosis factor ligand superfamily member 6 | 14.20 | Evidence | |||||
| PDGFRB | NGFR | NGFR, TNFRSF16: Tumor necrosis factor receptor superfamily member 16 precursor | 14.20 | Evidence | |||||
| PDGFRB | H2-ALPHA | TUBA3C, TUBA2, TUBA3D: Tubulin alpha-3C/D chain | 14.10 | Evidence | |||||
| PDGFRB | HLA-DMA | DMA, HLA-DMA, DAQB-96B10.1-001, DASS-67H14.8-001, XXbac-BCX136A3.1-001, XXbac-BP | 13.50 | Evidence | |||||
| PDGFRB | HLA-A | HLA-A, HLAA: HLA class I histocompatibility antigen, A-3 alpha chain precursor | 13.50 | Evidence | |||||
| PDGFRB | CNN1 | CNN1: Calponin-1 | 13.50 | Evidence | |||||
| PDGFRB | ARHGEF7 | N/A | 13.50 | Evidence | |||||
| PDGFRB | LATS2 | LATS2, KPM: Serine/threonine-protein kinase LATS2 | 13.50 | Evidence | |||||
| PDGFRB | ELMO2 | ELMO2, CED12A, KIAA1834: Engulfment and cell motility protein 2 | 13.20 | Evidence | |||||
| PDGFRB | RPS6KA5 | RPS6KA5, MSK1: Ribosomal protein S6 kinase alpha-5 | 13.20 | Evidence | |||||
| PDGFRB | PIK3CG | PIK3CG: Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma i | 13.20 | Evidence | |||||
| PDGFRB | DOK1 | DOK1: Docking protein 1 | 13.20 | Evidence | |||||
| PDGFRB | CNKSR2 | CNKSR2, CNK2, KIAA0902, KSR2: Connector enhancer of kinase suppressor of ras 2 | 13.20 | Evidence | |||||
| PDGFRB | CD36 | CD36, GP3B, GP4: Platelet glycoprotein 4 | 12.70 | Evidence | |||||
| PDGFRB | TGFBR1 | TGFBR1: TGF-beta receptor type-1 precursor | 12.70 | Evidence | |||||
| PDGFRB | CXCR4 | CXCR4: C-X-C chemokine receptor type 4 | 12.70 | Evidence | |||||
| PDGFRB | CD5 | CD5, LEU1: T-cell surface glycoprotein CD5 precursor | 12.70 | Evidence | |||||
| PDGFRB | CCR5 | CCR5: CCR5 receptor (Fragment) | 12.70 | Evidence | |||||
| PDGFRB | CD44 | N/A | 12.50 | Evidence | |||||
| PDGFRB | SOCS7 | SOCS7, NAP4, SOCS6: Suppressor of cytokine signaling 7 | 12.40 | Evidence | |||||
| PDGFRB | EPS15 | EPS15, AF1P: Epidermal growth factor receptor substrate 15 | 11.80 | Evidence | |||||
| PDGFRB | RAPH1 | N/A | 11.70 | Evidence | |||||
| PDGFRB | MAP3K9 | MAP3K9, MLK1, PRKE1: Mitogen-activated protein kinase kinase kinase 9 | 11.70 | Evidence | |||||
| PDGFRB | C6orf21 | LY6G6F, C6orf21, G6F, LY6G6D, NG32: Lymphocyte antigen 6 complex locus protein G | 11.70 | Evidence | |||||
| PDGFRB | SNX2 | SNX2, TRG9: Sorting nexin-2 | 11.70 | Evidence |
|
||||
| PDGFRB | LOC649805 | Ig heavy chain V-II region COR | 11.70 | Evidence | |||||
| PDGFRB | IGHA2 | IGHA2: Ig alpha-2 chain C region | 11.70 | Evidence | |||||
| PDGFRB | HLA-A | HLA-A, HLAA: HLA class I histocompatibility antigen, A-68 alpha chain precursor | 11.70 | Evidence | |||||
| PDGFRB | EVL | EVL, RNB6: Ena/VASP-like protein | 11.70 | Evidence | |||||
| PDGFRB | HLA-DQB1 | HLA-DQB1: HLA class II histocompatibility antigen, DQB1*0602 beta chain precurso | 11.70 | Evidence | |||||
| PDGFRB | NULL | Ig lambda chain V-II region NEI | 11.70 | Evidence | |||||
| PDGFRB | CEBPA | CEBPA: CCAAT/enhancer-binding protein alpha | 11.70 | Evidence | |||||
| PDGFRB | PAK4 | PAK4, KIAA1142: Serine/threonine-protein kinase PAK 4 | 11.60 | Evidence | |||||
| PDGFRB | MS4A1 | MS4A1, CD20: B-lymphocyte antigen CD20 | 11.30 | Evidence | |||||
| PDGFRB | AKAP12 | AKAP12, AKAP250: A-kinase anchor protein 12 | 11.20 | Evidence | |||||
| PDGFRB | ANXA2 | ANXA2, ANX2, ANX2L4, CAL1H, LPC2D: Annexin A2 | 11.00 | Evidence | |||||
| PDGFRB | PRKCG | PRKCG, PKCG: Protein kinase C gamma type | 10.80 | Evidence | |||||
| PDGFRB | IGFBP3 | IGFBP3, IBP3: Insulin-like growth factor-binding protein 3 precursor | 10.50 | Evidence | |||||
