Click on the protein name for more information about the protein.
The Score column is the predicted score of interaction between the two proteins
Click on the Evidence link to view a breakdown of the information about the predicted interaction.
| Key | |
|---|---|
| Module Score | Databases |
![]() | Where interaction is observed in another database a link is provided: |
| Protein 1 (?) | Protein 2 (?) | Name of Protein 2 | Module Scores (?) | Scores (?) | Evidence (?) | Database (?) | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||||
| YWHAB | RAF1 | RAF1, RAF: RAF proto-oncogene serine/threonine-protein kinase | 2.65E4 | Evidence |
O
|
||||
| YWHAB | CDC25A | CDC25A: M-phase inducer phosphatase 1 | 9.88E3 | Evidence |
|
||||
| YWHAB | INSR | INSR: Insulin receptor precursor | 1.74E3 | Evidence |
|
||||
| YWHAB | CBLB | CBLB, RNF56, Nbla00127: E3 ubiquitin-protein ligase CBL-B | 637.0 | Evidence | |||||
| YWHAB | CBL | CBL, CBL2, RNF55: E3 ubiquitin-protein ligase CBL | 401.0 | Evidence |
|
||||
| YWHAB | PARD6B | PARD6B, PAR6B: Partitioning defective 6 homolog beta | 101.0 | Evidence |
|
||||
| YWHAB | EPB41L1 | EPB41L1, KIAA0338: Band 4.1-like protein 1 | 61.60 | Evidence |
|
||||
| YWHAB | EPB41L2 | EPB41L2: Band 4.1-like protein 2 | 40.50 | Evidence | |||||
| YWHAB | BRAF | BRAF, BRAF1, RAFB1: B-Raf proto-oncogene serine/threonine-protein kinase | 38.10 | Evidence |
O
|
||||
| YWHAB | TAOK3 | TAOK3, DPK, JIK, KDS, MAP3K18: Serine/threonine-protein kinase TAO3 | 32.90 | Evidence | |||||
| YWHAB | VAV1 | VAV1, VAV: Proto-oncogene vav | 32.30 | Evidence | |||||
| YWHAB | YWHAZ | YWHAZ: 14-3-3 protein zeta/delta | 29.50 | Evidence | |||||
| YWHAB | WAS | WAS, IMD2: Wiskott-Aldrich syndrome protein | 28.80 | Evidence | |||||
| YWHAB | PRKCG | PRKCG, PKCG: Protein kinase C gamma type | 28.60 | Evidence |
|
||||
| YWHAB | CLIC1 | CLIC1, NCC27: Chloride intracellular channel protein 1 | 27.00 | Evidence | |||||
| YWHAB | ROCK1 | ROCK1: Rho-associated protein kinase 1 | 25.00 | Evidence | |||||
| YWHAB | EPB41 | EPB41, E41P: Protein 4.1 | 19.10 | Evidence | |||||
| YWHAB | IRS2 | IRS2: Insulin receptor substrate 2 | 19.10 | Evidence |
|
||||
| YWHAB | PRKCZ | PRKCZ, PKC2: Protein kinase C zeta type | 18.90 | Evidence |
O
|
||||
| YWHAB | DOCK2 | DOCK2, KIAA0209: Dedicator of cytokinesis protein 2 | 17.90 | Evidence | |||||
| YWHAB | MAP2K1 | MAP2K1, MEK1, PRKMK1: Dual specificity mitogen-activated protein kinase kinase 1 | 17.90 | Evidence | |||||
| YWHAB | PARD6A | PARD6A, PAR6A: Partitioning defective 6 homolog alpha | 17.60 | Evidence | |||||
| YWHAB | DOK1 | DOK1: Docking protein 1 | 17.10 | Evidence | |||||
| YWHAB | FOXO3A | FOXO3A, FKHRL1: Forkhead box protein O3A | 13.60 | Evidence | |||||
| YWHAB | AKT1 | AKT1, PKB, RAC: RAC-alpha serine/threonine-protein kinase | 12.00 | Evidence | |||||
| YWHAB | PRKCA | PRKCA, PKCA, PRKACA: Protein kinase C alpha type | 11.90 | Evidence | |||||
| YWHAB | LYN | LYN: Tyrosine-protein kinase Lyn | 11.70 | Evidence | |||||
| YWHAB | JAK2 | JAK2: Tyrosine-protein kinase JAK2 | 10.80 | Evidence | |||||
| YWHAB | JAK1 | 10.80 | Evidence | ||||||
| YWHAB | MAPK1 | MAPK1, ERK2, PRKM1, PRKM2: Mitogen-activated protein kinase 1 | 10.80 | Evidence | |||||
| YWHAB | RAP1A | RAP1A, KREV1: Ras-related protein Rap-1A precursor | 10.80 | Evidence | |||||
| YWHAB | TIAM1 | TIAM1: T-lymphoma invasion and metastasis-inducing protein 1 | 10.70 | Evidence | |||||
| YWHAB | MAP2K2 | MAP2K2, MEK2, MKK2, PRKMK2: Dual specificity mitogen-activated protein kinase ki | 10.60 | Evidence | |||||
| YWHAB | NRAS | NRAS, HRAS1: GTPase NRas precursor | 10.60 | Evidence | |||||
| YWHAB | CFL2 | CFL2: Cofilin-2 | 10.40 | Evidence | |||||
| YWHAB | RGS2 | RGS2, G0S8: Regulator of G-protein signaling 2 | 10.40 | Evidence | |||||
| YWHAB | ADRBK1 | ADRBK1, BARK, BARK1, GRK2: Beta-adrenergic receptor kinase 1 | 10.30 | Evidence | |||||
| YWHAB | HDAC1 | HDAC1, RPD3L1: Histone deacetylase 1 | 10.10 | Evidence | |||||
| YWHAB | PARD6G | PARD6G, PAR6G: Partitioning defective 6 homolog gamma | 9.95 | Evidence | |||||
| YWHAB | MAPK7 | mitogen-activated protein kinase 7 isoform 1 | 9.76 | Evidence |
|
||||
| YWHAB | MAP3K5 | MAP3K5, ASK1, MAPKKK5, MEKK5: Mitogen-activated protein kinase kinase kinase 5 | 9.76 | Evidence | |||||
| YWHAB | CFLAR | CFLAR, CASH, CASP8AP1, CLARP, MRIT: CASP8 and FADD-like apoptosis regulator prec | 9.76 | Evidence | |||||
| YWHAB | BCL2 | BCL2: Apoptosis regulator Bcl-2 | 8.69 | Evidence | |||||
| YWHAB | FLNA | FLNA, FLN, FLN1: Filamin-A | 8.40 | Evidence | |||||
| YWHAB | SF3B4 | SF3B4, SAP49: Splicing factor 3B subunit 4 | 7.94 | Evidence | |||||
| YWHAB | DSTN | DSTN, ACTDP, DSN: Destrin | 7.78 | Evidence | |||||
| YWHAB | IRS1 | IRS1: Insulin receptor substrate 1 | 7.43 | Evidence |
O
|
||||
| YWHAB | SYK | SYK: Tyrosine-protein kinase SYK | 7.10 | Evidence | |||||
| YWHAB | CSK | CSK: Tyrosine-protein kinase CSK | 7.10 | Evidence | |||||
| YWHAB | KHDRBS1 | KHDRBS1, SAM68: KH domain-containing, RNA-binding, signal transduction-associate | 7.10 | Evidence | |||||
| YWHAB | FGR | FGR, SRC2: Proto-oncogene tyrosine-protein kinase FGR | 7.10 | Evidence | |||||
| YWHAB | HDAC2 | HDAC2: Histone deacetylase 2 | 6.50 | Evidence | |||||
| YWHAB | SPTBN1 | SPTBN1, SPTB2: Spectrin beta chain, brain 1 | 6.50 | Evidence | |||||
| YWHAB | HSP90AA1 | Hsp89-alpha-delta-N | 6.45 | Evidence | |||||
| YWHAB | STAT5A | STAT5A, STAT5: Signal transducer and activator of transcription 5A | 6.45 | Evidence | |||||
| YWHAB | CRKL | CRKL: Crk-like protein | 6.45 | Evidence | |||||
| YWHAB | MAPK3 | MAPK3, ERK1, PRKM3: Mitogen-activated protein kinase 3 | 6.45 | Evidence | |||||
| YWHAB | PKN2 | PKN2, PRK2, PRKCL2: Serine/threonine-protein kinase N2 | 6.45 | Evidence | |||||
| YWHAB | YWHAQ | YWHAQ: 14-3-3 protein theta | 6.40 | Evidence | |||||
| YWHAB | EXOC2 | N/A | 6.25 | Evidence | |||||
| YWHAB | PSCD2 | N/A | 6.24 | Evidence | |||||
| YWHAB | PSCD1 | PSCD1, D17S811E: Cytohesin-1 | 6.24 | Evidence | |||||
| YWHAB | SRPK2 | SRPK2: Serine/threonine-protein kinase SRPK2 | 6.20 | Evidence | |||||
| YWHAB | TRAFD1 | TRAFD1, FLN29: TRAF-type zinc finger domain-containing protein 1 | 6.20 | Evidence | |||||
| YWHAB | NR4A2 | NR4A2, NOT, NURR1, TINUR: Orphan nuclear receptor NR4A2 | 6.16 | Evidence | |||||
| YWHAB | PRKG1 | PRKG1, PRKG1B, PRKGR1B: cGMP-dependent protein kinase 1, beta isozyme | 5.99 | Evidence | |||||
| YWHAB | LCK | LCK: Proto-oncogene tyrosine-protein kinase LCK | 5.9 | Evidence | |||||
| YWHAB | NFATC2 | NFATC2, NFAT1, NFATP: Nuclear factor of activated T-cells, cytoplasmic 2 | 5.87 | Evidence | |||||
| YWHAB | HCK | N/A | 5.74 | Evidence | |||||
| YWHAB | CALM2 | CALM1, CALM, CALM2, CAM2, CALM3, CALML2, CAM, CAMB, CAM3, CAM1, CAMC, CAMIII: Ca | 5.74 | Evidence | |||||
| YWHAB | PTPN12 | PTPN12: Tyrosine-protein phosphatase non-receptor type 12 | 5.74 | Evidence | |||||
| YWHAB | PDCL | PDCL: Phosducin-like protein | 5.52 | Evidence | |||||
| YWHAB | PRKCE | PRKCE, PKCE: Protein kinase C epsilon type | 5.49 | Evidence | |||||
| YWHAB | GRK5 | GRK5, GPRK5: G protein-coupled receptor kinase 5 | 5.28 | Evidence | |||||
| YWHAB | COPS3 | COPS3, CSN3: COP9 signalosome complex subunit 3 | 5.28 | Evidence | |||||
| YWHAB | TBCE | TBCE: Tubulin-specific chaperone E | 5.28 | Evidence | |||||
| YWHAB | ZAP70 | ZAP70: Uncharacterized protein ZAP70 | 5.28 | Evidence | |||||
| YWHAB | YWHAE | YWHAE: 14-3-3 protein epsilon | 5.28 | Evidence |
|
||||
| YWHAB | NR3C1 | NR3C1, GRL: Glucocorticoid receptor | 4.99 | Evidence | |||||
| YWHAB | EP300 | N/A | 4.77 | Evidence | |||||
| YWHAB | CCNL1 | CCNL1, BM-001, UNQ530/PRO1073: Cyclin-L1 | 4.77 | Evidence | |||||
| YWHAB | BAD | BAD, BBC6, BCL2L8: Bcl2 antagonist of cell death | 4.62 | Evidence |
O
|
||||
| YWHAB | KRT18 | KRT18: Uncharacterized protein KRT18 | 4.48 | Evidence |
O
|
||||
| YWHAB | YWHAH | YWHAH, YWHA1: 14-3-3 protein eta | 4.48 | Evidence | |||||
| YWHAB | GNB2 | GNB2: Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-2 | 4.47 | Evidence | |||||
| YWHAB | JUN | JUN: Transcription factor AP-1 | 4.47 | Evidence | |||||
| YWHAB | FABP4 | FABP4: Fatty acid-binding protein, adipocyte | 4.47 | Evidence | |||||
| YWHAB | GAB1 | GAB1: GRB2-associated-binding protein 1 | 4.38 | Evidence | |||||
| YWHAB | RBM10 | RBM10, CTD-2522E6.5-001, hCG_1811529: RNA binding motif protein 10 | 4.28 | Evidence | |||||
| YWHAB | RASA1 | RASA1, RASA: Ras GTPase-activating protein 1 | 4.26 | Evidence | |||||
| YWHAB | STK3 | STK3, MST2: Serine/threonine-protein kinase 3 | 4.01 | Evidence | |||||
| YWHAB | PRKAR1A | PRKAR1A, PKR1, PRKAR1, TSE1: cAMP-dependent protein kinase type I-alpha regulato | 3.97 | Evidence | |||||
| YWHAB | APS | SH2B2, APS: SH2B adapter protein 2 | 3.93 | Evidence | |||||
| YWHAB | PKP4 | PKP4: Plakophilin-4 | 3.88 | Evidence | |||||
| YWHAB | YWHAG | YWHAG: 14-3-3 protein gamma | 3.88 | Evidence |
|
||||
| YWHAB | C9orf88 | N/A | 3.88 | Evidence | |||||
| YWHAB | RB1 | RB1: Retinoblastoma-associated protein | 3.69 | Evidence | |||||
| YWHAB | PARD3 | N/A | 3.68 | Evidence |
|
||||
| YWHAB | DAB2 | DAB2, DOC2: Disabled homolog 2 | 3.68 | Evidence | |||||
| YWHAB | PRKD1 | PRKD1, PKD, PKD1, PRKCM: Serine/threonine-protein kinase D1 | 3.60 | Evidence | |||||
| YWHAB | PRKAA1 | N/A | 3.57 | Evidence | |||||
| YWHAB | SRC | SRC, SRC1: Proto-oncogene tyrosine-protein kinase Src | 3.57 | Evidence |
|
||||
| YWHAB | FYN | FYN: Proto-oncogene tyrosine-protein kinase Fyn | 3.47 | Evidence | |||||
| YWHAB | PRKACA | PRKACA, PKACA: cAMP-dependent protein kinase, alpha-catalytic subunit | 3.47 | Evidence | |||||
| YWHAB | RSU1 | RSU1, RSP1: Ras suppressor protein 1 | 3.47 | Evidence | |||||
| YWHAB | ACP1 | ACP1: Low molecular weight phosphotyrosine protein phosphatase | 3.47 | Evidence | |||||
| YWHAB | CDC23 | CDC23: Cell division cycle protein 23 homolog | 3.44 | Evidence | |||||
| YWHAB | PPEF1 | N/A | 3.34 | Evidence | |||||
| YWHAB | CDC42 | N/A | 3.34 | Evidence | |||||
| YWHAB | NOL1 | N/A | 3.30 | Evidence | |||||
| YWHAB | STAT5B | STAT5B: Signal transducer and activator of transcription 5B | 3.30 | Evidence | |||||
| YWHAB | RBL2 | RBL2, RB2: Retinoblastoma-like protein 2 | 3.30 | Evidence | |||||
| YWHAB | CSF1R | CSF1R, FMS: Macrophage colony-stimulating factor 1 receptor precursor | 3.30 | Evidence | |||||
| YWHAB | HDLBP | HDLBP, HBP, VGL: Vigilin | 3.20 | Evidence | |||||
| YWHAB | PLCB1 | PLCB1, KIAA0581: 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta- | 3.18 | Evidence | |||||
| YWHAB | FNBP4 | FNBP4, FBP30, KIAA1014: Formin-binding protein 4 | 3.17 | Evidence | |||||
| YWHAB | CLIC2 | CLIC2: Chloride intracellular channel protein 2 | 3.17 | Evidence | |||||
| YWHAB | GRB10 | N/A | 3.04 | Evidence | |||||
| YWHAB | IL2RB | IL2RB: Interleukin-2 receptor subunit beta precursor | 3.02 | Evidence | |||||
| YWHAB | EEF2K | EEF2K: Elongation factor 2 kinase | 2.99 | Evidence | |||||
| YWHAB | RAB5B | RAB5B: Ras-related protein Rab-5B | 2.99 | Evidence | |||||
| YWHAB | CDC2 | CDC2: Cell division control protein 2 homolog | 2.99 | Evidence | |||||
| YWHAB | VDP | DKFZp451D234: Putative uncharacterized protein DKFZp451D234 | 2.95 | Evidence | |||||
| YWHAB | SSRP1 | SSRP1, FACT80: FACT complex subunit SSRP1 | 2.84 | Evidence | |||||
| YWHAB | SMAD3 | SMAD3, MADH3: Mothers against decapentaplegic homolog 3 | 2.84 | Evidence | |||||
| YWHAB | EIF2S1 | EIF2S1, EIF2A: Eukaryotic translation initiation factor 2 subunit 1 | 2.84 | Evidence | |||||
| YWHAB | HDAC6 | HDAC6, JM21: Histone deacetylase 6 | 2.81 | Evidence | |||||
| YWHAB | CAT | CAT: Catalase | 2.75 | Evidence | |||||
| YWHAB | CDK2 | CDK2: Cell division protein kinase 2 | 2.75 | Evidence | |||||
| YWHAB | RAB5A | RAB5A, RAB5: Ras-related protein Rab-5A | 2.69 | Evidence | |||||
| YWHAB | CLIC3 | CLIC3: Chloride intracellular channel protein 3 | 2.68 | Evidence | |||||
| YWHAB | IGF1R | IGF1R: Insulin-like growth factor 1 receptor precursor | 2.63 | Evidence |
O
|
||||
| YWHAB | GRK1 | GRK1, RHOK: Rhodopsin kinase precursor | 2.55 | Evidence | |||||
| YWHAB | PTPN6 | PTPN6, HCP, PTP1C: Tyrosine-protein phosphatase non-receptor type 6 | 2.54 | Evidence | |||||