<<< Back to Statistics

Interactions with a minimum Score 0.25

Key
Databases
Other databases reporting interaction:

|< Start

<<< Previous

2041

2042

2043

2044

2045

2046

2047

2048

2049

2050

Next >>>

End >|

Protein 1 (?)Protein 1 DescriptionProtein 2 (?)Protein 2 Description Score (?) Evidence (?) Database (?)
SP1 SP1, TSFP1: Transcription factor Sp1 FLJ32130 ZNF688: Zinc finger protein 688 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF490 ZNF490, KIAA1198: Zinc finger protein 490 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF221 ZNF221: Zinc finger protein 221 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF180 ZNF180: Zinc finger protein 180 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF643 ZNF643: Zinc finger protein 643 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF70 ZNF70: Zinc finger protein 70 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF167 ZNF167, ZKSCAN7, ZNF448, ZNF64: Zinc finger protein 167 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF275 ZNF275: Zinc finger protein 275 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF71 ZNF71, EZFIT: Endothelial zinc finger protein induced by tumor necrosis factor a 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZFP64 IPI00018906 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF286 ZNF286A, KIAA1874, ZNF286: Zinc finger protein 286A 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF287 ZNF287, ZKSCAN13: Zinc finger protein 287 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF442 ZNF442: Zinc finger protein 442 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF336 GZF1, ZBTB23, ZNF336: GDNF-inducible zinc finger protein 1 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF436 ZNF436, KIAA1710: Zinc finger protein 436 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF426 ZNF426: Zinc finger protein 426 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF559 ZNF559: Zinc finger protein 559 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF206 ZSCAN10, ZNF206: Zinc finger and SCAN domain-containing protein 10 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF347 ZNF1111, ZNF347: Zinc finger protein 347 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF300 Zinc finger protein 300-B 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF317 ZNF317: Zinc finger protein 317 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZIM3 ZIM3: Zinc finger imprinted 3 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF285 ZNF285A: Zinc finger protein 285A 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF570 ZNF570: Zinc finger protein 570 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF558 ZNF558: Zinc finger protein 558 0.59 Evidence

|< Start

<<< Previous

2041

2042

2043

2044

2045

2046

2047

2048

2049

2050

Next >>>

End >|


Key to Databases

  1. - BIND
  2. - DIP
  3. - HPRD
  4. O - OPHID