<<< Back to Statistics

Interactions with a minimum Score 0.25

Key
Databases
Other databases reporting interaction:

|< Start

<<< Previous

2051

2052

2053

2054

2055

2056

2057

2058

2059

2060

Next >>>

End >|

Protein 1 (?)Protein 1 DescriptionProtein 2 (?)Protein 2 Description Score (?) Evidence (?) Database (?)
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF583 ZNF583: Zinc finger protein 583 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF75A ZNF75A: Zinc finger protein 75A 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF597 ZNF597: Zinc finger protein 597 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF323 ZNF323, ZNF310P: Zinc finger protein 323 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF514 ZNF514: Zinc finger protein 514 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF333 ZNF333, KIAA1806: Zinc finger protein 333 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF274 ZNF274, ZKSCAN19, SP2114: Zinc finger protein 274 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF566 ZNF566: Zinc finger protein 566 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF431 ZNF431, KIAA1969: Zinc finger protein 431 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF398 ZNF398, KIAA1339, ZER6: Zinc finger protein 398 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF564 ZNF564: Zinc finger protein 564 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF502 ZNF502: Zinc finger protein 502 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF519 ZNF519: Zinc finger protein 519 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF420 ZNF420: Zinc finger protein 420 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 GIOT-1 IPI00152053 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF563 ZNF563: Zinc finger protein 563 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 CTCFL BORIS transcription factor transcript variant B1 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZFP28 ZFP28, KIAA1431: Zinc finger protein 28 homolog 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF540 ZNF540: Zinc finger protein 540 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF439 ZNF439: Zinc finger protein 439 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF527 ZNF527: Zinc finger protein 527 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF383 ZNF383, HSD17: Zinc finger protein 383 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF454 ZNF454: Zinc finger protein 454 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF655 ZNF655, VIK: Zinc finger protein 655 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF561 ZNF561: Zinc finger protein 561 0.59 Evidence

|< Start

<<< Previous

2051

2052

2053

2054

2055

2056

2057

2058

2059

2060

Next >>>

End >|


Key to Databases

  1. - BIND
  2. - DIP
  3. - HPRD
  4. O - OPHID