<<< Back to Statistics

Interactions with a minimum Score 0.25

Key
Databases
Other databases reporting interaction:

|< Start

<<< Previous

2051

2052

2053

2054

2055

2056

2057

2058

2059

2060

Next >>>

End >|

Protein 1 (?)Protein 1 DescriptionProtein 2 (?)Protein 2 Description Score (?) Evidence (?) Database (?)
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF567 ZNF567: Zinc finger protein 567 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF101 ZNF101: Zinc finger protein 101 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF100 ZNF100: Zinc finger protein 100 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF440 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF547 ZNF547: Zinc finger protein 547 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF621 ZNF621: Zinc finger protein 621 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF509 ZNF509: Zinc finger protein 509 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF449 ZNF449, ZSCAN19: Zinc finger protein 449 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF544 ZNF544: Zinc finger protein 544 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF660 ZNF660: Zinc finger protein 660 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF569 ZNF569: Zinc finger protein 569 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF585B ZNF585B: Zinc finger protein 585B 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF77 ZNF77: Zinc finger protein 77 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF234 ZNF234, ZNF269: Zinc finger protein 234 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF268 ZNF268: Zinc finger protein 268 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF345 ZNF345: Zinc finger protein 345 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF177 ZNF177: Zinc finger protein 177 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF33A ZNF33A, KIAA0065, KOX31, ZNF11, ZNF11A, ZNF33: Zinc finger protein 33A 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF91 ZNF91: Zinc finger protein 91 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF92 ZNF92: Zinc finger protein 92 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF85 ZNF85: Zinc finger protein 85 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF45 ZNF45, KOX5, ZNF13: Zinc finger protein 45 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF445 ZNF445, ZKSCAN15, ZNF168: Zinc finger protein 445 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF157 ZNF157: Zinc finger protein 157 0.59 Evidence
SP1 SP1, TSFP1: Transcription factor Sp1 ZNF7 ZNF7, KOX4: Zinc finger protein 7 0.59 Evidence

|< Start

<<< Previous

2051

2052

2053

2054

2055

2056

2057

2058

2059

2060

Next >>>

End >|


Key to Databases

  1. - BIND
  2. - DIP
  3. - HPRD
  4. O - OPHID