| Key |
|---|
| Databases |
| Other databases reporting interaction: |
3178 |
Next >>> | End >| |
| Protein 1 (?) | Protein 1 Description | Protein 2 (?) | Protein 2 Description | Score (?) | Evidence (?) | Database (?) |
|---|---|---|---|---|---|---|
| CXCL11 | CXCL11, ITAC, SCYB11, SCYB9B: Small-inducible cytokine B11 precursor | OR1E1 | OR1E1, OR1E5, OR1E6, OR1E9P: Olfactory receptor 1E1 | 0.25 | Evidence | |
| CCL22 | CCL22, A-152E5.1, MDC, SCYA22: Small-inducible cytokine A22 precursor | GPR19 | GPR19: Probable G-protein coupled receptor 19 | 0.25 | Evidence | |
| CCL22 | CCL22, A-152E5.1, MDC, SCYA22: Small-inducible cytokine A22 precursor | EBI2 | EBI2: EBV-induced G-protein coupled receptor 2 | 0.25 | Evidence | |
| CCL21 | CCL21, SCYA21, UNQ784/PRO1600: Small-inducible cytokine A21 precursor | OR7C1 | OR7A5: Olfactory receptor 7A5 | 0.25 | Evidence | |
| BMPR1B | BMPR1B: Bone morphogenetic protein receptor type IB precursor | NODAL | NODAL: Nodal homolog precursor | 0.25 | Evidence | |
| CCL24 | CCL24, MPIF2, SCYA24: Small-inducible cytokine A24 precursor | OR2H1 | OR2H1, OR2H6, OR2H8: Olfactory receptor 2H1 | 0.25 | Evidence | |
| CCL24 | CCL24, MPIF2, SCYA24: Small-inducible cytokine A24 precursor | GPR87 | GPR87, GPR95, FKSG78: Probable G-protein coupled receptor 87 | 0.25 | Evidence | |
| CCL24 | CCL24, MPIF2, SCYA24: Small-inducible cytokine A24 precursor | OR6A2 | OR6A2, OR6A1, OR6A2P: Olfactory receptor 6A2 | 0.25 | Evidence | |
| FZD9 | FZD9, FZD3: Frizzled-9 precursor | WNT11 | WNT11: Protein Wnt-11 precursor | 0.25 | Evidence | |
| FZD9 | FZD9, FZD3: Frizzled-9 precursor | WNT6 | WNT6: Protein Wnt-6 precursor | 0.25 | Evidence | |
| BTG2 | BTG2, PC3: Protein BTG2 | RPS6KA2 | RPS6KA2, RSK3: Ribosomal protein S6 kinase alpha-2 | 0.25 | Evidence | |
| TUBB2 | TUBB2C: Tubulin beta-2C chain | IKBKE | IKBKE, IKKE, IKKI, KIAA0151: Inhibitor of nuclear factor kappa-B kinase subunit | 0.25 | Evidence | |
| ARR3 | ARR3, ARRX, CAR: Arrestin-C | AP1B1 | AP1B1, ADTB1, BAM22, CLAPB2: AP-1 complex subunit beta-1 | 0.25 | Evidence | |
| ARRB2 | IPI00027355 | AP1B1 | AP1B1, ADTB1, BAM22, CLAPB2: AP-1 complex subunit beta-1 | 0.25 | Evidence |
|
| DDX39 | DDX39: ATP-dependent RNA helicase DDX39 | STRN3 | IPI00011461 | 0.25 | Evidence | |
| TGFBR2 | TGFBR2: TGF-beta receptor type-2 precursor | PDLIM5 | PDLIM5, ENH: PDZ and LIM domain protein 5 | 0.25 | Evidence |
3178 |
Next >>> | End >| |