Key |
---|
Databases |
Other databases reporting interaction: |
3178 |
Next >>> | End >| |
Protein 1 (?) | Protein 1 Description | Protein 2 (?) | Protein 2 Description | Score (?) | Evidence (?) | Database (?) |
---|---|---|---|---|---|---|
CXCL1 | CXCL1, GRO, GRO1, GROA, MGSA, SCYB1: Growth-regulated protein alpha precursor | MTNR1B | MTNR1B: Melatonin receptor type 1B | 0.25 | Evidence | |
MTNR1B | MTNR1B: Melatonin receptor type 1B | CCL11 | CCL11, SCYA11: Eotaxin precursor | 0.25 | Evidence | |
PF4 | PF4, CXCL4, SCYB4: Platelet factor 4 precursor | PTGER4 | PTGER4, PTGER2: Prostaglandin E2 receptor EP4 subtype | 0.25 | Evidence | |
AGTRL1 | AGTRL1, APJ: Apelin receptor | CX3CL1 | CX3CL1, A-152E5.2, FKN, NTT, SCYD1: Fractalkine precursor | 0.25 | Evidence | |
DCBLD2 | DCBLD2, CLCP1, ESDN: Discoidin, CUB and LCCL domain-containing protein 2 precurs | PRRG3 | PRRG3, TMG3: Transmembrane gamma-carboxyglutamic acid protein 3 precursor | 0.25 | Evidence | |
CXCL11 | CXCL11, ITAC, SCYB11, SCYB9B: Small-inducible cytokine B11 precursor | CYSLTR2 | CYSLTR2, CYSLT2, PSEC0146, CYSLT2R: Cysteinyl leukotriene receptor 2 | 0.25 | Evidence | |
OR6A2 | OR6A2, OR6A1, OR6A2P: Olfactory receptor 6A2 | CCL1 | CCL1, SCYA1: Small-inducible cytokine A1 precursor | 0.25 | Evidence | |
PROZ | PROZ: Vitamin K-dependent protein Z precursor | DCBLD2 | DCBLD2, CLCP1, ESDN: Discoidin, CUB and LCCL domain-containing protein 2 precurs | 0.25 | Evidence | |
CXCL9 | CXCL9, CMK, MIG, SCYB9: Small-inducible cytokine B9 precursor | GPR173 | GPR173, SREB3: Probable G-protein coupled receptor 173 | 0.25 | Evidence | |
CCL24 | CCL24, MPIF2, SCYA24: Small-inducible cytokine A24 precursor | GPR87 | GPR87, GPR95, FKSG78: Probable G-protein coupled receptor 87 | 0.25 | Evidence | |
BTG2 | BTG2, PC3: Protein BTG2 | RPS6KA2 | RPS6KA2, RSK3: Ribosomal protein S6 kinase alpha-2 | 0.25 | Evidence | |
DDX39 | DDX39: ATP-dependent RNA helicase DDX39 | STRN3 | IPI00011461 | 0.25 | Evidence | |
ARRB2 | IPI00027355 | AP1B1 | AP1B1, ADTB1, BAM22, CLAPB2: AP-1 complex subunit beta-1 | 0.25 | Evidence |
![]() |
ARR3 | ARR3, ARRX, CAR: Arrestin-C | AP1B1 | AP1B1, ADTB1, BAM22, CLAPB2: AP-1 complex subunit beta-1 | 0.25 | Evidence | |
TUBB2 | TUBB2C: Tubulin beta-2C chain | IKBKE | IKBKE, IKKE, IKKI, KIAA0151: Inhibitor of nuclear factor kappa-B kinase subunit | 0.25 | Evidence | |
TGFBR2 | TGFBR2: TGF-beta receptor type-2 precursor | PDLIM5 | PDLIM5, ENH: PDZ and LIM domain protein 5 | 0.25 | Evidence |
3178 |
Next >>> | End >| |