| Key |
|---|
| Databases |
| Other databases reporting interaction: |
3178 |
Next >>> | End >| |
| Protein 1 (?) | Protein 1 Description | Protein 2 (?) | Protein 2 Description | Score (?) | Evidence (?) | Database (?) |
|---|---|---|---|---|---|---|
| GALR3 | GALR3, GALNR3: Galanin receptor type 3 | CCL11 | CCL11, SCYA11: Eotaxin precursor | 0.25 | Evidence | |
| CCL5 | CCL5, D17S136E, SCYA5: Small-inducible cytokine A5 precursor | GPR44 | GPR44, CRTH2, DL1R: Putative G-protein coupled receptor 44 | 0.25 | Evidence | |
| TGFBR2 | TGFBR2: TGF-beta receptor type-2 precursor | TGFB2 | TGFB2: Transforming growth factor beta-2 precursor | 0.25 | Evidence | |
| GPR173 | GPR173, SREB3: Probable G-protein coupled receptor 173 | CXCL12 | Stromal cell-derived factor 1 delta | 0.25 | Evidence | |
| CCL16 | CCL16, ILINCK, NCC4, SCYA16: Small-inducible cytokine A16 precursor | ELA3A | CCKBR, CCKRB: Gastrin/cholecystokinin type B receptor | 0.25 | Evidence | |
| CHRM4 | CHRM4: Muscarinic acetylcholine receptor M4 | CXCL9 | CXCL9, CMK, MIG, SCYB9: Small-inducible cytokine B9 precursor | 0.25 | Evidence | |
| CCL14 | CCL14, NCC2, SCYA14: Small-inducible cytokine A14 precursor | GPR52 | GPR52: Probable G-protein coupled receptor 52 | 0.25 | Evidence | |
| CXCL11 | CXCL11, ITAC, SCYB11, SCYB9B: Small-inducible cytokine B11 precursor | OR1E1 | OR1E1, OR1E5, OR1E6, OR1E9P: Olfactory receptor 1E1 | 0.25 | Evidence | |
| IFNA17 | IFNA17: Interferon alpha-17 precursor | IL20RA | IL20RA, ZCYTOR7, UNQ681/PRO1315: Interleukin-20 receptor alpha chain precursor | 0.25 | Evidence | |
| ACVR2A | ACVR2A, ACVR2: Activin receptor type-2A precursor | GDF2 | GDF2, BMP9: Growth/differentiation factor 2 precursor | 0.25 | Evidence | |
| ARRB2 | IPI00027355 | AP1B1 | AP1B1, ADTB1, BAM22, CLAPB2: AP-1 complex subunit beta-1 | 0.25 | Evidence |
|
| ARR3 | ARR3, ARRX, CAR: Arrestin-C | AP1B1 | AP1B1, ADTB1, BAM22, CLAPB2: AP-1 complex subunit beta-1 | 0.25 | Evidence | |
| TUBB2 | TUBB2C: Tubulin beta-2C chain | IKBKE | IKBKE, IKKE, IKKI, KIAA0151: Inhibitor of nuclear factor kappa-B kinase subunit | 0.25 | Evidence | |
| BTG2 | BTG2, PC3: Protein BTG2 | RPS6KA2 | RPS6KA2, RSK3: Ribosomal protein S6 kinase alpha-2 | 0.25 | Evidence | |
| DDX39 | DDX39: ATP-dependent RNA helicase DDX39 | STRN3 | IPI00011461 | 0.25 | Evidence | |
| TGFBR2 | TGFBR2: TGF-beta receptor type-2 precursor | PDLIM5 | PDLIM5, ENH: PDZ and LIM domain protein 5 | 0.25 | Evidence |
3178 |
Next >>> | End >| |