| Key |
|---|
| Databases |
| Other databases reporting interaction: |
1505 |
Next >>> | End >| |
| Protein 1 (?) | Protein 1 Description | Protein 2 (?) | Protein 2 Description | Score (?) | Evidence (?) | Database (?) |
|---|---|---|---|---|---|---|
| ACTB | ACTG1, ACTB, ACTG: Actin, cytoplasmic 2 | MYH4 | MYH4: Myosin-4 | 1.0 | Evidence | |
| ACTG1 | ACTB: Actin, cytoplasmic 1 | MYH4 | MYH4: Myosin-4 | 1.0 | Evidence | |
| PCBP3 | PCBP3: Poly(rC)-binding protein 3 | THOC4 | THOC4, ALY, BEF: THO complex subunit 4 | 1.0 | Evidence | |
| NSF | NSF: Vesicle-fusing ATPase | TSNARE1 | TSNARE1: T-SNARE domain containing 1 | 1.0 | Evidence | |
| PABPC1 | PABPC1, PAB1, PABP1, PABPC2: Polyadenylate-binding protein 1 | PCBP3 | PCBP3: Poly(rC)-binding protein 3 | 1.0 | Evidence | |
| XPO1 | XPO1, CRM1: Exportin-1 | MSI2 | MSI2: RNA-binding protein Musashi homolog 2 | 1.0 | Evidence |
1505 |
Next >>> | End >| |