Index of /results/jnet231retr/d1rlra1
Name Last modified Size Description
Parent Directory -
jp_EJGaU87.input 17-Apr-2015 16:06 219
jp_EJGaU87.seq 17-Apr-2015 16:06 227
d1rlra1.name 17-Apr-2015 16:06 0
jp_EJGaU87.po4778507 17-Apr-2015 16:30 0
jp_EJGaU87.pe4778507 17-Apr-2015 16:30 0
jp_EJGaU87.o4778507 17-Apr-2015 16:30 0
jp_EJGaU87.e4778507 17-Apr-2015 16:30 0
jp_EJGaU87.fasta 17-Apr-2015 16:30 227
jp_EJGaU87.profile 17-Apr-2015 16:40 34K
jp_EJGaU87.blast.gz 17-Apr-2015 16:44 2.2M
jp_EJGaU87.full_MSA.fasta 17-Apr-2015 16:44 5.6M
jp_EJGaU87.align 17-Apr-2015 16:45 179K
jp_EJGaU87.pssm 17-Apr-2015 16:45 46K
jp_EJGaU87.hmm 17-Apr-2015 16:45 40K
jp_EJGaU87.jnet 17-Apr-2015 16:45 7.8K
jp_EJGaU87.coilseq.lupas_21 17-Apr-2015 16:45 8.9K
jp_EJGaU87.coilseq.lupas_14 17-Apr-2015 16:45 8.9K
jp_EJGaU87.coilseq.lupas_28 17-Apr-2015 16:45 8.9K
jp_EJGaU87.coils.csv 17-Apr-2015 16:45 1.3K
jp_EJGaU87.concise 17-Apr-2015 16:45 355K
jp_EJGaU87.html 17-Apr-2015 16:45 351K
jp_EJGaU87.simple.html 17-Apr-2015 16:45 1.6K
jp_EJGaU87.jalview 17-Apr-2015 16:45 5.1K
jp_EJGaU87.concise.fasta 17-Apr-2015 16:45 181K
jp_EJGaU87.concise.blc 17-Apr-2015 16:45 180K
jp_EJGaU87.als 17-Apr-2015 16:45 3.0K
jp_EJGaU87.concise.ps 17-Apr-2015 16:45 22M
jp_EJGaU87.concise.pdf 17-Apr-2015 16:45 1.2M
jp_EJGaU87.full_MSA.fasta.withGaps.html 17-Apr-2015 16:45 18M
jp_EJGaU87.full_MSA.fasta.noGaps.html 17-Apr-2015 16:45 973K
jp_EJGaU87.svg.html 17-Apr-2015 16:45 86K
LOG 17-Apr-2015 16:45 4.7K
jp_EJGaU87.tar.gz 17-Apr-2015 16:46 5.1M
jp_EJGaU87.full_MSA.o.fasta 24-Apr-2015 17:03 1.5M
README 15-Feb-2016 12:18 2.1K
jp_EJGaU87.results.html 15-Feb-2016 12:18 94K
jp_EJGaU87.results_jalview.html 24-Feb-2016 17:17 13K
jp_EJGaU87.results_jalview_app.html 24-Feb-2016 17:17 16K
Apache/2.2.15 (CentOS) Server at gjb-www-2.cluster.lifesci.dundee.ac.uk Port 3141