Key |
---|
Databases |
Other databases reporting interaction: |
1024 |
Next >>> | End >| |
Protein 1 (?) | Protein 1 Description | Protein 2 (?) | Protein 2 Description | Score (?) | Evidence (?) | Database (?) |
---|---|---|---|---|---|---|
HMGCL | HMGCL: Hydroxymethylglutaryl-CoA lyase, mitochondrial precursor | APOC4 | APOC4: Apolipoprotein C-IV precursor | 2.502 | Evidence | |
C17orf39 | IPI00217151 | FSCN3 | FSCN3: Fascin-3 | 2.502 | Evidence | |
ARPC4 | ARPC4, ARC20: Actin-related protein 2/3 complex subunit 4 | ACTG1 | ACTR2, ARP2: Actin-related protein 2 | 2.502 | Evidence | |
LPL | LPL, LIPD: Lipoprotein lipase precursor | CIDEC | CIDEC, FSP27: Cell death activator CIDE-3 | 2.502 | Evidence | |
LRRC36 | LRRC36: Uncharacterized protein LRRC36 | LOC81691 | 44M2.3: Putative RNA exonuclease NEF-sp | 2.502 | Evidence | |
AGER | IPI00220335 | MUC1 | IPI00607569 | 2.502 | Evidence | |
RBMX | RBMX, HNRPG, RBMXP1: Heterogeneous nuclear ribonucleoprotein G | MTDH | MTDH, AEG1, LYRIC: Protein LYRIC | 2.502 | Evidence | |
RAD51AP1 | IPI00396551 | RRM2 | RRM2, RR2: Ribonucleoside-diphosphate reductase subunit M2 | 2.502 | Evidence | |
ACTR3 | ACTR3, ARP3: Actin-related protein 3 | C9orf10 | IPI00396057 | 2.502 | Evidence | |
PRG1 | SRGN, PRG, PRG1: Serglycin precursor | ACTG1 | ACTR2, ARP2: Actin-related protein 2 | 2.502 | Evidence | |
NKG7 | NKG7, GIG1: Protein NKG7 | CHST12 | CHST12, UNQ500/PRO1017: Carbohydrate sulfotransferase 12 | 2.502 | Evidence | |
MSH2 | MSH2: DNA mismatch repair protein Msh2 | PRKDC | PRKDC, HYRC, HYRC1: DNA-dependent protein kinase catalytic subunit | 2.502 | Evidence | |
AKAP3 | AKAP3, AKAP110, SOB1: A-kinase anchor protein 3 | CCNA1 | CCNA1: Cyclin-A1 | 2.502 | Evidence | |
SERPINC1 | SERPINC1, AT3, PRO0309: Antithrombin-III precursor | C4B | C4B, XXbac-BCX116I9.7-001, XXbac-BPG116M5.7-001: C4B1 | 2.502 | Evidence | |
B2M | B2M, CDABP0092, HDCMA22P: Beta-2-microglobulin precursor [Contains: Beta-2-micro | SYF2 | IPI00410388 | 2.502 | Evidence | |
SYN1 | IPI00251507 | CELSR2 | CELSR2, CDHF10, EGFL2, KIAA0279, MEGF3: Cadherin EGF LAG seven-pass G-type recep | 2.502 | Evidence | |
MTDH | MTDH, AEG1, LYRIC: Protein LYRIC | DCLRE1C | IPI00396624 | 2.502 | Evidence | |
GPM6A | GPM6A, M6A: Neuronal membrane glycoprotein M6-a | GAD1 | IPI00021040 | 2.502 | Evidence | |
F2 | F2: Prothrombin precursor | DAK | DAK: Dihydroxyacetone kinase | 2.502 | Evidence | |
DNALI1 | DNALI1: Axonemal dynein light intermediate polypeptide 1 | LRRC36 | LRRC36: Uncharacterized protein LRRC36 | 2.502 | Evidence | |
HGFAC | HGFAC: Hepatocyte growth factor activator precursor | SPP2 | SPP2, SPP24: Secreted phosphoprotein 24 precursor | 2.502 | Evidence | |
CDK2 | CDK2: Cell division protein kinase 2 | KIAA0101 | PAF, KIAA0101, L5, NS5ATP9: PCNA-associated factor | 2.502 | Evidence | |
HTR2A | HTR2A, HTR2: 5-hydroxytryptamine receptor 2A | BDKRB2 | BDKRB2, BKR2: B2 bradykinin receptor | 2.502 | Evidence |
1024 |
Next >>> | End >| |