Index of /results/jnet231retr/d2dwka_
Name Last modified Size Description
Parent Directory -
jp_kt3JrIu.tar.gz 17-Apr-2015 21:57 3.3M
jp_kt3JrIu.svg.html 17-Apr-2015 21:57 65K
jp_kt3JrIu.simple.html 17-Apr-2015 21:56 1.3K
jp_kt3JrIu.seq 17-Apr-2015 19:19 177
jp_kt3JrIu.results_jalview_app.html 24-Feb-2016 17:18 16K
jp_kt3JrIu.results_jalview.html 24-Feb-2016 17:18 13K
jp_kt3JrIu.results.html 15-Feb-2016 12:19 73K
jp_kt3JrIu.pssm 17-Apr-2015 21:56 35K
jp_kt3JrIu.profile 17-Apr-2015 21:52 26K
jp_kt3JrIu.po4779792 17-Apr-2015 21:47 0
jp_kt3JrIu.pe4779792 17-Apr-2015 21:47 0
jp_kt3JrIu.o4779792 17-Apr-2015 21:47 0
jp_kt3JrIu.jnet 17-Apr-2015 21:56 6.0K
jp_kt3JrIu.jalview 17-Apr-2015 21:56 4.1K
jp_kt3JrIu.input 17-Apr-2015 19:19 169
jp_kt3JrIu.html 17-Apr-2015 21:56 170K
jp_kt3JrIu.hmm 17-Apr-2015 21:56 30K
jp_kt3JrIu.full_MSA.o.fasta 24-Apr-2015 17:11 1.0M
jp_kt3JrIu.full_MSA.fasta.withGaps.html 17-Apr-2015 21:56 12M
jp_kt3JrIu.full_MSA.fasta.noGaps.html 17-Apr-2015 21:56 597K
jp_kt3JrIu.full_MSA.fasta 17-Apr-2015 21:56 5.0M
jp_kt3JrIu.fasta 17-Apr-2015 21:47 177
jp_kt3JrIu.e4779792 17-Apr-2015 21:47 0
jp_kt3JrIu.concise.ps 17-Apr-2015 21:56 9.0M
jp_kt3JrIu.concise.pdf 17-Apr-2015 21:56 519K
jp_kt3JrIu.concise.fasta 17-Apr-2015 21:56 76K
jp_kt3JrIu.concise.blc 17-Apr-2015 21:56 76K
jp_kt3JrIu.concise 17-Apr-2015 21:56 149K
jp_kt3JrIu.coilseq.lupas_28 17-Apr-2015 21:56 6.8K
jp_kt3JrIu.coilseq.lupas_21 17-Apr-2015 21:56 6.8K
jp_kt3JrIu.coilseq.lupas_14 17-Apr-2015 21:56 6.8K
jp_kt3JrIu.coils.csv 17-Apr-2015 21:56 1.0K
jp_kt3JrIu.blast.gz 17-Apr-2015 21:56 1.8M
jp_kt3JrIu.als 17-Apr-2015 21:56 2.4K
jp_kt3JrIu.align 17-Apr-2015 21:56 74K
d2dwka_.name 17-Apr-2015 19:19 0
README 15-Feb-2016 12:19 2.1K
LOG 17-Apr-2015 21:57 4.7K
Apache/2.2.15 (CentOS) Server at gjb-www-2.cluster.lifesci.dundee.ac.uk Port 3141