Index of /results/jnet231retr/d2i06a_
Name Last modified Size Description
Parent Directory -
jp_DnUiJuw.input 17-Apr-2015 16:20 312
jp_DnUiJuw.seq 17-Apr-2015 16:20 322
d2i06a_.name 17-Apr-2015 16:20 0
jp_DnUiJuw.po4778593 17-Apr-2015 16:48 0
jp_DnUiJuw.pe4778593 17-Apr-2015 16:48 0
jp_DnUiJuw.o4778593 17-Apr-2015 16:48 0
jp_DnUiJuw.e4778593 17-Apr-2015 16:48 0
jp_DnUiJuw.fasta 17-Apr-2015 16:48 322
jp_DnUiJuw.profile 17-Apr-2015 17:12 49K
jp_DnUiJuw.blast.gz 17-Apr-2015 17:19 170K
jp_DnUiJuw.full_MSA.fasta 17-Apr-2015 17:19 318K
jp_DnUiJuw.align 17-Apr-2015 17:19 63K
jp_DnUiJuw.pssm 17-Apr-2015 17:19 66K
jp_DnUiJuw.hmm 17-Apr-2015 17:19 57K
jp_DnUiJuw.jnet 17-Apr-2015 17:19 11K
jp_DnUiJuw.coilseq.lupas_21 17-Apr-2015 17:19 13K
jp_DnUiJuw.coilseq.lupas_14 17-Apr-2015 17:19 13K
jp_DnUiJuw.coilseq.lupas_28 17-Apr-2015 17:19 13K
jp_DnUiJuw.coils.csv 17-Apr-2015 17:19 1.8K
jp_DnUiJuw.concise 17-Apr-2015 17:19 135K
jp_DnUiJuw.html 17-Apr-2015 17:19 128K
jp_DnUiJuw.simple.html 17-Apr-2015 17:19 1.9K
jp_DnUiJuw.jalview 17-Apr-2015 17:19 6.9K
jp_DnUiJuw.concise.fasta 17-Apr-2015 17:19 66K
jp_DnUiJuw.concise.blc 17-Apr-2015 17:19 67K
jp_DnUiJuw.als 17-Apr-2015 17:19 4.0K
jp_DnUiJuw.concise.ps 17-Apr-2015 17:19 8.2M
jp_DnUiJuw.concise.pdf 17-Apr-2015 17:19 480K
jp_DnUiJuw.full_MSA.fasta.withGaps.html 17-Apr-2015 17:19 1.5M
jp_DnUiJuw.full_MSA.fasta.noGaps.html 17-Apr-2015 17:19 131K
jp_DnUiJuw.svg.html 17-Apr-2015 17:19 121K
LOG 17-Apr-2015 17:19 4.7K
jp_DnUiJuw.tar.gz 17-Apr-2015 17:19 957K
jp_DnUiJuw.full_MSA.o.fasta 24-Apr-2015 17:14 202K
README 15-Feb-2016 12:20 2.1K
jp_DnUiJuw.results.html 15-Feb-2016 12:20 129K
jp_DnUiJuw.results_jalview.html 24-Feb-2016 17:18 13K
jp_DnUiJuw.results_jalview_app.html 24-Feb-2016 17:18 16K
Apache/2.2.15 (CentOS) Server at gjb-www-2.cluster.lifesci.dundee.ac.uk Port 3141