Index of /results/jnet231retr/d4lwra_
Name Last modified Size Description
Parent Directory -
jp_DNU4ele.input 17-Apr-2015 18:58 203
jp_DNU4ele.seq 17-Apr-2015 18:58 211
d4lwra_.name 17-Apr-2015 18:58 0
jp_DNU4ele.po4779669 17-Apr-2015 21:07 0
jp_DNU4ele.pe4779669 17-Apr-2015 21:07 0
jp_DNU4ele.o4779669 17-Apr-2015 21:07 0
jp_DNU4ele.e4779669 17-Apr-2015 21:07 0
jp_DNU4ele.fasta 17-Apr-2015 21:07 211
jp_DNU4ele.profile 17-Apr-2015 21:12 32K
jp_DNU4ele.blast.gz 17-Apr-2015 21:13 4.0M
jp_DNU4ele.full_MSA.fasta 17-Apr-2015 21:13 7.0M
jp_DNU4ele.align 17-Apr-2015 21:14 213K
jp_DNU4ele.pssm 17-Apr-2015 21:14 42K
jp_DNU4ele.hmm 17-Apr-2015 21:14 37K
jp_DNU4ele.jnet 17-Apr-2015 21:14 7.2K
jp_DNU4ele.coilseq.lupas_21 17-Apr-2015 21:14 8.2K
jp_DNU4ele.coilseq.lupas_14 17-Apr-2015 21:14 8.2K
jp_DNU4ele.coilseq.lupas_28 17-Apr-2015 21:14 8.2K
jp_DNU4ele.coils.csv 17-Apr-2015 21:14 1.2K
jp_DNU4ele.concise 17-Apr-2015 21:14 418K
jp_DNU4ele.html 17-Apr-2015 21:14 423K
jp_DNU4ele.simple.html 17-Apr-2015 21:14 1.5K
jp_DNU4ele.jalview 17-Apr-2015 21:14 4.7K
jp_DNU4ele.concise.fasta 17-Apr-2015 21:14 215K
jp_DNU4ele.concise.blc 17-Apr-2015 21:14 213K
jp_DNU4ele.als 17-Apr-2015 21:14 3.1K
jp_DNU4ele.concise.ps 17-Apr-2015 21:14 26M
jp_DNU4ele.concise.pdf 17-Apr-2015 21:14 1.4M
jp_DNU4ele.full_MSA.fasta.withGaps.html 17-Apr-2015 21:14 22M
jp_DNU4ele.full_MSA.fasta.noGaps.html 17-Apr-2015 21:14 1.2M
jp_DNU4ele.svg.html 17-Apr-2015 21:14 79K
LOG 17-Apr-2015 21:14 4.7K
jp_DNU4ele.tar.gz 17-Apr-2015 21:14 8.1M
jp_DNU4ele.full_MSA.o.fasta 24-Apr-2015 17:27 1.7M
README 15-Feb-2016 12:21 2.1K
jp_DNU4ele.results.html 15-Feb-2016 12:21 87K
jp_DNU4ele.results_jalview.html 24-Feb-2016 17:19 13K
jp_DNU4ele.results_jalview_app.html 24-Feb-2016 17:19 16K
Apache/2.2.15 (CentOS) Server at gjb-www-2.cluster.lifesci.dundee.ac.uk Port 3141