Index of /results/jnet231retr/d1uuja_
Name Last modified Size Description
Parent Directory -
d1uuja_.name 17-Apr-2015 16:08 0
jp_uc1myiG.e4778518 17-Apr-2015 16:34 0
jp_uc1myiG.o4778518 17-Apr-2015 16:34 0
jp_uc1myiG.pe4778518 17-Apr-2015 16:34 0
jp_uc1myiG.po4778518 17-Apr-2015 16:34 0
jp_uc1myiG.input 17-Apr-2015 16:08 83
jp_uc1myiG.fasta 17-Apr-2015 16:34 90
jp_uc1myiG.seq 17-Apr-2015 16:08 90
jp_uc1myiG.coils.csv 17-Apr-2015 16:35 486
jp_uc1myiG.simple.html 17-Apr-2015 16:35 1.1K
jp_uc1myiG.als 17-Apr-2015 16:35 1.6K
README 15-Feb-2016 12:18 2.1K
jp_uc1myiG.jalview 17-Apr-2015 16:35 2.4K
jp_uc1myiG.jnet 17-Apr-2015 16:35 2.9K
jp_uc1myiG.coilseq.lupas_14 17-Apr-2015 16:35 3.2K
jp_uc1myiG.coilseq.lupas_21 17-Apr-2015 16:35 3.2K
jp_uc1myiG.coilseq.lupas_28 17-Apr-2015 16:35 3.2K
LOG 17-Apr-2015 16:36 4.7K
jp_uc1myiG.profile 17-Apr-2015 16:35 13K
jp_uc1myiG.results_jalview.html 24-Feb-2016 17:17 13K
jp_uc1myiG.hmm 17-Apr-2015 16:35 14K
jp_uc1myiG.align 17-Apr-2015 16:35 16K
jp_uc1myiG.results_jalview_app.html 24-Feb-2016 17:17 16K
jp_uc1myiG.pssm 17-Apr-2015 16:35 16K
jp_uc1myiG.concise.fasta 17-Apr-2015 16:35 17K
jp_uc1myiG.concise.blc 17-Apr-2015 16:35 17K
jp_uc1myiG.svg.html 17-Apr-2015 16:36 32K
jp_uc1myiG.concise 17-Apr-2015 16:35 33K
jp_uc1myiG.results.html 15-Feb-2016 12:18 40K
jp_uc1myiG.full_MSA.fasta.noGaps.html 17-Apr-2015 16:35 52K
jp_uc1myiG.blast.gz 17-Apr-2015 16:35 53K
jp_uc1myiG.full_MSA.o.fasta 24-Apr-2015 17:05 54K
jp_uc1myiG.html 17-Apr-2015 16:35 57K
jp_uc1myiG.full_MSA.fasta 17-Apr-2015 16:35 82K
jp_uc1myiG.concise.pdf 17-Apr-2015 16:35 89K
jp_uc1myiG.tar.gz 17-Apr-2015 16:36 210K
jp_uc1myiG.full_MSA.fasta.withGaps.html 17-Apr-2015 16:35 294K
jp_uc1myiG.concise.ps 17-Apr-2015 16:35 1.7M
Apache/2.2.15 (CentOS) Server at gjb-www-2.cluster.lifesci.dundee.ac.uk Port 3141