Index of /results/jnet231retr/d2ap3a1
Name Last modified Size Description
Parent Directory -
d2ap3a1.name 17-Apr-2015 18:03 0
jp_s3ohA1F.e4779335 17-Apr-2015 19:41 0
jp_s3ohA1F.o4779335 17-Apr-2015 19:41 0
jp_s3ohA1F.pe4779335 17-Apr-2015 19:41 0
jp_s3ohA1F.po4779335 17-Apr-2015 19:41 0
jp_s3ohA1F.input 17-Apr-2015 18:03 187
jp_s3ohA1F.fasta 17-Apr-2015 19:41 195
jp_s3ohA1F.seq 17-Apr-2015 18:03 195
jp_s3ohA1F.coils.csv 17-Apr-2015 19:46 1.1K
jp_s3ohA1F.simple.html 17-Apr-2015 19:46 1.3K
jp_s3ohA1F.als 17-Apr-2015 19:46 1.9K
README 15-Feb-2016 12:19 2.1K
jp_s3ohA1F.jalview 17-Apr-2015 19:46 4.6K
LOG 17-Apr-2015 19:46 4.7K
jp_s3ohA1F.jnet 17-Apr-2015 19:46 6.6K
jp_s3ohA1F.coilseq.lupas_14 17-Apr-2015 19:46 7.6K
jp_s3ohA1F.coilseq.lupas_21 17-Apr-2015 19:46 7.6K
jp_s3ohA1F.coilseq.lupas_28 17-Apr-2015 19:46 7.6K
jp_s3ohA1F.results_jalview.html 24-Feb-2016 17:18 13K
jp_s3ohA1F.results_jalview_app.html 24-Feb-2016 17:18 16K
jp_s3ohA1F.align 17-Apr-2015 19:46 24K
jp_s3ohA1F.concise.fasta 17-Apr-2015 19:46 26K
jp_s3ohA1F.concise.blc 17-Apr-2015 19:46 26K
jp_s3ohA1F.profile 17-Apr-2015 19:44 29K
jp_s3ohA1F.hmm 17-Apr-2015 19:46 34K
jp_s3ohA1F.blast.gz 17-Apr-2015 19:46 36K
jp_s3ohA1F.pssm 17-Apr-2015 19:46 39K
jp_s3ohA1F.full_MSA.fasta.noGaps.html 17-Apr-2015 19:46 45K
jp_s3ohA1F.full_MSA.o.fasta 24-Apr-2015 17:10 48K
jp_s3ohA1F.concise 17-Apr-2015 19:46 53K
jp_s3ohA1F.full_MSA.fasta 17-Apr-2015 19:46 59K
jp_s3ohA1F.svg.html 17-Apr-2015 19:46 69K
jp_s3ohA1F.html 17-Apr-2015 19:46 70K
jp_s3ohA1F.results.html 15-Feb-2016 12:19 77K
jp_s3ohA1F.concise.pdf 17-Apr-2015 19:46 165K
jp_s3ohA1F.full_MSA.fasta.withGaps.html 17-Apr-2015 19:46 232K
jp_s3ohA1F.tar.gz 17-Apr-2015 19:46 313K
jp_s3ohA1F.concise.ps 17-Apr-2015 19:46 3.1M
Apache/2.2.15 (CentOS) Server at gjb-www-2.cluster.lifesci.dundee.ac.uk Port 3141