Index of /results/jnet231retr/d3h0na_
Name Last modified Size Description
Parent Directory -
jp_Z2cmuCw.tar.gz 17-Apr-2015 18:56 4.6M
jp_Z2cmuCw.svg.html 17-Apr-2015 18:56 74K
jp_Z2cmuCw.simple.html 17-Apr-2015 18:55 1.5K
jp_Z2cmuCw.seq 17-Apr-2015 17:03 199
jp_Z2cmuCw.results_jalview_app.html 24-Feb-2016 17:18 16K
jp_Z2cmuCw.results_jalview.html 24-Feb-2016 17:18 13K
jp_Z2cmuCw.results.html 15-Feb-2016 12:21 82K
jp_Z2cmuCw.pssm 17-Apr-2015 18:55 40K
jp_Z2cmuCw.profile 17-Apr-2015 18:38 30K
jp_Z2cmuCw.po4778867 17-Apr-2015 18:04 0
jp_Z2cmuCw.pe4778867 17-Apr-2015 18:04 0
jp_Z2cmuCw.o4778867 17-Apr-2015 18:04 0
jp_Z2cmuCw.jnet 17-Apr-2015 18:55 6.8K
jp_Z2cmuCw.jalview 17-Apr-2015 18:55 4.5K
jp_Z2cmuCw.input 17-Apr-2015 17:03 191
jp_Z2cmuCw.html 17-Apr-2015 18:55 586K
jp_Z2cmuCw.hmm 17-Apr-2015 18:55 35K
jp_Z2cmuCw.full_MSA.o.fasta 24-Apr-2015 17:20 1.9M
jp_Z2cmuCw.full_MSA.fasta.withGaps.html 17-Apr-2015 18:56 8.7M
jp_Z2cmuCw.full_MSA.fasta.noGaps.html 17-Apr-2015 18:56 581K
jp_Z2cmuCw.full_MSA.fasta 17-Apr-2015 18:52 2.5M
jp_Z2cmuCw.fasta 17-Apr-2015 18:04 199
jp_Z2cmuCw.e4778867 17-Apr-2015 18:04 0
jp_Z2cmuCw.concise.ps 17-Apr-2015 18:55 35M
jp_Z2cmuCw.concise.pdf 17-Apr-2015 18:56 1.9M
jp_Z2cmuCw.concise.fasta 17-Apr-2015 18:55 294K
jp_Z2cmuCw.concise.blc 17-Apr-2015 18:55 291K
jp_Z2cmuCw.concise 17-Apr-2015 18:55 569K
jp_Z2cmuCw.coilseq.lupas_28 17-Apr-2015 18:55 7.7K
jp_Z2cmuCw.coilseq.lupas_21 17-Apr-2015 18:55 7.7K
jp_Z2cmuCw.coilseq.lupas_14 17-Apr-2015 18:55 7.7K
jp_Z2cmuCw.coils.csv 17-Apr-2015 18:55 1.1K
jp_Z2cmuCw.blast.gz 17-Apr-2015 18:52 1.2M
jp_Z2cmuCw.als 17-Apr-2015 18:55 3.0K
jp_Z2cmuCw.align 17-Apr-2015 18:55 292K
d3h0na_.name 17-Apr-2015 17:03 0
README 15-Feb-2016 12:21 2.1K
LOG 17-Apr-2015 18:56 4.7K
Apache/2.2.15 (CentOS) Server at gjb-www-2.cluster.lifesci.dundee.ac.uk Port 3141