Index of /results/jnet231retr/e1n13.1B
Name Last modified Size Description
Parent Directory -
LOG 21-Apr-2015 10:41 4.7K
README 15-Feb-2016 12:22 2.1K
e1n13_________1B.name 21-Apr-2015 10:39 0
jp_laRWy1h.align 21-Apr-2015 10:41 24K
jp_laRWy1h.als 21-Apr-2015 10:41 2.4K
jp_laRWy1h.blast.gz 21-Apr-2015 10:41 58K
jp_laRWy1h.coils.csv 21-Apr-2015 10:41 702
jp_laRWy1h.coilseq.lupas_14 21-Apr-2015 10:41 4.7K
jp_laRWy1h.coilseq.lupas_21 21-Apr-2015 10:41 4.7K
jp_laRWy1h.coilseq.lupas_28 21-Apr-2015 10:41 4.7K
jp_laRWy1h.concise 21-Apr-2015 10:41 50K
jp_laRWy1h.concise.blc 21-Apr-2015 10:41 25K
jp_laRWy1h.concise.fasta 21-Apr-2015 10:41 25K
jp_laRWy1h.concise.pdf 21-Apr-2015 10:41 162K
jp_laRWy1h.concise.ps 21-Apr-2015 10:41 2.9M
jp_laRWy1h.e4781884 21-Apr-2015 10:39 0
jp_laRWy1h.fasta 21-Apr-2015 10:39 126
jp_laRWy1h.full_MSA.fasta 21-Apr-2015 10:41 123K
jp_laRWy1h.full_MSA.fasta.noGaps.html 21-Apr-2015 10:41 56K
jp_laRWy1h.full_MSA.fasta.withGaps.html 21-Apr-2015 10:41 464K
jp_laRWy1h.full_MSA.o.fasta 24-Apr-2015 17:27 96K
jp_laRWy1h.hmm 21-Apr-2015 10:41 21K
jp_laRWy1h.html 21-Apr-2015 10:41 72K
jp_laRWy1h.input 21-Apr-2015 10:39 119
jp_laRWy1h.jalview 21-Apr-2015 10:41 3.1K
jp_laRWy1h.jnet 21-Apr-2015 10:41 4.2K
jp_laRWy1h.o4781884 21-Apr-2015 10:39 0
jp_laRWy1h.pe4781884 21-Apr-2015 10:39 0
jp_laRWy1h.po4781884 21-Apr-2015 10:39 0
jp_laRWy1h.profile 21-Apr-2015 10:41 18K
jp_laRWy1h.pssm 21-Apr-2015 10:41 24K
jp_laRWy1h.results.html 15-Feb-2016 12:22 55K
jp_laRWy1h.results_jalview.html 24-Feb-2016 17:19 13K
jp_laRWy1h.results_jalview_app.html 24-Feb-2016 17:19 16K
jp_laRWy1h.seq 21-Apr-2015 10:39 126
jp_laRWy1h.simple.html 21-Apr-2015 10:41 1.3K
jp_laRWy1h.svg.html 21-Apr-2015 10:41 46K
jp_laRWy1h.tar.gz 21-Apr-2015 10:41 336K
Apache/2.2.15 (CentOS) Server at gjb-www-2.cluster.lifesci.dundee.ac.uk Port 3141