Index of /results/jnet231retr/d1gzsb_
Name Last modified Size Description
Parent Directory -
jp_y2uhgRh.input 17-Apr-2015 17:13 172
jp_y2uhgRh.seq 17-Apr-2015 17:13 180
d1gzsb_.name 17-Apr-2015 17:13 0
jp_y2uhgRh.po4778926 17-Apr-2015 18:16 0
jp_y2uhgRh.pe4778926 17-Apr-2015 18:16 0
jp_y2uhgRh.o4778926 17-Apr-2015 18:16 0
jp_y2uhgRh.e4778926 17-Apr-2015 18:16 0
jp_y2uhgRh.fasta 17-Apr-2015 18:16 180
jp_y2uhgRh.profile 17-Apr-2015 18:17 27K
jp_y2uhgRh.blast.gz 17-Apr-2015 18:18 6.1K
jp_y2uhgRh.full_MSA.fasta 17-Apr-2015 18:18 7.6K
jp_y2uhgRh.align 17-Apr-2015 18:18 2.0K
jp_y2uhgRh.pssm 17-Apr-2015 18:18 35K
jp_y2uhgRh.hmm 17-Apr-2015 18:18 31K
jp_y2uhgRh.jnet 17-Apr-2015 18:18 6.1K
jp_y2uhgRh.coilseq.lupas_21 17-Apr-2015 18:18 6.9K
jp_y2uhgRh.coilseq.lupas_14 17-Apr-2015 18:18 6.9K
jp_y2uhgRh.coilseq.lupas_28 17-Apr-2015 18:18 6.9K
jp_y2uhgRh.coils.csv 17-Apr-2015 18:18 1.0K
jp_y2uhgRh.concise 17-Apr-2015 18:18 11K
jp_y2uhgRh.html 17-Apr-2015 18:18 22K
jp_y2uhgRh.simple.html 17-Apr-2015 18:18 1.4K
jp_y2uhgRh.jalview 17-Apr-2015 18:18 4.2K
jp_y2uhgRh.concise.fasta 17-Apr-2015 18:18 3.7K
jp_y2uhgRh.concise.blc 17-Apr-2015 18:18 4.5K
jp_y2uhgRh.als 17-Apr-2015 18:18 2.4K
jp_y2uhgRh.concise.ps 17-Apr-2015 18:18 528K
jp_y2uhgRh.concise.pdf 17-Apr-2015 18:18 30K
jp_y2uhgRh.full_MSA.fasta.withGaps.html 17-Apr-2015 18:18 17K
jp_y2uhgRh.full_MSA.fasta.noGaps.html 17-Apr-2015 18:18 11K
jp_y2uhgRh.svg.html 17-Apr-2015 18:18 67K
LOG 17-Apr-2015 18:18 4.7K
jp_y2uhgRh.tar.gz 17-Apr-2015 18:18 79K
jp_y2uhgRh.full_MSA.o.fasta 24-Apr-2015 16:53 2.1K
README 15-Feb-2016 12:17 2.1K
jp_y2uhgRh.results.html 15-Feb-2016 12:17 75K
jp_y2uhgRh.results_jalview.html 24-Feb-2016 17:17 13K
jp_y2uhgRh.results_jalview_app.html 24-Feb-2016 17:17 16K
Apache/2.2.15 (CentOS) Server at gjb-www-2.cluster.lifesci.dundee.ac.uk Port 3141